Historical Maps: Difference between revisions
From All Skies Encyclopaedia
No edit summary |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Here is a gallery of the historical maps that we are frequently referring to and display details of. | Here is a gallery of the historical maps that we are frequently referring to and display details of. | ||
== Interactive digitals Maps and Globes == | |||
*Chinese [http://www.chinesehsc.org/chinese_astronomy.shtml Suzhou Map] (13th century with older data) | |||
*[https://digicult2.thulb.uni-jena.de/rsc/viewer/digicult_derivate_00115090/Sternkarte2.tif 1395 Korean Map] (Uni Jena) | |||
*[https://homepage.univie.ac.at/georg.zotti/virtual_globes/modelviewer.html?obj=globes/1279_al-Urdi/1279_al-Urdi.obj 1279 al-Urdi's Celestial Globe] | |||
*[https://homepage.univie.ac.at/georg.zotti/virtual_globes/modelviewer.html?obj=globes/1626_Greuter_Sky/1626_Greuter_Sky.obj 1626 Nicolai&Greuter's Celestial Globe] | |||
*[https://homepage.univie.ac.at/georg.zotti/virtual_globes/modelviewer.html?obj=globes/1688_Coronelli_Sky/1688_Coronelli_Sky.obj 1688 Coronelli's Celestial Globe] | |||
*[https://homepage.univie.ac.at/georg.zotti/virtual_globes/modelviewer.html?obj=globes/1792_Cassini_Sky/1792_Cassini_Sky_optLayout.obj 1792 Cassini's Celestial Globe] | |||
== Table of Resources == | == Table of Resources == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 7: | Line 14: | ||
!author (year) | !author (year) | ||
!image | !image | ||
|- | |||
| | |||
==== Mainz Globe ==== | |||
|[[File:Kunzl1998 MainzerGlobus-abgerollt.png|thumb|Drawing of the Mainz Globe, Roman celestial globe in the Römisch-Germanisches Museum Mainz, Germany, published by E. Künzl (1998).<ref>E. Künzl (1998). Der Globus Im Römisch-Germanischen Zentralmuseum Mainz: Der Bisher Einzige Komplette Himmelsglobus Aus Dem Griechisch-Römischen Altertum, Der Globusfreund, FEBRUAR 1998 (für 1997/98), Nr. 45/46 (FEBRUAR 1998 (für 1997/98)), pp. 7-153 Stable URL: https://www.jstor.org/stable/41628587</ref> ]] | |||
|- | |||
| rowspan="2" | | |||
==== Kugel Globe ==== | |||
|[[File:Kugel panorama.jpg|thumb|high resolution drawing of the Kugel Globe, published in Hoffmann (2025)<ref>Hoffmann, Susanne M (2025), Some Results on the Ancient Globes, Globe Studies – The Journal of the International Coronelli Society, 69, 4169</ref>]] | |||
|- | |||
|see [[Kugel Globe|separate page]] for more information | |||
|- | |- | ||
| | | | ||
==== Dürer (1515) ==== | ==== Dürer (1515) ==== | ||
|[[File:Duerer1515 both 300dpi.jpg|thumb|celestial maps (north, south)]] | |[[File:Duerer1515 both 300dpi.jpg|thumb|celestial maps (north, south)]] | ||
|- | |||
| | |||
==== Mercator (1551) ==== | |||
|[[File:Mercator1551 all 300dpi.png|thumb|globe gores ([https://trove.nla.gov.au/ TROVE])]] | |||
|- | |- | ||
| | | | ||
| Line 27: | Line 49: | ||
==== Lacaille (1763) ==== | ==== Lacaille (1763) ==== | ||
|[[File:Lacaille 1763.png|thumb|screenshot of [https://www.e-rara.ch/zut/content/zoom/197200?lang=en zoomable map at library in Zurich]]] | |[[File:Lacaille 1763.png|thumb|screenshot of [https://www.e-rara.ch/zut/content/zoom/197200?lang=en zoomable map at library in Zurich]]] | ||
|- | |||
| | |||
==== Young (1807) ==== | |||
|[[File:Young1807 Lectures celMap.jpg|thumb|Celestial Map in Young (1807): A Course of Lectures on Natural Philosophy and the Mechanical Arts (see [https://archive.org/details/lecturescourseof01younrich/page/n870/mode/1up?view=theater Internet Archive]).]] | |||
|- | |||
| | |||
==== Mobacher (1881) ==== | |||
|[[File:Mobacher French-Arabic Planisphere.png|thumb|Planisphere by Mobacher (1881), French-Arabic]] | |||
|- | |||
| | |||
==== Carlos Simon (1894) ==== | |||
|[[File:Carlos Simon1894 Download.png|thumb|Celestial Map by Carlos Simon (1894)]] | |||
|} | |} | ||
[[Category:Service]] | [[Category:Service]] | ||
[[Category:References]] | [[Category:References]] | ||
Latest revision as of 17:43, 19 January 2026
Here is a gallery of the historical maps that we are frequently referring to and display details of.
Interactive digitals Maps and Globes
- Chinese Suzhou Map (13th century with older data)
- 1395 Korean Map (Uni Jena)
- 1279 al-Urdi's Celestial Globe
- 1626 Nicolai&Greuter's Celestial Globe
- 1688 Coronelli's Celestial Globe
- 1792 Cassini's Celestial Globe
Table of Resources
| author (year) | image |
|---|---|
Mainz Globe |
|
Kugel Globe |
|
| see separate page for more information | |
Dürer (1515) |
|
Mercator (1551) |
|
van der Keere & Plancius (1612) |
|
Habrecht (1621) |
|
Royer (1679) |
|
Lacaille (1763) |
|
Young (1807) |
|
Mobacher (1881) |
|
Carlos Simon (1894) |
- ↑ E. Künzl (1998). Der Globus Im Römisch-Germanischen Zentralmuseum Mainz: Der Bisher Einzige Komplette Himmelsglobus Aus Dem Griechisch-Römischen Altertum, Der Globusfreund, FEBRUAR 1998 (für 1997/98), Nr. 45/46 (FEBRUAR 1998 (für 1997/98)), pp. 7-153 Stable URL: https://www.jstor.org/stable/41628587
- ↑ Hoffmann, Susanne M (2025), Some Results on the Ancient Globes, Globe Studies – The Journal of the International Coronelli Society, 69, 4169
















