Salah Ukur: Difference between revisions
stellarium painting |
lema |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
==Etymology and History== | ==Etymology and History== | ||
.. | |||
Salah Ukur (IPA:[ˈsa.lah ˈu.kur]) | |||
=== Spelling Variants === | === Spelling Variants === | ||
| Line 10: | Line 10: | ||
=== Origin of Constellation === | === Origin of Constellation === | ||
Salah ukur is depicted as a person holding a keris and attempting to defeat an animal or enemy larger than themselves. This implies a measurement or calculation error. Another interpretation is that this star depicts a fight between two people due to a misunderstanding resulting in incorrect measurements or perception. | |||
=== Transfer and Transformation of the Constellation === | === Transfer and Transformation of the Constellation === | ||
| Line 39: | Line 39: | ||
== All HIP Stars within this constellation == | == All HIP Stars within this constellation == | ||
{| class="wikitable" | ==== Stars within the Constellation Area ==== | ||
{| class="wikitable sortable mw-collapsible" | |||
|+ | |+ | ||
|- | |- | ||
| -9. | ! id | ||
| -28. | ! Label | ||
| - | ! IAU design. | ||
| - | ! description | ||
| | ! Vmag | ||
|35 | |- | ||
| 1 | |||
| Zubeneschamali | |||
| HIP 74785 | |||
| within constellation lines | |||
| 2.62 | |||
|- | |||
| 2 | |||
| Zubenelgenubi | |||
| HIP 72622 | |||
| within constellation lines | |||
| 2.75 | |||
|- | |||
| 3 | |||
| Brachium | |||
| HIP 73714 | |||
| within constellation lines | |||
| 3.21 | |||
|- | |||
| 4 | |||
| υ Librae | |||
| HIP 76470 | |||
| within constellation lines | |||
| 3.589 | |||
|- | |||
| 5 | |||
| Zubenelhakrabi | |||
| HIP 76333 | |||
| within constellation lines | |||
| 3.91 | |||
|- | |||
| 6 | |||
| θ Librae | |||
| HIP 77853 | |||
| within constellation lines | |||
| 4.16 | |||
|- | |||
| 7 | |||
| ι 1 Librae | |||
| HIP 74392 | |||
| Inside the Hull | |||
| 4.54 | |||
|- | |||
| 8 | |||
| κ Librae | |||
| HIP 76880 | |||
| Inside the Hull | |||
| 4.72 | |||
|- | |||
| 9 | |||
| 42 Lib | |||
| HIP 76742 | |||
| Inside the Hull | |||
| 4.96 | |||
|- | |||
| 10 | |||
| ν Librae | |||
| HIP 73945 | |||
| Inside the Hull | |||
| 5.2 | |||
|- | |||
| 11 | |||
| 41 Lib | |||
| HIP 76628 | |||
| Inside the Hull | |||
| 5.359 | |||
|- | |||
| 12 | |||
| η Librae | |||
| HIP 77060 | |||
| Inside the Hull | |||
| 5.412 | |||
|- | |||
| 13 | |||
| ζ 4 Librae | |||
| HIP 76126 | |||
| Inside the Hull | |||
| 5.499 | |||
|- | |||
| 14 | |||
| - | |||
| HIP 74732 | |||
| Inside the Hull | |||
| 5.506 | |||
|- | |||
| 15 | |||
| - | |||
| HIP 76106 | |||
| Inside the Hull | |||
| 5.52 | |||
|- | |||
| 16 | |||
| ζ 1 Librae | |||
| HIP 75730 | |||
| Inside the Hull | |||
| 5.626 | |||
|- | |||
| 17 | |||
| - | |||
| HIP 75352 | |||
| Inside the Hull | |||
| 5.716 | |||
|- | |||
| 18 | |||
| - | |||
| HIP 76532 | |||
| Inside the Hull | |||
| 5.79 | |||
|- | |||
| 19 | |||
| ζ 3 Librae | |||
| HIP 75944 | |||
| Inside the Hull | |||
| 5.806 | |||
|- | |||
| 20 | |||
| - | |||
| HIP 76569 | |||
| Inside the Hull | |||
| 5.816 | |||
|- | |||
| 21 | |||
| ι 2 Librae | |||
| HIP 74493 | |||
| Inside the Hull | |||
| 6.066 | |||
|- | |||
| 22 | |||
| - | |||
| HIP 73927 | |||
| Inside the Hull | |||
| 6.14 | |||
|- | |||
| 23 | |||
| ο Librae | |||
| HIP 75118 | |||
| Inside the Hull | |||
| 6.143 | |||
|- | |||
| 24 | |||
| 28 Lib | |||
| HIP 75110 | |||
| Inside the Hull | |||
| 6.17 | |||
|- | |||
| 25 | |||
| 26 Lib | |||
| HIP 74600 | |||
| Inside the Hull | |||
| 6.172 | |||
|- | |||
| 26 | |||
| - | |||
| HIP 75939 | |||
| Inside the Hull | |||
| 6.194 | |||
|- | |||
| 27 | |||
| - | |||
| HIP 76503 | |||
| Inside the Hull | |||
| 6.194 | |||
|- | |||
| 28 | |||
| - | |||
| HIP 76033 | |||
| Inside the Hull | |||
| 6.22 | |||
|- | |||
| 29 | |||
| - | |||
| HIP 77007 | |||
| Inside the Hull | |||
| 6.295 | |||
|- | |||
| 30 | |||
| - | |||
| HIP 76666 | |||
| Inside the Hull | |||
| 6.322 | |||
|- | |||
| 31 | |||
| 22 Lib | |||
| HIP 73953 | |||
| Inside the Hull | |||
| 6.404 | |||
|- | |||
| 32 | |||
| 23 Lib | |||
| HIP 74500 | |||
| Inside the Hull | |||
| 6.46 | |||
|- | |||
| 33 | |||
| - | |||
| HIP 74490 | |||
| Inside the Hull | |||
| 6.47 | |||
|- | |||
| 34 | |||
| 30 Lib | |||
| HIP 75294 | |||
| Inside the Hull | |||
| 6.48 | |||
|- | |||
| 35 | |||
| - | |||
| HIP 74391 | |||
| Inside the Hull | |||
| 6.49 | |||
|} | |} | ||
== References == | == References == | ||
| Line 62: | Line 265: | ||
[[Category: | [[Category:Indonesia]] [[Category:Asterism]] [[Category:Constellation]] | ||
[[Category:Balinese]] [[Category: | [[Category:Balinese]] [[Category:Lib]] | ||
Latest revision as of 08:03, 14 December 2025

Salah Ukur is an Oceanic name from Bali (Indonesia). The lintang of salah ukur is found in intersection of Wraspati (Thursday, in saptawara) and Paing (in pancawara) in a series of palelintangan. Lintang salah ukur means error measurement constellation.[1]
Etymology and History
Salah Ukur (IPA:[ˈsa.lah ˈu.kur])
Spelling Variants
- salah hukur
Origin of Constellation
Salah ukur is depicted as a person holding a keris and attempting to defeat an animal or enemy larger than themselves. This implies a measurement or calculation error. Another interpretation is that this star depicts a fight between two people due to a misunderstanding resulting in incorrect measurements or perception.
Transfer and Transformation of the Constellation
Mythology / Religion
Image Variants
-
Lintang Salah Hukur (CC-BY Alfred Maaß, (1929), Astrologische Kalender der Balinesen)
-
Lintang Salah Ukur in the cloth (CC-BY UPTD Museum Bali)
-
Lintang Sala Ukur (CC-BY Youla Azkarrula taken in the ceiling of Taman Gili Klungkung Palace Bali)
Cultural Beliefs
Numerology (Neptu/Urip)
Wraspati (Thursday, in saptawara) has a value of 8 and Paing (in pancawara) has a value of 9. Thus, the total urip on this lintang is 17.[2]
Astrological Characteristics
often involved in quarrels, confused because of having a low quality of life, having many problems. They are strong-willed in pursuing knowledge of the spiritual world. Unfortunately, they often harass and insult people, until the danger comes from people who are hurt by it.[2]
Matching Gemstones
Biduri bulan (moon stone), Mirah (moon stone), Kecubung (amethyst).[2]
Weblinks
All HIP Stars within this constellation
Stars within the Constellation Area
| id | Label | IAU design. | description | Vmag |
|---|---|---|---|---|
| 1 | Zubeneschamali | HIP 74785 | within constellation lines | 2.62 |
| 2 | Zubenelgenubi | HIP 72622 | within constellation lines | 2.75 |
| 3 | Brachium | HIP 73714 | within constellation lines | 3.21 |
| 4 | υ Librae | HIP 76470 | within constellation lines | 3.589 |
| 5 | Zubenelhakrabi | HIP 76333 | within constellation lines | 3.91 |
| 6 | θ Librae | HIP 77853 | within constellation lines | 4.16 |
| 7 | ι 1 Librae | HIP 74392 | Inside the Hull | 4.54 |
| 8 | κ Librae | HIP 76880 | Inside the Hull | 4.72 |
| 9 | 42 Lib | HIP 76742 | Inside the Hull | 4.96 |
| 10 | ν Librae | HIP 73945 | Inside the Hull | 5.2 |
| 11 | 41 Lib | HIP 76628 | Inside the Hull | 5.359 |
| 12 | η Librae | HIP 77060 | Inside the Hull | 5.412 |
| 13 | ζ 4 Librae | HIP 76126 | Inside the Hull | 5.499 |
| 14 | - | HIP 74732 | Inside the Hull | 5.506 |
| 15 | - | HIP 76106 | Inside the Hull | 5.52 |
| 16 | ζ 1 Librae | HIP 75730 | Inside the Hull | 5.626 |
| 17 | - | HIP 75352 | Inside the Hull | 5.716 |
| 18 | - | HIP 76532 | Inside the Hull | 5.79 |
| 19 | ζ 3 Librae | HIP 75944 | Inside the Hull | 5.806 |
| 20 | - | HIP 76569 | Inside the Hull | 5.816 |
| 21 | ι 2 Librae | HIP 74493 | Inside the Hull | 6.066 |
| 22 | - | HIP 73927 | Inside the Hull | 6.14 |
| 23 | ο Librae | HIP 75118 | Inside the Hull | 6.143 |
| 24 | 28 Lib | HIP 75110 | Inside the Hull | 6.17 |
| 25 | 26 Lib | HIP 74600 | Inside the Hull | 6.172 |
| 26 | - | HIP 75939 | Inside the Hull | 6.194 |
| 27 | - | HIP 76503 | Inside the Hull | 6.194 |
| 28 | - | HIP 76033 | Inside the Hull | 6.22 |
| 29 | - | HIP 77007 | Inside the Hull | 6.295 |
| 30 | - | HIP 76666 | Inside the Hull | 6.322 |
| 31 | 22 Lib | HIP 73953 | Inside the Hull | 6.404 |
| 32 | 23 Lib | HIP 74500 | Inside the Hull | 6.46 |
| 33 | - | HIP 74490 | Inside the Hull | 6.47 |
| 34 | 30 Lib | HIP 75294 | Inside the Hull | 6.48 |
| 35 | - | HIP 74391 | Inside the Hull | 6.49 |
References
- References (general)
- ↑ Maass, Alfred, “Astrologische Kalender der Balinesen,” in Koninklijk Bataviaasch Genootschap van Kunsten en Wetenschappen, Feestbundel bij gelegenheid van zijn 150 jarig bestaan 1778-1928, 2 vols. (Weltevreden, 1929), Vol. 2, 126-157.
- ↑ 2.0 2.1 2.2 Tim Kajian Palelintangan, “Gabungan Kajian Palelintangan,” Museum Bali (2021), 1-149.





