Pistol Star: Difference between revisions
From All Skies Encyclopaedia
Created page with ""Pistol Star" is a modern star name. ==Concordance, Etymology, History== ==Mythology== ==IAU Working Group on Star Names== The name has been in SIMBAD for long time and was approved by the IAU WGSN in 202x. As this star is already named ..., the WGSN chose ... (not to apply/ to apply the name to a neighbouring star/ to ...) in the IAU-CSN. == Weblinks == * == Reference == * References (general) * References (Medieval and Early Modern)|References..." Tag: Disambiguation links |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
"Pistol Star" is a modern star name. | "Pistol Star" is a modern star name. The name is in [https://simbad.cds.unistra.fr/simbad/sim-basic?Ident=Pistol+Star++&submit=SIMBAD+search SIMBAD] for the blue supergiant with the variable star designation V*4647 Sgr (see VSX) in [[Sagittarius]]. | ||
==Concordance, Etymology, History== | ==Concordance, Etymology, History== | ||
* Luminous Blue Variable according to Figer et al. (1995)<ref>Figer+ (1995). Two New Wolf-Rayet Stars and a Luminous Blue Variable Star in the Quintuplet (AFGL 2004) near the Galactic Center, Astrophysical Journal Letters v.447, p.L29 | |||
https://ui.adsabs.harvard.edu/abs/1995ApJ...447L..29F/abstract </ref> 1995ApJ...447L..29F | |||
==Mythology== | ==Mythology== | ||
no mythology | |||
==IAU Working Group on Star Names== | ==IAU Working Group on Star Names== | ||
Latest revision as of 09:10, 22 February 2026
"Pistol Star" is a modern star name. The name is in SIMBAD for the blue supergiant with the variable star designation V*4647 Sgr (see VSX) in Sagittarius.
Concordance, Etymology, History
- Luminous Blue Variable according to Figer et al. (1995)[1] 1995ApJ...447L..29F
Mythology
no mythology
IAU Working Group on Star Names
The name has been in SIMBAD for long time and was approved by the IAU WGSN in 202x. As this star is already named ..., the WGSN chose ... (not to apply/ to apply the name to a neighbouring star/ to ...) in the IAU-CSN.
Weblinks
Reference
- ↑ Figer+ (1995). Two New Wolf-Rayet Stars and a Luminous Blue Variable Star in the Quintuplet (AFGL 2004) near the Galactic Center, Astrophysical Journal Letters v.447, p.L29 https://ui.adsabs.harvard.edu/abs/1995ApJ...447L..29F/abstract






