Kwakoya: Difference between revisions
No edit summary |
CH and infobox |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
---- | ---- | ||
[[File:Kwakoya Stellarium-023.png|thumb|Lokono constellation: Kwakoya in the planetarium software Stellarium (CC-BY Konrad Rybka)]] | [[File:Kwakoya Stellarium-023.png|thumb|Lokono constellation: Kwakoya in the planetarium software Stellarium (CC-BY Konrad Rybka)]] | ||
{{Infobox constellation | |||
| name = Kwakoya (Kwakoya) | |||
| native = Kwakoya | |||
| translation = Spirit of the blue crab | |||
| pronounce = Kwakoya | |||
| IPA = | |||
| culture = Lokono | |||
| RA = 72.46004669 to 84.50466188 | |||
| dec = 1.03702886 to 16.69926562 | |||
| areatotal = 145.38 | |||
| numbermainstars = 51 | |||
| numberbfstars = 35 | |||
| numberstarsplanets = | |||
| numberbrightstars = 2 | |||
| numbernearbystars = | |||
| brighteststarname = Bellatrix | |||
| starmagnitude = 1.64 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Ori, Tau | |||
| notes = | |||
| cat = constellation | |||
}} | |||
Kwakoya is an Arawakan constellation name from Lokono. This constellation is referring to spirit of the blue crab. | Kwakoya is an Arawakan constellation name from Lokono. This constellation is referring to spirit of the blue crab. | ||
| Line 20: | Line 45: | ||
== All HIP Stars within this constellation == | == All HIP Stars within this constellation == | ||
[[File:CH Kwakoya Stellarium-024.png | [[File:CH Kwakoya Stellarium-024.png|thumb|Convex Hull for the stars inside Kwakoya (CC BY Konrad Rybka).]] | ||
{|class="wikitable sortable mw-collapsible" | |||
|+ | |||
|- | |||
! id | |||
! Label | |||
! IAU design. | |||
! description | |||
! Vmag | |||
|- | |||
| 1 | |||
| Bellatrix | |||
| HIP 25336 | |||
| Inside the hull | |||
| 1.64 | |||
|- | |||
| 2 | |||
| Cl Collinder 69 | |||
| Cl Collinder 69 | |||
| Inside the hull | |||
| 2.8 | |||
|- | |||
| 3 | |||
| Tabit | |||
| HIP 22449 | |||
| Constellation lines (Vertex) | |||
| 3.19 | |||
|- | |||
| 4 | |||
| Meissa A | |||
| HIP 26207 | |||
| Constellation lines | |||
| 3.47 | |||
|- | |||
| 5 | |||
| Meissa | |||
| HIP 26207 | |||
| Inside the hull | |||
| 3.66 | |||
|- | |||
| 6 | |||
| π 4 Orionis | |||
| HIP 22549 | |||
| Constellation lines (Vertex) | |||
| 3.68 | |||
|- | |||
| 7 | |||
| π 5 Orionis | |||
| HIP 22797 | |||
| Constellation lines (Vertex) | |||
| 3.73 | |||
|- | |||
| 8 | |||
| ο 2 Orionis | |||
| HIP 22957 | |||
| Constellation lines (Vertex) | |||
| 4.06 | |||
|- | |||
| 9 | |||
| ϕ 2 Orionis | |||
| HIP 26366 | |||
| Constellation lines | |||
| 4.09 | |||
|- | |||
| 10 | |||
| 32 Ori | |||
| HIP 25813 | |||
| Inside the hull | |||
| 4.2 | |||
|- | |||
| 11 | |||
| π 2 Orionis | |||
| HIP 22509 | |||
| Constellation lines (Vertex) | |||
| 4.35 | |||
|- | |||
| 12 | |||
| ϕ 1 Orionis | |||
| HIP 26176 | |||
| Inside the hull | |||
| 4.41 | |||
|- | |||
| 13 | |||
| π 6 Orionis | |||
| HIP 23123 | |||
| Constellation lines (Vertex) | |||
| 4.459 | |||
|- | |||
| 14 | |||
| * 32 Ori A | |||
| HIP 25813 | |||
| Inside the hull | |||
| 4.46 | |||
|- | |||
| 15 | |||
| ρ Orionis | |||
| HIP 24331 | |||
| Inside the hull | |||
| 4.48 | |||
|- | |||
| 16 | |||
| ψ 2 Orionis | |||
| HIP 25473 | |||
| Constellation lines (Vertex) | |||
| 4.611 | |||
|- | |||
| 17 | |||
| π 1 Orionis | |||
| HIP 22845 | |||
| Inside the hull | |||
| 4.648 | |||
|- | |||
| 18 | |||
| 11 Ori | |||
| HIP 23607 | |||
| Constellation lines (Vertex) | |||
| 4.661 | |||
|- | |||
| 19 | |||
| 15 Ori | |||
| HIP 24010 | |||
| Inside the hull | |||
| 4.82 | |||
|- | |||
| 20 | |||
| 23 Ori | |||
| HIP 25142 | |||
| Constellation lines | |||
| 5 | |||
|- | |||
| 21 | |||
| - | |||
| HIP 24197 | |||
| Constellation lines | |||
| 5.163 | |||
|- | |||
| 22 | |||
| 6 Ori | |||
| HIP 22833 | |||
| Constellation lines | |||
| 5.184 | |||
|- | |||
| 23 | |||
| - | |||
| HIP 22834 | |||
| Inside the hull | |||
| 5.324 | |||
|- | |||
| 24 | |||
| 21 Ori | |||
| HIP 24817 | |||
| Constellation lines | |||
| 5.325 | |||
|- | |||
| 25 | |||
| 38 Ori | |||
| HIP 26126 | |||
| Constellation lines (Vertex) | |||
| 5.326 | |||
|- | |||
| 26 | |||
| 16 Ori | |||
| HIP 23983 | |||
| Inside the hull | |||
| 5.43 | |||
|- | |||
| 27 | |||
| - | |||
| HIP 24450 | |||
| Inside the hull | |||
| 5.494 | |||
|- | |||
| 28 | |||
| * lam Ori B | |||
| HR 1880 | |||
| Inside the hull | |||
| 5.51 | |||
|- | |||
| 29 | |||
| 116 Tau | |||
| HIP 25555 | |||
| Constellation lines | |||
| 5.515 | |||
|- | |||
| 30 | |||
| 18 Ori | |||
| HIP 24555 | |||
| Inside the hull | |||
| 5.515 | |||
|- | |||
| 31 | |||
| 35 Ori | |||
| HIP 26093 | |||
| Constellation lines (Vertex) | |||
| 5.593 | |||
|- | |||
| 32 | |||
| - | |||
| HIP 26215 | |||
| Inside the hull | |||
| 5.638 | |||
|- | |||
| 33 | |||
| * i Ori A | |||
| HIP 23879 | |||
| Inside the hull | |||
| 5.72 | |||
|- | |||
| 34 | |||
| * n01 Ori A | |||
| HIP 25861 | |||
| Constellation lines (Vertex) | |||
| 5.74 | |||
|- | |||
| 35 | |||
| * 32 Ori B | |||
| HIP 25813 | |||
| Inside the hull | |||
| 5.76 | |||
|- | |||
| 36 | |||
| - | |||
| HIP 25041 | |||
| Inside the hull | |||
| 5.8 | |||
|- | |||
| 37 | |||
| - | |||
| HIP 26487 | |||
| Constellation lines (Vertex) | |||
| 5.852 | |||
|- | |||
| 38 | |||
| - | |||
| HIP 24203 | |||
| Constellation lines (Vertex) | |||
| 5.89 | |||
|- | |||
| 39 | |||
| - | |||
| HIP 25790 | |||
| Constellation lines (Vertex) | |||
| 5.934 | |||
|- | |||
| 40 | |||
| - | |||
| HIP 24349 | |||
| Inside the hull | |||
| 6.09 | |||
|- | |||
| 41 | |||
| 110 Tau | |||
| HIP 25216 | |||
| Constellation lines (Vertex) | |||
| 6.096 | |||
|- | |||
| 42 | |||
| W Ori | |||
| HIP 23680 | |||
| Constellation lines (Vertex) | |||
| 6.1 | |||
|- | |||
| 43 | |||
| - | |||
| HIP 25502 | |||
| Inside the hull | |||
| 6.182 | |||
|- | |||
| 44 | |||
| CK Ori | |||
| HIP 25785 | |||
| Inside the hull | |||
| 6.202 | |||
|- | |||
| 45 | |||
| V1649 Ori | |||
| HIP 25205 | |||
| Inside the hull | |||
| 6.334 | |||
|- | |||
| 46 | |||
| - | |||
| HIP 25638 | |||
| Inside the hull | |||
| 6.34 | |||
|- | |||
| 47 | |||
| - | |||
| HIP 25453 | |||
| Inside the hull | |||
| 6.399 | |||
|- | |||
| 48 | |||
| - | |||
| HIP 24607 | |||
| Constellation lines (Vertex) | |||
| 6.408 | |||
|- | |||
| 49 | |||
| - | |||
| HIP 22938 | |||
| Inside the hull | |||
| 6.42 | |||
|- | |||
| 50 | |||
| - | |||
| HIP 24960 | |||
| Inside the hull | |||
| 6.43 | |||
|- | |||
| 51 | |||
| - | |||
| HIP 22923 | |||
| Inside the hull | |||
| 6.485 | |||
|} | |||
== IAU Working Group on Star Names == | == IAU Working Group on Star Names == | ||
| Line 28: | Line 368: | ||
* [[References]] (general) | * [[References]] (general) | ||
[[Category:Asterism]] [[Category:Constellation]] [[Category:American]] [[Category:South American]] [[Category:Lokono]] | [[Category:Asterism]] [[Category:Constellation]] [[Category:American]] [[Category:South American]] [[Category:Lokono]] [[Category:Ori]] | ||
Latest revision as of 06:37, 21 July 2026
Authors: Youla Azkarrula

| Asterism Info | |
| Native | Kwakoya |
|---|---|
| Romanisation | Kwakoya |
| Translation | Spirit of the blue crab |
| Position (2000) | |
| Right ascension | 72.46004669 to 84.50466188 |
| Declination | 1.03702886 to 16.69926562 |
| Area | 145.38 sq. deg. |
| Stars | |
| Bright stars | 51 |
| Bayer/Flamsteed stars | 35 |
| Stars brighter than 3.00m | 2 |
| Brightest star | Bellatrix (1.64m) |
| Taxonomy | |
| category of asterism | constellation |
| IAU- constellations | Ori, Tau |
Kwakoya is an Arawakan constellation name from Lokono. This constellation is referring to spirit of the blue crab.
Etymology and History
Spelling Variants
Origin of Constellation
The constellation Kwakoya ‘Spirit of the blue crab’ is still known in the Lokono communities closer to the coast, which practice the annual crab feats. The crab species is likely the same as that represented by the Kari’na constellation Kusa yumï ‘Father of the blue crab’ (Ucides cordatus). The constellation appears in the east in the middle of July. By the beginning of August, it is high in the sky, signaling that the crabs arrive at the beaches to lay their eggs. At this time, the Lokono and other indigenous groups of the area congregate to the shore of the Atlantic to catch the marching crabs. The crabs are considered a delicacy and when the villagers return to the communities with the catch, large feasts are organized during which the crabs are eaten. The Penard brothers write that Kwakoya appears when the crabs come to lay their eggs in May and June but this appears to be incorrect, both given that crabs march later and that the constellation recognized by the modern Lokono is not visible in May and June from the Guianas.[1][2]
Mythology / Religion
Weblinks
All HIP Stars within this constellation

| id | Label | IAU design. | description | Vmag |
|---|---|---|---|---|
| 1 | Bellatrix | HIP 25336 | Inside the hull | 1.64 |
| 2 | Cl Collinder 69 | Cl Collinder 69 | Inside the hull | 2.8 |
| 3 | Tabit | HIP 22449 | Constellation lines (Vertex) | 3.19 |
| 4 | Meissa A | HIP 26207 | Constellation lines | 3.47 |
| 5 | Meissa | HIP 26207 | Inside the hull | 3.66 |
| 6 | π 4 Orionis | HIP 22549 | Constellation lines (Vertex) | 3.68 |
| 7 | π 5 Orionis | HIP 22797 | Constellation lines (Vertex) | 3.73 |
| 8 | ο 2 Orionis | HIP 22957 | Constellation lines (Vertex) | 4.06 |
| 9 | ϕ 2 Orionis | HIP 26366 | Constellation lines | 4.09 |
| 10 | 32 Ori | HIP 25813 | Inside the hull | 4.2 |
| 11 | π 2 Orionis | HIP 22509 | Constellation lines (Vertex) | 4.35 |
| 12 | ϕ 1 Orionis | HIP 26176 | Inside the hull | 4.41 |
| 13 | π 6 Orionis | HIP 23123 | Constellation lines (Vertex) | 4.459 |
| 14 | * 32 Ori A | HIP 25813 | Inside the hull | 4.46 |
| 15 | ρ Orionis | HIP 24331 | Inside the hull | 4.48 |
| 16 | ψ 2 Orionis | HIP 25473 | Constellation lines (Vertex) | 4.611 |
| 17 | π 1 Orionis | HIP 22845 | Inside the hull | 4.648 |
| 18 | 11 Ori | HIP 23607 | Constellation lines (Vertex) | 4.661 |
| 19 | 15 Ori | HIP 24010 | Inside the hull | 4.82 |
| 20 | 23 Ori | HIP 25142 | Constellation lines | 5 |
| 21 | - | HIP 24197 | Constellation lines | 5.163 |
| 22 | 6 Ori | HIP 22833 | Constellation lines | 5.184 |
| 23 | - | HIP 22834 | Inside the hull | 5.324 |
| 24 | 21 Ori | HIP 24817 | Constellation lines | 5.325 |
| 25 | 38 Ori | HIP 26126 | Constellation lines (Vertex) | 5.326 |
| 26 | 16 Ori | HIP 23983 | Inside the hull | 5.43 |
| 27 | - | HIP 24450 | Inside the hull | 5.494 |
| 28 | * lam Ori B | HR 1880 | Inside the hull | 5.51 |
| 29 | 116 Tau | HIP 25555 | Constellation lines | 5.515 |
| 30 | 18 Ori | HIP 24555 | Inside the hull | 5.515 |
| 31 | 35 Ori | HIP 26093 | Constellation lines (Vertex) | 5.593 |
| 32 | - | HIP 26215 | Inside the hull | 5.638 |
| 33 | * i Ori A | HIP 23879 | Inside the hull | 5.72 |
| 34 | * n01 Ori A | HIP 25861 | Constellation lines (Vertex) | 5.74 |
| 35 | * 32 Ori B | HIP 25813 | Inside the hull | 5.76 |
| 36 | - | HIP 25041 | Inside the hull | 5.8 |
| 37 | - | HIP 26487 | Constellation lines (Vertex) | 5.852 |
| 38 | - | HIP 24203 | Constellation lines (Vertex) | 5.89 |
| 39 | - | HIP 25790 | Constellation lines (Vertex) | 5.934 |
| 40 | - | HIP 24349 | Inside the hull | 6.09 |
| 41 | 110 Tau | HIP 25216 | Constellation lines (Vertex) | 6.096 |
| 42 | W Ori | HIP 23680 | Constellation lines (Vertex) | 6.1 |
| 43 | - | HIP 25502 | Inside the hull | 6.182 |
| 44 | CK Ori | HIP 25785 | Inside the hull | 6.202 |
| 45 | V1649 Ori | HIP 25205 | Inside the hull | 6.334 |
| 46 | - | HIP 25638 | Inside the hull | 6.34 |
| 47 | - | HIP 25453 | Inside the hull | 6.399 |
| 48 | - | HIP 24607 | Constellation lines (Vertex) | 6.408 |
| 49 | - | HIP 22938 | Inside the hull | 6.42 |
| 50 | - | HIP 24960 | Inside the hull | 6.43 |
| 51 | - | HIP 22923 | Inside the hull | 6.485 |
IAU Working Group on Star Names
References
- References (general)
- ↑ Penard, Frederik Paul, and Arthur Philip Penard. 1907. De Menschetende Aanbidders Der Zonneslang. Paramaribo: H.B. Heyde.
- ↑ Rybka, Konrad (online). Lokono sky culture in Stellarium, https://github.com/stellarium/stellarium , printed in Hoffmann and Wolfschmidt (eds., 2022), Astronomy in Culture --Cultures of Astronomy. Astronomie in der Kultur--Kulturen der Astronomie.: Featuring the Proceedings of the Splinter Meeting at the Annual Conference of the Astronomische Gesselschafb Sept. 14-16, 2021, tredition, Ahrensburg (Germany): 706-726.







