Pipoltr: Difference between revisions
From All Skies Encyclopaedia
No edit summary |
infobox |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | ||
---- | ---- | ||
{{Infobox constellation | |||
| name = Pipoltr | |||
| native = Pipoltr | |||
| translation = a bright and visible butterfly | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 268.029244 | |||
| dec = 37.546177 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = 1 ([[Umbäässa]]) | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Pipoltr | |||
| starmagnitude = 12.2 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Her | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Pipoltr is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is German. It is the name of V1434 Her, TrES-3 Parent Star, in constellation Her. | Pipoltr is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is German. It is the name of V1434 Her, TrES-3 Parent Star, in constellation Her. | ||
| Line 20: | Line 45: | ||
* 2019 IAU100 NameExoWorlds | * 2019 IAU100 NameExoWorlds | ||
[[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Her]] [[Category:German]] [[Category:European]] | [[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Her]] [[Category:German]] [[Category:European]] [[Category:Modern]] | ||
Latest revision as of 02:02, 17 August 2026
Authors: IAU-WGSN Etymology Group, Susanne M Hoffmann, Youla Azkarrula
| Asterism Info | |
| Native | Pipoltr |
|---|---|
| Translation | a bright and visible butterfly |
| Position (2000) | |
| Right ascension | 268.029244 |
| Declination | 37.546177 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Pipoltr (12.2m) |
| exoplanets | 1 (Umbäässa) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Her |
Pipoltr is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is German. It is the name of V1434 Her, TrES-3 Parent Star, in constellation Her.
Etymology and History
In the local Triesenberg dialect of German, Pipoltr is a bright and visible butterfly, alluding to the properties of a star.
Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN on 2019/12/17.
Weblinks
- Website of the IAU WGSN: https://exopla.net/
Reference
- References (general)
- 2019 IAU100 NameExoWorlds







