Butterfly Star: Difference between revisions
Created page with "Authors: {{PAGEAUTHORS}} ---- Butterfly Star is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is modern astrophysics, English language, due to the appearance in infrared. It is the name of the YSO IRAS 04302+2247 in constellation Taurus. ==Concordance, Etymology, History== IRAS 04302 + 2247 is a Young Stellar Object (YSO), observed in infrared with no visual brightness given. ==Mytholog..." Tag: Disambiguation links |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Authors: {{PAGEAUTHORS}} | Authors: {{PAGEAUTHORS}} | ||
---- | ---- | ||
[[File:Butterfly 1997MNRAS.286.895L.jpg|thumb|IRAS 04302+2247 infrared image in Lucas and Roche (1997).]] | |||
Butterfly Star is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is modern astrophysics, English language, due to the appearance in infrared. It is the name of the YSO IRAS 04302+2247 in constellation [[Taurus]]. | Butterfly Star is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is modern astrophysics, English language, due to the appearance in infrared. It is the name of the YSO IRAS 04302+2247 in constellation [[Taurus]]. | ||
==Concordance, Etymology, History== | ==Concordance, Etymology, History== | ||
IRAS 04302 + 2247 is a Young Stellar Object (YSO), observed in infrared with no visual brightness given. | [[File:ButterflyStar in litScreenshot2026.png|thumb|Butterfly Star in literature 1997 to 2026 ]] | ||
IRAS 04302 + 2247 is a Young Stellar Object (YSO), observed in infrared with no visual brightness given. | |||
In their discovery [https://ui.adsabs.harvard.edu/abs/1997MNRAS.286..895L/abstract paper], Lucas and Roche (1997)<ref>Lucas, P. W. and Roche, P. F., “Butterfly star in Taurus: structures of young stellar objects”, <nowiki><i>Monthly Notices of the Royal Astronomical Society</i></nowiki>, vol. 286, no. 4, OUP, pp. 895–919, 1997. doi:10.1093/mnras/286.4.895.</ref> announced "IRAS 04302+2247: Butterfly star in Taurus!" The name has been frequently taken up by other research papers ever since, and it is already in Simbad. <gallery> | |||
File:Butterfly 1997MNRAS.286.895L.jpg|IRAS 04302+2247 infrared image in Lucas and Roche (1997). | |||
File:Butterfly1997 IRAS Screenshot 2026-06-13 110025.png|IRAS 04302+2247 isochrones in Lucas and Roche (1997). | |||
</gallery> | |||
==Mythology== | ==Mythology== | ||
no mythology | |||
==IAU Working Group on Star Names== | ==IAU Working Group on Star Names== | ||
| Line 25: | Line 32: | ||
* [[References|References (general)]] | * [[References|References (general)]] | ||
[[Category:IAU-Star Name]] | [[Category:IAU-Star Name]] [[Category:Asterism]][[Category:Star Name]] | ||
[[Category:English]] | [[Category:English]] [[Category:Global]] | ||
[[Category:Modern]] | [[Category:Modern]] [[Category:Tau]] | ||
Latest revision as of 05:32, 20 June 2026
Authors: Susanne M Hoffmann

Butterfly Star is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is modern astrophysics, English language, due to the appearance in infrared. It is the name of the YSO IRAS 04302+2247 in constellation Taurus.
Concordance, Etymology, History

IRAS 04302 + 2247 is a Young Stellar Object (YSO), observed in infrared with no visual brightness given.
In their discovery paper, Lucas and Roche (1997)[1] announced "IRAS 04302+2247: Butterfly star in Taurus!" The name has been frequently taken up by other research papers ever since, and it is already in Simbad.
-
IRAS 04302+2247 infrared image in Lucas and Roche (1997).
-
IRAS 04302+2247 isochrones in Lucas and Roche (1997).
Mythology
no mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN in 2026, as it has been in popular use among astrophysicists and listed in SIMBAD already.
-
InfoCard1
-
InfoCard2
Weblinks
Reference
- ↑ Lucas, P. W. and Roche, P. F., “Butterfly star in Taurus: structures of young stellar objects”, <i>Monthly Notices of the Royal Astronomical Society</i>, vol. 286, no. 4, OUP, pp. 895–919, 1997. doi:10.1093/mnras/286.4.895.





