Rosette Eye: Difference between revisions
No edit summary |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Authors: {{PAGEAUTHORS}} | Authors: {{PAGEAUTHORS}} | ||
---- | ---- | ||
[[File:RosetteEye 2008.png|thumb|Rosette Eye in Li et al. (2008)<ref name=":0" />]] | |||
Rosette Eye is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is modern English. It is the name of the invisible YSO RAFGL 961 in constellation [[Monoceros]]. | Rosette Eye is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is modern English. It is the name of the invisible YSO RAFGL 961 in constellation [[Monoceros]]. | ||
==Concordance, Etymology, History== | ==Concordance, Etymology, History== | ||
The Young Stellar Object (YSO) is observed only in infrared bands. | The Young Stellar Object (YSO) is observed only in infrared bands (magnitudes: K 7.731, H 11.488). | ||
The name occurred in the title of the research paper Li et al. (2008)<ref>Li, J. Z., Smith, M. D., Gredel, R., Davis, C. J., and Rector, T. A., “The Rosette Eye: The Key Transition Phase in the Birth of a Massive Star”, <nowiki><i>The Astrophysical Journal</i></nowiki>, vol. 679, no. 2, IOP, pp. L101–L104, 2008. doi:10.1086/589445.</ref>: "The Rosette Eye: the key transition phase in the birth of a massive star." and has been used in Simbad since then. | The name occurred in the title of the research paper Li et al. (2008)<ref name=":0">Li, J. Z., Smith, M. D., Gredel, R., Davis, C. J., and Rector, T. A., “The Rosette Eye: The Key Transition Phase in the Birth of a Massive Star”, <nowiki><i>The Astrophysical Journal</i></nowiki>, vol. 679, no. 2, IOP, pp. L101–L104, 2008. doi:10.1086/589445.</ref>: "The Rosette Eye: the key transition phase in the birth of a massive star." and has been used in Simbad since then. | ||
The explanation is given in the abstract: <blockquote>Its morphology closely resembles a cat's eye and is here dubbed the ``Rosette Eye.''"''</blockquote> | The explanation is given in the abstract: <blockquote>Its morphology closely resembles a cat's eye and is here dubbed the ``Rosette Eye.''"''</blockquote> | ||
| Line 31: | Line 31: | ||
* Ian Ridpath's website ([http://ianridpath.com/startales Star Tales] ) | * Ian Ridpath's website ([http://ianridpath.com/startales Star Tales] ) | ||
[[Category:Star Name]] | [[Category:Star Name]] | ||
[[Category:IAU-Star Name]] | [[Category:IAU-Star Name]] | ||
[[Category: | [[Category:Modern]] [[Category:Asterism]] [[Category:Global]] | ||
[[Category: | [[Category:English]] [[Category:Mon]] | ||
Latest revision as of 05:33, 20 June 2026
Authors: Susanne M Hoffmann

Rosette Eye is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is modern English. It is the name of the invisible YSO RAFGL 961 in constellation Monoceros.
Concordance, Etymology, History
The Young Stellar Object (YSO) is observed only in infrared bands (magnitudes: K 7.731, H 11.488).
The name occurred in the title of the research paper Li et al. (2008)[1]: "The Rosette Eye: the key transition phase in the birth of a massive star." and has been used in Simbad since then.
The explanation is given in the abstract:
Its morphology closely resembles a cat's eye and is here dubbed the ``Rosette Eye."
Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN in 2026, as it has been in popular use among astrophysicists and listed in SIMBAD already.
-
InfoCard1
-
InfoCard2
Weblinks
Reference
- References (general)
- References (early modern)
- Ian Ridpath's website (Star Tales )





