Peony Star: Difference between revisions
No edit summary |
infobox |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
---- | ---- | ||
[[File:PeonyStar Barniske+2008.png|thumb|Peony Star in Barniske et al. (2008).<ref name=":0">Barniske, A., Oskinova, L. M., and Hamann, W.-R., “Two extremely luminous WN stars in the Galactic center with circumstellar emission from dust and gas”, <nowiki><i>Astronomy and Astrophysics</i></nowiki>, vol. 486, no. 3, EDP, pp. 971–984, 2008. doi:10.1051/0004-6361:200809568.</ref>]] | [[File:PeonyStar Barniske+2008.png|thumb|Peony Star in Barniske et al. (2008).<ref name=":0">Barniske, A., Oskinova, L. M., and Hamann, W.-R., “Two extremely luminous WN stars in the Galactic center with circumstellar emission from dust and gas”, <nowiki><i>Astronomy and Astrophysics</i></nowiki>, vol. 486, no. 3, EDP, pp. 971–984, 2008. doi:10.1051/0004-6361:200809568.</ref>]] | ||
{{Infobox constellation | |||
| name = Peony Star | |||
| native = Peony flower. | |||
| translation = star looks like Peony | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 266.5755 | |||
| dec = -29.02683 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Peony Star | |||
| starmagnitude = K | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Sgr | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Peony Star is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is English in modern astrophysics. It is the name of the star WR 102ka in constellation [[Sagittarius]]. | Peony Star is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is English in modern astrophysics. It is the name of the star WR 102ka in constellation [[Sagittarius]]. | ||
| Line 32: | Line 57: | ||
[[Category:IAU-Star Name]] | [[Category:IAU-Star Name]] | ||
[[Category:English]] | [[Category:English]] | ||
[Category:Modern]] | [Category:Modern]] [[Category:Asterism]] [[Category:Star Name]] [[Category:Sgr]] | ||
Latest revision as of 01:58, 17 August 2026
Authors: Susanne M Hoffmann, Youla Azkarrula

| Asterism Info | |
| Native | Peony flower. |
|---|---|
| Translation | star looks like Peony |
| Position (2000) | |
| Right ascension | 266.5755 |
| Declination | -29.02683 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Peony Star (Km) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Sgr |
Peony Star is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is English in modern astrophysics. It is the name of the star WR 102ka in constellation Sagittarius.
Concordance, Etymology, History
WR 102ka is a wolf-rayet star below visibility limit, so there are no cultural names.
Barniske, Oskinova and Hamann (2008)[1] note in their abstract
"A peony-shaped nebula around WR102ka is resolved at 24 μm by the Spitzer MIPS camera. We attribute the formation of this IR-bright nebula to the recent evolutionary history of WR102ka"
Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN in 2026, as it has been in popular use among astrophysicists and listed in SIMBAD already.
-
InfoCard1
-
InfoCard2
Weblinks
Reference
[Category:Modern]]







