Ligong: Difference between revisions
Created page with "Authors: {{PAGEAUTHORS}} ---- Ligong is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Chinese. It is the name of the star λ Peg in constellation Pegasus. ==Concordance, Etymology, History== ==Mythology== ==IAU Working Group on Star Names== The name was discussed and adopted by the IAU WGSN in 2026. <gallery> File:Example.jpg|InfoCard1 File:Example.jpg|InfoCard2 </gallery> ==..." Tag: Disambiguation links |
Ericmamajek (talk | contribs) update on adoption of name |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Authors: {{PAGEAUTHORS}} | Authors: {{PAGEAUTHORS}} | ||
---- | ---- | ||
{{Infobox constellation | |||
| name = Ligong | |||
| native = 離宮 | |||
| translation = a secondary or temporary palace | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 341.6328246 | |||
| dec = 23.5656561 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Ligong | |||
| starmagnitude = 3.93 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Peg | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Ligong is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Chinese. It is the name of the star λ Peg in constellation [[Pegasus]]. | Ligong is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Chinese. It is the name of the star λ Peg in constellation [[Pegasus]]. | ||
==Concordance, Etymology, History== | ==Concordance, Etymology, History== | ||
For details see [[Yingshi and Ligong]]. | |||
==Mythology== | ==Mythology== | ||
==IAU Working Group on Star Names== | ==IAU Working Group on Star Names== | ||
In August 2026, the name '''Ligong''' was adopted by IAU WGSN for [https://simbad.cds.unistra.fr/simbad/sim-id?Ident=lam+Peg λ Peg (47 Peg, HR 8667, HD 215665, HIP 112440, GJ 4295)]. Ligong is a red giant star of spectral type G8IIIa CN0.5 situated about 116 parsecs away. Although not catalogued as a variable star, its apparent Johnson V magnitude has varied in the literature between 3.94 ([https://ui.adsabs.harvard.edu/abs/1966CoLPL...4...99J Johnson] [https://ui.adsabs.harvard.edu/abs/1966CoLPL...4...99J et al. 1966]), 3.97 ([https://ui.adsabs.harvard.edu/abs/1997ESASP1200.....E/abstract Hipparcos] [https://ui.adsabs.harvard.edu/abs/1997ESASP1200.....E/abstract catalog]), and 4.00 (Gaia DR3 synthetic photometry). Thus far, the star does not have any known companions. | |||
<gallery> | <gallery> | ||
| Line 16: | Line 39: | ||
File:Example.jpg|InfoCard2 | File:Example.jpg|InfoCard2 | ||
</gallery> | </gallery> | ||
== Weblinks == | == Weblinks == | ||
* | * [https://simbad.cds.unistra.fr/simbad/sim-id?Ident=lam+Peg SIMBAD page for lambda Peg] | ||
== Reference == | == Reference == | ||
| Line 27: | Line 48: | ||
* Ian Ridpath's website ([http://ianridpath.com/startales Star Tales] ) | * Ian Ridpath's website ([http://ianridpath.com/startales Star Tales] ) | ||
[[Category: | [[Category:Asterism]] | ||
[[Category: | [[Category:Constellation]] | ||
[[Category:IAU-Star | [[Category:Peg]][[Category:IAU-Star Name]] | ||
[[Category:Eurasia]] | [[Category:Eurasia]][[Category:Chinese]] | ||
[[Category:East Asian]] [[Category:Asian]][[Category:Modern]] | [[Category:East Asian]] [[Category:Asian]][[Category:Modern]] | ||
Latest revision as of 06:09, 7 September 2026
Authors: Susanne M Hoffmann, Eric Mamajek, ASE Tech Team
| Asterism Info | |
| Native | 離宮 |
|---|---|
| Translation | a secondary or temporary palace |
| Position (2000) | |
| Right ascension | 341.6328246 |
| Declination | 23.5656561 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Ligong (3.93m) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Peg |
Ligong is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Chinese. It is the name of the star λ Peg in constellation Pegasus.
Concordance, Etymology, History
For details see Yingshi & Ligong (營室、離宮).
Mythology
IAU Working Group on Star Names
In August 2026, the name Ligong was adopted by IAU WGSN for λ Peg (47 Peg, HR 8667, HD 215665, HIP 112440, GJ 4295). Ligong is a red giant star of spectral type G8IIIa CN0.5 situated about 116 parsecs away. Although not catalogued as a variable star, its apparent Johnson V magnitude has varied in the literature between 3.94 (Johnson et al. 1966), 3.97 (Hipparcos catalog), and 4.00 (Gaia DR3 synthetic photometry). Thus far, the star does not have any known companions.
-
InfoCard1
-
InfoCard2
Weblinks
Reference
- References (general)
- References (early modern)
- Ian Ridpath's website (Star Tales )





