Magur: Difference between revisions
No edit summary |
Ericmamajek (talk | contribs) mNo edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
Authors: {{PAGEAUTHORS}} | Authors: {{PAGEAUTHORS}} | ||
---- | ---- | ||
[[File:Magur profileCard SadeghFaghanpour-IAU-WGSN.jpg|thumb|Magur profile card (CC BY M.Sadegh Faghanpour for IAU-WGSN).]] | |||
Magur is a modern star name adopted by the | '''Magur''' is a modern star name adopted by the WGSN in the IAU-Catalog of Star Names (IAU-CSN) for the 5th magnitude star HR 6862 (HIP 90037, HD 168592) in constellation [[Corona Australis]]. The etymology is based on the Mesopotamian asterism <sup>mul</sup>MA<sub>2</sub>.GUR<sub>8</sub> (𒀯𒈣𒋽) = ''makurru,'' 'the Barge', which is shaped like a river-barge in the region of [[Sagittarius]] and [[Corona Australis|Corona Australis.]] | ||
==Concordance, Etymology, History== | ==Concordance, Etymology, History== | ||
For details see [[MA2.GUR8]]. | For details see [[MA2.GUR8]]. | ||
| Line 13: | Line 14: | ||
<gallery> | <gallery> | ||
File: | File:Magur profileCard SadeghFaghanpour-IAU-WGSN.jpg|Magur profile card (CC BY M.Sadegh Faghanpour for IAU-WGSN). | ||
File: | File:Magur stickfigure SadeghFaghanpour-IAU-WGSN.jpg|Magur stick figure (CC BY M.Sadegh Faghanpour for IAU-WGSN). | ||
File:Heryibwia stickfigure SadeghFaghanpour-IAU-WGSN.jpg|[[Wia]], the Egyptian super-constellation whose middle is marked with a star name: [[Heryibwia]]. | |||
</gallery> | </gallery> | ||
In August 2026, the name '''Magur''' was proposed and adopted by the IAU WGSN for the star [https://simbad.cds.unistra.fr/simbad/sim-id?Ident=HD+168592 HR 6862 (HIP 90037, HD 168592)] , a star with apparent V magnitude 5.09 in the constellation Corona Borealis. This naked eye star was selected as it is located at the front tip of the depicted river barge asterism. Magur is a red giant star with spectral type K4/5III ([https://ui.adsabs.harvard.edu/abs/1982mcts.book.....H/abstract Houk 1982]) about 148 parsecs away, based on its Gaia DR3 parallax ([https://ui.adsabs.harvard.edu/abs/2021AJ....161..147B/abstract Bailer-Jones] [https://ui.adsabs.harvard.edu/abs/2021AJ....161..147B/abstract et al. 2021], [https://ui.adsabs.harvard.edu/abs/2023A%26A...674A...1G/abstract Gaia Collaboration 2023)].[https://ui.adsabs.harvard.edu/abs/2023ApJS..268....4F/abstract Fetherolf et al. (2023)] reports the light curve of the star measured by the NASA TESS mission revealed a periodicity of 4.9851 days with an amplitude of about 1 millimagnitude. Thus far, no companions have been reported for this star. | |||
== Weblinks == | == Weblinks == | ||
* | * [https://simbad.cds.unistra.fr/simbad/sim-id?Ident=HD+168592 SIMBAD page for HR 6862 (HIP 90037, HD 168592)] | ||
== Reference == | == Reference == | ||
* [[References|References (general)]] | * [[References|References (general)]] | ||
* [[References (Medieval and Early Modern)|References (early modern)]] | * [[References (Medieval and Early Modern)|References (early modern)]] | ||
[[Category:Asterism]] | [[Category:Asterism]] | ||
Latest revision as of 15:55, 20 September 2026
Authors: Susanne M Hoffmann, Eric Mamajek

Magur is a modern star name adopted by the WGSN in the IAU-Catalog of Star Names (IAU-CSN) for the 5th magnitude star HR 6862 (HIP 90037, HD 168592) in constellation Corona Australis. The etymology is based on the Mesopotamian asterism mulMA2.GUR8 (𒀯𒈣𒋽) = makurru, 'the Barge', which is shaped like a river-barge in the region of Sagittarius and Corona Australis.
Concordance, Etymology, History
For details see MA2.GUR8.
Mythology
IAU Working Group on Star Names
The name was discussed and adopted by the IAU WGSN in 2026.
-
Magur profile card (CC BY M.Sadegh Faghanpour for IAU-WGSN).
-
Magur stick figure (CC BY M.Sadegh Faghanpour for IAU-WGSN).
In August 2026, the name Magur was proposed and adopted by the IAU WGSN for the star HR 6862 (HIP 90037, HD 168592) , a star with apparent V magnitude 5.09 in the constellation Corona Borealis. This naked eye star was selected as it is located at the front tip of the depicted river barge asterism. Magur is a red giant star with spectral type K4/5III (Houk 1982) about 148 parsecs away, based on its Gaia DR3 parallax (Bailer-Jones et al. 2021, Gaia Collaboration 2023).Fetherolf et al. (2023) reports the light curve of the star measured by the NASA TESS mission revealed a periodicity of 4.9851 days with an amplitude of about 1 millimagnitude. Thus far, no companions have been reported for this star.





