Corvus: Difference between revisions
From All Skies Encyclopaedia
No edit summary |
|||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Authors: {{PAGEAUTHORS}} | |||
---- | |||
[[File:Corvus IAU.svg|alt=star chart|thumb|Corvus star chart (IAU and Sky & Telescope magazine, Roger Sinnott & Rick Fienberg).]] | [[File:Corvus IAU.svg|alt=star chart|thumb|Corvus star chart (IAU and Sky & Telescope magazine, Roger Sinnott & Rick Fienberg).]] | ||
One of the [[:Category:88_IAU-Constellations|88 IAU constellations]]. | One of the [[:Category:88_IAU-Constellations|88 IAU constellations]]. | ||
| Line 5: | Line 7: | ||
The Greek constellation ... | The Greek constellation ... | ||
[[File:Leo+vir umzeichng4plani black.png|thumb|Leo and Virgo above the MUŠ-Dragon, two claytablet drawings from the Seleucid era (roughly 2nd century BCE), CC BY SMH based upon the drawings by E. Weidner (1967) and Thureau-Dangin (1922).]] | |||
===Origin of Constellation=== | ===Origin of Constellation=== | ||
==== Babylonian ==== | |||
[[File:Hya kugel smh2024.jpg|thumb|Constellation Hydra with Crater and Corvus on the Kugel Globe (1st century BCE), detail from drawing by SMH (Hoffmann 2025), Some Results on the Ancient Globes, Globe Studies – The Journal of the International Coronelli Society, 69, 4169.]] | |||
==== Greco-Roman ==== | |||
===== Aratos ===== | |||
[448?] Midway on its coiling form is set the Crater, and at the tip the figure of a Raven [Corvus] that seems to peck at the coil. | |||
[520?] the dim-lit Crater and the Crow | |||
(Kidd 1997) | |||
===== Eratosthenes ===== | |||
===== Hipparchus ===== | |||
====== Rising (Lib III Cap I §3) ====== | |||
<blockquote>The Rising of ...</blockquote> | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! colspan="2" |east | |||
! colspan="2" |south | |||
|- | |||
! | |||
!lam1 | |||
!lam2 | |||
!lam1 | |||
!lam2 | |||
|- | |||
| | |||
|Vir 16 | |||
|Vir 23 | |||
|Gem 14 | |||
|Gem 22 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|star | |||
|the one at the hip (gam) | |||
|the one in the feet (beta) | |||
| | |||
| | |||
|- | |||
|duration | |||
| colspan="4" |3/5 hours = 36 min = 9 degree | |||
|} | |||
====== Setting (Lib II Cap VI §10) ====== | |||
{| class="wikitable" | |||
! | |||
! colspan="2" |west | |||
! colspan="2" |south | |||
|- | |||
! | |||
!lam1 | |||
!lam2 | |||
!lam1 | |||
!lam2 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|star | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|duration | |||
| colspan="4" |2 2/3 hours = 160 min = 40° | |||
|} | |||
====== Stars Mentioned ====== | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Greek | |||
!German | |||
!English | |||
!ident. | |||
!src | |||
! | |||
!lam_culm | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Lib II Cap V §10 | |||
|rising, east, first | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Lib II Cap V §10 | |||
|rising, east, last | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Lib II Cap VI §2 | |||
|setting CrB, south, last | |||
|Psc 13.5 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Lib II Cap VI §13 | |||
|setting Aql, south, first | |||
|Ari 2 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Lib III Cap I §9 | |||
|rising Ori, south, last | |||
|Psc 13 | |||
|} | |||
===== Geminos ===== | |||
==== Almagest Κόραξ. ==== | |||
{| class="wikitable" | |||
!id | |||
!Greek | |||
(Heiberg 1898) | |||
!English | |||
(Toomer 1984) | |||
!ident. | |||
|- | |||
! | |||
!Κόρακος ἀστερισμός | |||
! | |||
! | |||
|- | |||
|1 | |||
|ὁ ἐν τῷ ῥάμφει καὶ κοιφὸς τοῦ Ὕδρου. | |||
|The star in the beak, which is [applied in] common to Hydra | |||
|alf Crv | |||
|- | |||
|2 | |||
|ὁ ἐν τῷ τραχήλῳ πρὸς τῇ κεφαλῇἡ | |||
|The star in the neck, by the head | |||
|eps Crv | |||
|- | |||
|3 | |||
|ὁ ἐν τῷ στήθει. | |||
|The star in the breast | |||
|zet Crv | |||
|- | |||
|4 | |||
|ὁ ἐν τῇ προηγουμένῃ καὶ δεξιᾷ πτέρυγι. | |||
|The star in the advance, right wing | |||
|gam Crv | |||
|- | |||
|5 | |||
|τῶν ἐν τῇ ἐπομένῃ πτέρογι β’ ὁ ἠγούμενος; | |||
|The more advanced of the 2 stars in the rear wing | |||
|del Crv | |||
|- | |||
|6 | |||
|ὁ ἐπόμενος αὐτῶ | |||
|The rearmost of them | |||
|ety Crv | |||
|- | |||
|7 | |||
|ὁ ἐπ’ ἄκρου τοῦ ποδὸς κοιφὸς τοῦ Ὕδρου | |||
|The star on the end of the leg, which is [applied in] common to Hydra | |||
|bet Crv | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|all | |||
|ὁ ἀστέρες ξ, ὧν γ’ μεγέθους ἔ, δ’ ἂ, ε’ ἄ | |||
| | |||
| | |||
|} | |||
[[File:Korax Youla CH.png|thumb|Convex Hull for the stars inside Korax (CC BY Youla Azkarrula).]] | |||
===== Stars within the Constellation Area ===== | |||
{| class="wikitable sortable mw-collapsible" | |||
|+ | |||
!id | |||
!Label | |||
!IAU design. | |||
!description | |||
!Vmag | |||
|- | |||
|1 | |||
|Gienah | |||
|HIP 59803 | |||
|Constellation lines (Vertex) | |||
|2.58 | |||
|- | |||
|2 | |||
|Kraz | |||
|HIP 61359 | |||
|Constellation lines (Vertex) | |||
|2.64 | |||
|- | |||
|3 | |||
|Algorab | |||
|HIP 60965 | |||
|Constellation lines | |||
|2.94 | |||
|- | |||
|4 | |||
|ϵ Corvi | |||
|HIP 59316 | |||
|Constellation lines (Vertex) | |||
|2.98 | |||
|- | |||
|5 | |||
|Alchiba | |||
|HIP 59199 | |||
|Constellation lines (Vertex) | |||
|4.01 | |||
|- | |||
|6 | |||
|η Corvi | |||
|HIP 61174 | |||
|Constellation lines (Vertex) | |||
|4.294 | |||
|- | |||
|7 | |||
|ζ Corvi | |||
|HIP 60189 | |||
|Constellation lines | |||
|5.21 | |||
|- | |||
|8 | |||
|3 Crv | |||
|HIP 59394 | |||
|Inside the hull | |||
|5.47 | |||
|- | |||
|9 | |||
| - | |||
|HIP 59728 | |||
|Inside the hull | |||
|5.807 | |||
|- | |||
|10 | |||
| - | |||
|HIP 60157 | |||
|Inside the hull | |||
|5.97 | |||
|- | |||
|11 | |||
| - | |||
|HIP 60809 | |||
|Inside the hull | |||
|6.294 | |||
|- | |||
|12 | |||
| - | |||
|HIP 61208 | |||
|Inside the hull | |||
|6.39 | |||
|} | |||
===Transfer and Transformation of the Constellation=== | ===Transfer and Transformation of the Constellation=== | ||
<gallery> | <gallery> | ||
File:Hya kugel smh2024.jpg|Hydra with Crater and Corvus on the Kugel Globe (-1st c., drawing by SMH) | |||
File:Hydra Corvus et Crater - Mercator.jpeg|Hydra with Corvus and Crater on the Mercator Globe (1551) | |||
File:Hydra Uranometria.jpg|Hydra in the Uranometria (1603), Corvus not drawn but in map | |||
File:1776 - John Flamsteed - L'Hydre, La Coupe, Le Corbeau (Hydra, Crater, Virgo).jpg|Corvus in Flamsteed (1776) | |||
File:Crv+Crt Fortin1795.jpg|Corvus and Crater in Fortin's Atlas Céleste, 3rd edition (1795). | File:Crv+Crt Fortin1795.jpg|Corvus and Crater in Fortin's Atlas Céleste, 3rd edition (1795). | ||
File:Sidney Hall - Urania's Mirror - Noctua, Corvus, Crater, Sextans Uraniæ, Hydra, Felis, Lupus, Centaurus, Antlia Pneumatica, Argo Navis, and Pyxis Nautica.jpg|Corvus in Hall (1825) | |||
</gallery> | </gallery> | ||
Latest revision as of 10:32, 24 February 2026
Authors: Susanne M Hoffmann, Youla Azkarrula, Doris Vickers

One of the 88 IAU constellations.
Etymology and History
The Greek constellation ...

Origin of Constellation
Babylonian

Greco-Roman
Aratos
[448?] Midway on its coiling form is set the Crater, and at the tip the figure of a Raven [Corvus] that seems to peck at the coil.
[520?] the dim-lit Crater and the Crow
(Kidd 1997)
Eratosthenes
Hipparchus
Rising (Lib III Cap I §3)
The Rising of ...
| east | south | |||
|---|---|---|---|---|
| lam1 | lam2 | lam1 | lam2 | |
| Vir 16 | Vir 23 | Gem 14 | Gem 22 | |
| star | the one at the hip (gam) | the one in the feet (beta) | ||
| duration | 3/5 hours = 36 min = 9 degree | |||
Setting (Lib II Cap VI §10)
| west | south | |||
|---|---|---|---|---|
| lam1 | lam2 | lam1 | lam2 | |
| star | ||||
| duration | 2 2/3 hours = 160 min = 40° | |||
Stars Mentioned
| Greek | German | English | ident. | src | lam_culm | ||
|---|---|---|---|---|---|---|---|
| Lib II Cap V §10 | rising, east, first | ||||||
| Lib II Cap V §10 | rising, east, last | ||||||
| Lib II Cap VI §2 | setting CrB, south, last | Psc 13.5 | |||||
| Lib II Cap VI §13 | setting Aql, south, first | Ari 2 | |||||
| Lib III Cap I §9 | rising Ori, south, last | Psc 13 |
Geminos
Almagest Κόραξ.
| id | Greek
(Heiberg 1898) |
English
(Toomer 1984) |
ident. |
|---|---|---|---|
| Κόρακος ἀστερισμός | |||
| 1 | ὁ ἐν τῷ ῥάμφει καὶ κοιφὸς τοῦ Ὕδρου. | The star in the beak, which is [applied in] common to Hydra | alf Crv |
| 2 | ὁ ἐν τῷ τραχήλῳ πρὸς τῇ κεφαλῇἡ | The star in the neck, by the head | eps Crv |
| 3 | ὁ ἐν τῷ στήθει. | The star in the breast | zet Crv |
| 4 | ὁ ἐν τῇ προηγουμένῃ καὶ δεξιᾷ πτέρυγι. | The star in the advance, right wing | gam Crv |
| 5 | τῶν ἐν τῇ ἐπομένῃ πτέρογι β’ ὁ ἠγούμενος; | The more advanced of the 2 stars in the rear wing | del Crv |
| 6 | ὁ ἐπόμενος αὐτῶ | The rearmost of them | ety Crv |
| 7 | ὁ ἐπ’ ἄκρου τοῦ ποδὸς κοιφὸς τοῦ Ὕδρου | The star on the end of the leg, which is [applied in] common to Hydra | bet Crv |
| all | ὁ ἀστέρες ξ, ὧν γ’ μεγέθους ἔ, δ’ ἂ, ε’ ἄ |

Stars within the Constellation Area
| id | Label | IAU design. | description | Vmag |
|---|---|---|---|---|
| 1 | Gienah | HIP 59803 | Constellation lines (Vertex) | 2.58 |
| 2 | Kraz | HIP 61359 | Constellation lines (Vertex) | 2.64 |
| 3 | Algorab | HIP 60965 | Constellation lines | 2.94 |
| 4 | ϵ Corvi | HIP 59316 | Constellation lines (Vertex) | 2.98 |
| 5 | Alchiba | HIP 59199 | Constellation lines (Vertex) | 4.01 |
| 6 | η Corvi | HIP 61174 | Constellation lines (Vertex) | 4.294 |
| 7 | ζ Corvi | HIP 60189 | Constellation lines | 5.21 |
| 8 | 3 Crv | HIP 59394 | Inside the hull | 5.47 |
| 9 | - | HIP 59728 | Inside the hull | 5.807 |
| 10 | - | HIP 60157 | Inside the hull | 5.97 |
| 11 | - | HIP 60809 | Inside the hull | 6.294 |
| 12 | - | HIP 61208 | Inside the hull | 6.39 |
Transfer and Transformation of the Constellation
-
Hydra with Crater and Corvus on the Kugel Globe (-1st c., drawing by SMH)
-
Hydra with Corvus and Crater on the Mercator Globe (1551)
-
Hydra in the Uranometria (1603), Corvus not drawn but in map
-
Corvus in Flamsteed (1776)
-
Corvus and Crater in Fortin's Atlas Céleste, 3rd edition (1795).
-
Corvus in Hall (1825)






