Inka (All Terms): Difference between revisions
From All Skies Encyclopaedia
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
| | | | ||
|- | |- | ||
|Hatun Cruz | |Hatun Cruz | ||
| | | | ||
|“The Great Cross” | |“The Great Cross” | ||
|Rigel, Sirius, Procyon, and Betelgeuse | |(a) Rigel, Sirius, Procyon, and Betelgeuse | ||
(b) Procyon, Castor, η and μ Gemini | |||
| | | | ||
|- | |- | ||
|Qollca | |||
|Qollca | |||
|Collca | |Collca | ||
|“The Storehouse” | |“The Storehouse” | ||
|The Hyades (also Pisqacollca, The Five Storehouses) | |(a) The Pleiades (also Qutu, The Pile) | ||
(b) The Hyades (also Pisqacollca, The Five Storehouses) | |||
(c) The tail of Scorpius | |||
| | | | ||
|- | |- | ||
| Line 160: | Line 151: | ||
| | | | ||
|a shepherd | |a shepherd | ||
| | |a dark constellation | ||
| | | | ||
|- | |- | ||
| Line 166: | Line 157: | ||
| | | | ||
| | | | ||
| | |a constellation | ||
| | | | ||
|- | |- | ||
| Line 172: | Line 163: | ||
| | | | ||
| | | | ||
| | |a constellation | ||
| | | | ||
|- | |- | ||
| Line 178: | Line 169: | ||
| | | | ||
| | | | ||
| | |a constellation | ||
| | | | ||
|- | |- | ||
| Line 184: | Line 175: | ||
| | | | ||
| | | | ||
| | |a constellation | ||
| | | | ||
|- | |- | ||
| Line 190: | Line 181: | ||
| | | | ||
| | | | ||
| | |a constellation | ||
| | | | ||
|- | |- | ||
| Line 196: | Line 187: | ||
| | | | ||
| | | | ||
| | |a constellation | ||
| | | | ||
|- | |- | ||
| Line 202: | Line 193: | ||
| | | | ||
| | | | ||
| | |a constellation | ||
| | | | ||
|- | |- | ||
| Line 220: | Line 211: | ||
| | | | ||
| | | | ||
| | |a constellation | ||
| | | | ||
|- | |- | ||
| Line 226: | Line 217: | ||
| | | | ||
| | | | ||
| | |a constellation | ||
| | | | ||
|- | |- | ||
| Line 232: | Line 223: | ||
| | | | ||
| | | | ||
| | |a constellation | ||
| | | | ||
|- | |- | ||
| Line 256: | Line 247: | ||
| | | | ||
| | | | ||
| | |a constellation | ||
| | | | ||
|- | |- | ||
| Line 262: | Line 253: | ||
| | | | ||
| | | | ||
| | |a constellation | ||
| | | | ||
|- | |- | ||
| Line 280: | Line 271: | ||
| | | | ||
| | | | ||
| | |a constellation | ||
| | | | ||
|- | |- | ||
| Line 286: | Line 277: | ||
| | | | ||
|Crossover Stars | |Crossover Stars | ||
| | |a constellation | ||
| | | | ||
|- | |- | ||
| Line 328: | Line 319: | ||
| | | | ||
|pot of maiz (corn) | |pot of maiz (corn) | ||
| | |a constellation | ||
| | | | ||
|- | |- | ||
| Line 334: | Line 325: | ||
| | | | ||
|pot of coca | |pot of coca | ||
|a constellation | |||
| | |||
|- | |||
|Alto pina ch'aska | |||
| | |||
|" star which is already high" [i.e., in the zenith] | |||
|A 1st and 2nd magnitude star or planet in the "zenith" at midnight | |||
| | |||
|- | |||
|Boleadora | |||
| | |||
|a lasso with three balls at the end; also a "thief' | |||
|Shooting stars | |||
| | |||
|- | |||
|Ch'aska plata | |||
| | |||
|" silver star" | |||
|Shooting stars | |||
| | |||
|- | |||
|Ch'issin ch'aska | |||
| | |||
|"evening star" | |||
|1st and 2nd magnitude stars and a planet | |||
| | |||
|- | |||
|Coscotoca ch'aska | |||
| | |||
|"star of the two equal parts" | |||
|A 1st and 2nd magnitude star or planet in the "zenith" at midnight | |||
| | |||
|- | |||
|Hatun Coyllur | |||
| | |||
|"large star" | |||
|Sirius | |||
| | |||
|- | |||
|lllarimi ch 'aska | |||
| | |||
|"dawn star" | |||
|any 1st or 2nd mag star or planet at dawn | |||
| | |||
|- | |||
|Locero | |||
| | |||
|moning star, Venus | |||
|In Yucay, one infonnant talked of pachaypaqa locero ("dawn morning star"); an informant in Lucre called both the morning and evening stars "locero." | |||
| | |||
|- | |||
|Pachapacariq ch'aska | |||
| | |||
|"dawn of the earth" | |||
|One Sonqo informant rereferred to pachai/larimi ch'aska ("dawn of the earth star"); it might be any bright object ... | |||
| | |||
|- | |||
|Torito+ | |||
| | |||
|" little bull" | |||
|A star or planet in the "zenith" at midnight; torito is also the name of the " rhinoceros beetle" (Dynastinae) | |||
| | |||
|- | |||
|Amaru contor | |||
| | |||
|the serpent changing to the condor | |||
|Scorpius | |||
| | |||
|- | |||
|Arado | |||
| | |||
|plough | |||
|Scorpius | |||
| | |||
|- | |||
|Boca de/ Sapo | |||
| | |||
|"mouth of the toad" | |||
|Hyades | |||
| | |||
|- | |||
|Cabanuelas | |||
| | |||
|"small hut, cottage" | |||
|Pleiades (?) | |||
| | |||
|- | |||
|Calvario Cruz | |||
| | |||
|the cross of Calvary | |||
|(a) head of Scorpio | |||
(b) Betelgeuse, Rigel, Sirius, and Procyon | |||
(c) Procyon, Castor, Belt of Orion, 13 T auri | |||
(d) Belt of Orion, T Orionis, and Rigel | |||
| | |||
|- | |||
|Contor | |||
| | |||
|condor | |||
|(a) head of Scorpius | |||
(b) head = 8, e, n Canis Majoris, | |||
wing = a, 13, y Pyxidis | |||
wing = a Monocerotis | |||
tail = a Hydrae | |||
| | |||
|- | |||
|Chakana | |||
| | |||
|"bridge, stair" | |||
|(a) Belt of Orion | |||
(b) Chacanuay = 8, e, 71 Canis Majoris | |||
| | |||
|- | |||
|Choquechinchay | |||
| | |||
|"golden cat" | |||
|Tail of Scorpio (or dark spot inside tail?) | |||
| | |||
|- | |||
|Khaswa Coyllur | |||
| | |||
|"circle dance star(s)" | |||
|(a) γ, o, κ, λ Vela | |||
(b) Corona Borealis (?) | |||
| | |||
|- | |||
|Llama Cancha | |||
| | |||
|"Llama corral" | |||
| | |||
| | |||
|- | |||
|Linun Cruz | |||
| | |||
|Linun = Lat. lignum; "wooden cross" or "the crucifixion cross" | |||
|head of Scorpius | |||
| | |||
|- | |||
|Mamana micuc | |||
| | |||
|"(the one who) eats his mother" | |||
|ξ, π, σ, ν, τ Puppis | |||
| | |||
|- | |||
|Ñawin Cristo | |||
| | |||
|"the eyes of Christ" | |||
|α and β Centauri | |||
| | |||
|- | |||
|Papa Dios Cruz | |||
| | |||
|"the cross of God the father" | |||
|head of Scorpius | |||
| | |||
|- | |||
|Passon Cruz | |||
| | |||
|the cross of the Passion | |||
| | |||
| | |||
|- | |||
|Pisqa Collea | |||
| | |||
|the five storehouses | |||
|between Orion and the Hyades | |||
| | |||
|- | |||
|Pisqa Coyllur | |||
| | |||
|the five star(s) | |||
|Hyades | |||
| | |||
|- | |||
|Qutu | |||
| | |||
|pile | |||
|Pleiades | |||
| | |||
|- | |||
|Sonaja | |||
| | |||
|tambourine, rattle | |||
|Corona Borealis | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Revision as of 16:14, 15 May 2025
Inka are peoples in the Americas.
| Original | Pronounce | English | Note | Source |
|---|---|---|---|---|
| Santissima Cruz | “The Sacred Cross” | α, β, δ, π, and σ Scorpii | ||
| Amaru | “The Serpent” | Scorpius | ||
| Llamacñawin | “The Eyes of the Llama” | α and β Centauri | ||
| Huchuy Cruz | “The Small Cross” | The Southern Cross | ||
| Hatun Cruz | “The Great Cross” | (a) Rigel, Sirius, Procyon, and Betelgeuse
(b) Procyon, Castor, η and μ Gemini |
||
| Qollca | Collca | “The Storehouse” | (a) The Pleiades (also Qutu, The Pile)
(b) The Hyades (also Pisqacollca, The Five Storehouses) (c) The tail of Scorpius |
|
| Onqoy | "Desease", an alternative name for Qollca | |||
| Chakana (1) | “The Bridge” | Orion’s Belt | ||
| Chakana (2) | “The Bridge” | ε, δ, and η Canis Major | ||
| Pachapacariq Chaska (1) | “The Venus of the Western Suyu” | Canopus | ||
| Collca (3) | “The Storehouse” | η, θ, ι, κ, λ, and υ Scorpii | ||
| Pachapacariq Chaska (2) | “The Venus of the Northern Suyu” | Altair | ||
| Urquchillay | Urcuchillay | “Llama of Many Colors” | Lyra | |
| Catachillay | “Female Llama with Lamb” | Altair and Deneb | ||
| Chasca Cuyllor | “Morning Star” “Evening Star” | Venus | ||
| Mach`aqway | Machacuay | the Serpent | a dark constellation | |
| Chaska Waraqa Mach`aqway | the flame in the eyes of llamaqñawin | α and β Centauri | ||
| Hanp’atu | The Toad | a dark constellation | ||
| Yuthu (1) | Yutu | The Tinamou | a dark constellation | |
| Yaqana | Yacana | The Llama | a dark constellation | |
| Uñallamacha | The Baby Llama | a dark constellation | ||
| Atoq | The Fox | a dark constellation | ||
| Yuthu (2) | Yutu | The Tinamou | a dark constellation | |
| Michij runa | a shepherd | a dark constellation | ||
| Chuquichinchay | a constellation | |||
| Choquechinchay | a constellation | |||
| Mayu | a constellation | |||
| Quntur | a constellation | |||
| Suyuntu and Huaman | a constellation | |||
| Orqorara and Ranch | a constellation | |||
| Foot | a constellation | |||
| Ch`aska Punchu | Chasqa Punchu | Poncho of the Stars | the seven bright stars of Orion | |
| Chaqana | Ch`akana | Southern Cross | ||
| Chaska | a constellation | |||
| Aquayoq and Catuilla | a constellation | |||
| Chuchuqoyllor | a constellation | |||
| Mallki | in Aries | |||
| Kotu Sankha | Hyades + Aldebaran | |||
| Puma Yoke | in Gemini | |||
| Flagstone Hayquna | a constellation | |||
| Kapuwara Wara | a constellation | |||
| Ch’aska Waraqa | stars in the tail of Scorpius | |||
| Laja Haykuna | in Argo | |||
| Yaqumama | a constellation | |||
| Qosqo and Qurawasi | Crossover Stars | a constellation | ||
| Ch`askamayu | Milky Way | |||
| Orqorara | three stars all the same | "Three Marias", Orion's Belt | ||
| Quntur | condor | Mintaka | Quechua | |
| Suyuntuy | Alnilam | Quechua | ||
| Huaman | Alnitak | Quechua | ||
| Ch`aka Tinkucheq | Orion's Belt+ Betelgeuse and Rigel | |||
| Saramanqa | pot of maiz (corn) | a constellation | ||
| Qoqamanqa | pot of coca | a constellation | ||
| Alto pina ch'aska | " star which is already high" [i.e., in the zenith] | A 1st and 2nd magnitude star or planet in the "zenith" at midnight | ||
| Boleadora | a lasso with three balls at the end; also a "thief' | Shooting stars | ||
| Ch'aska plata | " silver star" | Shooting stars | ||
| Ch'issin ch'aska | "evening star" | 1st and 2nd magnitude stars and a planet | ||
| Coscotoca ch'aska | "star of the two equal parts" | A 1st and 2nd magnitude star or planet in the "zenith" at midnight | ||
| Hatun Coyllur | "large star" | Sirius | ||
| lllarimi ch 'aska | "dawn star" | any 1st or 2nd mag star or planet at dawn | ||
| Locero | moning star, Venus | In Yucay, one infonnant talked of pachaypaqa locero ("dawn morning star"); an informant in Lucre called both the morning and evening stars "locero." | ||
| Pachapacariq ch'aska | "dawn of the earth" | One Sonqo informant rereferred to pachai/larimi ch'aska ("dawn of the earth star"); it might be any bright object ... | ||
| Torito+ | " little bull" | A star or planet in the "zenith" at midnight; torito is also the name of the " rhinoceros beetle" (Dynastinae) | ||
| Amaru contor | the serpent changing to the condor | Scorpius | ||
| Arado | plough | Scorpius | ||
| Boca de/ Sapo | "mouth of the toad" | Hyades | ||
| Cabanuelas | "small hut, cottage" | Pleiades (?) | ||
| Calvario Cruz | the cross of Calvary | (a) head of Scorpio
(b) Betelgeuse, Rigel, Sirius, and Procyon (c) Procyon, Castor, Belt of Orion, 13 T auri (d) Belt of Orion, T Orionis, and Rigel |
||
| Contor | condor | (a) head of Scorpius
(b) head = 8, e, n Canis Majoris, wing = a, 13, y Pyxidis wing = a Monocerotis tail = a Hydrae |
||
| Chakana | "bridge, stair" | (a) Belt of Orion
(b) Chacanuay = 8, e, 71 Canis Majoris |
||
| Choquechinchay | "golden cat" | Tail of Scorpio (or dark spot inside tail?) | ||
| Khaswa Coyllur | "circle dance star(s)" | (a) γ, o, κ, λ Vela
(b) Corona Borealis (?) |
||
| Llama Cancha | "Llama corral" | |||
| Linun Cruz | Linun = Lat. lignum; "wooden cross" or "the crucifixion cross" | head of Scorpius | ||
| Mamana micuc | "(the one who) eats his mother" | ξ, π, σ, ν, τ Puppis | ||
| Ñawin Cristo | "the eyes of Christ" | α and β Centauri | ||
| Papa Dios Cruz | "the cross of God the father" | head of Scorpius | ||
| Passon Cruz | the cross of the Passion | |||
| Pisqa Collea | the five storehouses | between Orion and the Hyades | ||
| Pisqa Coyllur | the five star(s) | Hyades | ||
| Qutu | pile | Pleiades | ||
| Sonaja | tambourine, rattle | Corona Borealis | ||
References






