Purva Phalguni: Difference between revisions
From All Skies Encyclopaedia
Purva Phalguni
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:}} | {{DISPLAYTITLE:Pūrva Phalgunī (पूर्व फाल्गुनी)}} | ||
[[File:11 PurvaPhalguni draw.png|thumb|Purva Phalguni, 11th Nakshatra, as drawn in historical temple depictions. ]] | [[File:11 PurvaPhalguni draw.png|thumb|Purva Phalguni, 11th Nakshatra, as drawn in historical temple depictions. ]] | ||
[[File:10-12 stellarium.gif|thumb|Nakshatras 10, 11 and 12 in the constellation Leo, as animated GIF to show where the historical images were placed (WGSN 2025). Purva Phalguni is the middle one.]] | [[File:10-12 stellarium.gif|thumb|Nakshatras 10, 11 and 12 in the constellation Leo, as animated GIF to show where the historical images were placed (WGSN 2025). Purva Phalguni is the middle one.]] | ||
Pūrva Phalgunī (पूर्व फाल्गुनी) is an Indian name, used by the Indian Vedic tradition. Most of these names are roughly 3000 years old. They pre-date Hinduism but were taken over by it. | |||
==Etymology and History== | ==Etymology and History== | ||
'''Name Variants''' | |||
* Pūrva Phalgunī | |||
* Purva Phalguni | |||
* Bhagya, | |||
* Bhagybha | |||
The group of two stars is typically identified with δ and θ Leonis. | The group of two stars is typically identified with δ and θ Leonis. | ||
Revision as of 15:12, 13 October 2025


Pūrva Phalgunī (पूर्व फाल्गुनी) is an Indian name, used by the Indian Vedic tradition. Most of these names are roughly 3000 years old. They pre-date Hinduism but were taken over by it.
Etymology and History
Name Variants
- Pūrva Phalgunī
- Purva Phalguni
- Bhagya,
- Bhagybha
The group of two stars is typically identified with δ and θ Leonis.

Origin of Constellation
Transfer and Transformation of the Constellation
Mythology
mnemonic tales and cultural significance
Weblinks
References
- References (general)






