Indian Names (All Terms): Difference between revisions
From All Skies Encyclopaedia
No edit summary |
No edit summary |
||
| Line 254: | Line 254: | ||
|<nowiki>Lyra | alf Lyrae</nowiki> | |<nowiki>Lyra | alf Lyrae</nowiki> | ||
|Nakshatra | |Nakshatra | ||
|- | |||
| | |||
| | |||
| | |||
|(Malayendu) | |||
| | |||
|tet Cet | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
| | |||
|Adhah Paschimaga | |||
|the one below and west | |||
|bet UMa | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Agasthya | |||
| | |||
| | |||
|almost all texts | |||
|- | |||
| | |||
| | |||
| | |||
|Anyomuni | |||
|another sage | |||
|bet UMa | |||
|possibly Indian | |||
|- | |- | ||
| | | | ||
| Line 266: | Line 298: | ||
| | | | ||
|Aśvanābha | |Aśvanābha | ||
| | |Ashvanabha | ||
|Belly of the horse | |Belly of the horse (from Arabic) | ||
|α And | |α And | ||
|Shylaja+ (2016) | |Shylaja+ (2016) | ||
|- | |||
| | |||
| | |||
| | |||
|Bhujanga | |||
| | |||
|gam Vel | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Brahmahridaya | |||
| | |||
|a Aur all texts or b Aur ?? | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Dhanukoti | |||
|part of Dhanu | |||
|alf Ori | |||
|from Arabic | |||
|- | |- | ||
| | | | ||
| Line 275: | Line 331: | ||
| | | | ||
|Hayaamsha | |Hayaamsha | ||
|Body part of horse | |Body part of horse (from Arabic) | ||
| | | | ||
|Shylaja+ (2016) | |Shylaja+ (2016) | ||
|- | |- | ||
| Line 290: | Line 346: | ||
|इल्वल | |इल्वल | ||
| | | | ||
|''' | |Ilvala | ||
| | |||
|'''ζ, ε, δ Ori'''(Belt of Orion) | |||
|possibly Indian | |||
|- | |||
| | |||
| | | | ||
| | | | ||
|Jantupuchcha | |||
| | |||
|bet Cet | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
| | |||
|Kakaskandha | |||
|shoulder of crow | |||
|eps Crv | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
| | |||
|kakayukta, kakudapuchha, kalaja | |||
|related to crow | |||
|alf Cyg | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
| | |||
|Kapala | |||
|human skull | |||
|alf Phe | |||
|possibly Indian | |||
|- | |- | ||
| | | | ||
| Line 305: | Line 393: | ||
| | | | ||
| | | | ||
|Mānus ̟ aśīrs ̟ a | | | ||
|Manusasirsa | |Lubdhaka | ||
|Head of a person | | | ||
( | |alf CMa | ||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Malayendu | |||
| | |||
|Ardralubdhaka | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Malayendu / mahendrasuri | |||
| | |||
|ShaNmukha, Sadaasya | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
|Mānus ̟ aśīrs ̟ a | |||
|Manusasirsa, Manusha shirsha | |||
|Head of a person (from Arabic) | |||
|β Per | |β Per | ||
|Shylaja+ (2016) | |Shylaja+ (2016) | ||
|- | |||
| | |||
| | |||
| | |||
|Manushyaparshava | |||
| | |||
|alf Per | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Marici | |||
|name of a sage | |||
|eta UMa | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Matsyamukha | |||
| | |||
|alf PsA | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
| | |||
|Matsyapuchha | |||
|the tail of a fish | |||
|alf Gru | |||
|possibly Indian | |||
|- | |- | ||
| | | | ||
| Line 316: | Line 459: | ||
| | | | ||
|Matsyodara | |Matsyodara | ||
|Belly of the fish | |Belly of the fish (from Arabic) | ||
( | |||
|β And | |β And | ||
|Shylaja+ (2016) | |Shylaja+ (2016) | ||
|- | |||
| | |||
| | |||
| | |||
|Mithunadakshina, Mithunapadadakshina | |||
|left side of Gemini | |||
|bet Ori | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
| | |||
|Mithunapada | |||
|foot of Gemini | |||
|zet Tau | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
| | |||
|Mithunavamaskanda | |||
|right side of Gemini | |||
|kap, nu Ori | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
| | |||
|Muneendra | |||
|great sage | |||
|alf UMa | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Muni | |||
|sage | |||
|eta UMa | |||
|possibly Indian | |||
|- | |- | ||
| | | | ||
| Line 325: | Line 507: | ||
| | | | ||
|Nadyantaka | |Nadyantaka | ||
|End of the river | |End of the river (from Arabic) | ||
( | |γ Phe | ||
|γ Phe | |||
|Shylaja+ (2016) | |Shylaja+ (2016) | ||
|- | |- | ||
| | | | ||
| | | | ||
|Nr ̟ pārśva | | | ||
|Nrparsva | |Nakrapuchha | ||
|Side of a person | |tail of the crocodile | ||
( | |sig Aqr | ||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Nrihasta/Manushahsta | |||
|man's hand | |||
|tet Aur | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
| | |||
|Nripada | |||
|foot of a man | |||
|bet Cen | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
|Nr ̟ pārśva | |||
|Nrparsva, Nruparshva | |||
|Side of a person/ part of the face of a man (from Arabic) | |||
|α Per | |α Per | ||
|Shylaja+ (2016) | |Shylaja+ (2016) | ||
| Line 341: | Line 545: | ||
| | | | ||
| | | | ||
|Pīt ̟ hamūla | | | ||
|Pithhamula | |Nuramsa | ||
|Base of the seat or chair | |man's shoulder | ||
|bet Aur | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
|Pīt ̟ hamūla | |||
|Pithhamula, Peethamulam | |||
|Base of the seat or chair | |||
|γ Cas | |γ Cas | ||
|Shylaja+ (2016) | |Shylaja+ (2016) | ||
| Line 350: | Line 561: | ||
| | | | ||
| | | | ||
|Supīt ̟ ha | | | ||
|Supithha | |Prajapathi | ||
|Auspicious seat / chair | | | ||
|d Aur | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Purato Muneendra | |||
|next sage | |||
|gam UMa | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Samudra pakshi | |||
| | |||
|i Cet | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
| | |||
|sarpa shirsha / Bhujaga shirsha | |||
|head of serpent | |||
|alf Ser | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
| | |||
|Sarpayukta | |||
|one with serpent | |||
|alf Ara | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Sauroktarudra | |||
|Rudra cited in Soura – may be suryasiddhanta | |||
|alf Ori | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Shakthibha | |||
| | |||
|eta Boo | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Shishumaara | |||
|dolphin or fish | |||
|tet Oph | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Simha PrishTha | |||
|backside of lion | |||
|del Leo | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
| | |||
|Simhaguhyam | |||
|male organ of lion | |||
|iot Leo | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
| | |||
|Simhasaka | |||
|part of lion | |||
|gam Leo | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
| | |||
|Skanda | |||
|(6 headed karitikeya) | |||
|alf Aur - | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
|Supīt ̟ ha | |||
|Supithha, Supeetha (chair) | |||
|Auspicious seat / chair | |||
|δ Cas | |δ Cas | ||
|Shylaja+ (2016) | |Shylaja+ (2016) | ||
| Line 359: | Line 666: | ||
| | | | ||
| | | | ||
| | |Tatpurato Muneendra | ||
| | |the sage after that | ||
| | |eps UMa | ||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | | | ||
|Torana | |||
|decorative motif on the main door | |||
|alf Ser | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Trivikrama | |||
|three steps / | |||
one who put three steps | |||
|'''ξν, μλ, ικ UMa'''nu, ksi UMa | |||
|possibly Indian | |||
|- | |- | ||
| | | | ||
| Line 368: | Line 692: | ||
| | | | ||
|Tulaikasikha | |Tulaikasikha | ||
|First star of Tula (Libra) | |First star of Tula (Libra) | ||
| | |? Lib (same as Visakha?) | ||
|Shylaja+ (2016) | |Shylaja+ (2016) | ||
|- | |- | ||
| Line 377: | Line 701: | ||
|Tulanyasikha | |Tulanyasikha | ||
|Another star of Tula | |Another star of Tula | ||
| | |?Lib | ||
|Shylaja+ (2016) | |Shylaja+ (2016) | ||
|- | |- | ||
| Line 383: | Line 707: | ||
| | | | ||
| | | | ||
| | |Turanga | ||
|Body part of horse | | | ||
|nu Cet | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
| | |||
|Turangaasa | |||
|Body part of horse (from Arabic) | |||
| | | | ||
|Shylaja+ (2016) | |Shylaja+ (2016) | ||
|- | |||
| | |||
| | |||
| | |||
|Urdhva Paschimaga | |||
|the one above and to the west | |||
|alf UMa | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Vajibahu | |||
| | |||
|tet Cet | |||
|from Arabic | |||
|- | |||
| | |||
| | |||
| | |||
|VasishTha | |||
| | |||
|zet UMa | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Vatsa | |||
|calf of a cow | |||
|bet Tau | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Vayasa | |||
| | |||
|bet Cyg | |||
|from Arabic | |||
|- | |- | ||
| | | | ||
| Line 392: | Line 764: | ||
| | | | ||
|Yama | |Yama | ||
|May be same as Nadyantaka, | |May be same as Nadyantaka, South | ||
|α Eri | |α Eri | ||
|Shylaja+ (2016) | |Shylaja+ (2016) | ||
|- | |||
| | |||
| | |||
| | |||
|Yamyavasu, Lubdhaka Bandhu | |||
|southern vasu | |||
|alf CMi | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Yugala | |||
| | |||
|tet Oph | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Yugasamkaravya | |||
| | |||
|gam Ori | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Yugma | |||
| | |||
|lam, mu UMa | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Yugma | |||
| | |||
|gam+bet Dra | |||
|possibly Indian | |||
|- | |||
| | |||
| | |||
| | |||
|Yugmaka | |||
| | |||
|iot UMa, kap UMa | |||
|possibly Indian | |||
|} | |} | ||
Revision as of 15:38, 9 August 2025

The Indian subcontinent hosts a rich and old traditional astronomy in many different flavours. It grew and was inspired by exchange with neighbouring cultures such as Chinese and Mesopotamian.
| Sanscrit | Transliteration | English Description/ Translation | Source | |||
|---|---|---|---|---|---|---|
| with diacritics | without ... | Reference | ||||
| 1 | अश्विनी | Aśvini, dasra | Aśvini (अश्विनी) | Twin physician of the Gods | β, γ Arietis
(perhaps also α Ari in some variants) |
Nakshatra |
| 2 | भरणी | Yamya, yamabha | Bharani (भरणी) | the bearer, a container | 35, 39 and 41 Arietis |
(three stars) |
Nakshatra |
| 3 | कृत्तिका | Kṛttika,Agni, Hutabhuk, agnidaiva | Kṛttika (कृत्तिका) | Pleiades personified as the nurses of Kārttikeya, a son of Shiva | Pleiades | Nakshatra |
| 4 | रोहिणी | Brahmya, Brahmabha | Rohiṇī (रोहिणी) | "the red one", a name of Aldebaran. Also known as brāhmī | Aldebaran
and the Hyades |
Nakshatra |
| 5 | मृगशिर | Mṛgaśira, Somya | Mṛgaśira (मृगशिर) | "the deer's head". Also known as āgrahāyaṇī | λ, φ1,2 Orionis | Nakshatra |
| 6 | आर्द्रा | Roudra, Shivabha | Ardra (आर्द्रा) | wetness, | Betelgeuse | Nakshatra |
| 7 | पुनर्वसु (dual) | Yamakau, aditerbha | Punarvasu (पुनर्वसु) | "the twinrestorers of goods", also known as yamakau "the two chariots"? | 4 stars:
α, β Geminorum (ε, ζ Gem?) |
Nakshatra |
| 8 | पुष्य | Puṣya | Puṣya (पुष्य) | "the nourisher", also known as sidhya or tiṣya | γ, δ and θ Cancri
(represented by α CMi) |
Nakshatra |
| 9 | आश्लेषः | Āshleshā, Ahya, Phanibha, Sarpa | Ashlesha (आश्लेषः) | "the embrace" | δ, ε , η, ρ, and σ Hydrae | Nakshatra |
| 10 | मघा | Maghā? Paitra | Maghā (मघा) | "the bountiful"? | 5 stars: Regulus (α Leo), γ, η, 31,ο and ρ Leonis | Nakshatra |
| 11 | पूर्व फाल्गुनी | Pūrva Phalgunī, Bhagya, Bhagybha | Pūrva Phalgunī (पूर्व फाल्गुनी) | "first reddish one"? | δ and θ Leonis | Nakshatra |
| 12 | उत्तर फाल्गुनी | Uttara Phalgunī, Arya, Aryamrksha | Uttara Phalgunī (उत्तर फाल्गुनी) | "second reddish one"? | Denebola plus 3 more | Nakshatra |
| 13 | हस्त | Hasta | Hasta (हस्त), kara, Ravibha | "the hand" | β, α, ε, γ, and δ Corvi | Nakshatra |
| 14 | चित्रा | Citrā, Tvarshtra | Citrā (चित्रा) | "the bright one" | Spica | Nakshatra |
| 15 | स्वाति | Anila | Malayendu's Svati (स्वाति) | "Su-Ati - Goodness | Arcturus
(+ η and ζ Bootis) |
Nakshatra |
| 16 | विशाखा | Viśākhā, Dvidaivata | Viśākhā (विशाखा) | "forked, having many branches" | α, β, γ and ι Librae | Nakshatra |
| 17 | अनुराधा | Maitra | Anuradha (अनुराधा) | "following rādhā" | β, δ, ρ and π Scorpii | Nakshatra |
| 18 | ज्येष्ठा | Jyeṣṭha, Śakra, Aindra | Jyeṣṭha (ज्येष्ठा) | "the eldest, most excellent" | α, σ, and τ Scorpii | Nakshatra |
| 19 | मूल | Mūlā, Nirtibha | Mūlā (मूल) | "the root" | ε, μ, ζ, η, θ, ι, κ, and λ Scorpii | Nakshatra |
| 20 | पूर्व आषाढा | Purvaṣādha, Jaladaivata, Apya, Toya, Jalarksha | Purvaṣādha (पूर्व आषाढा) | "first of the āṣāḍhā", āṣāḍhā "the invincible one" | δ and ε Sagittarii | Nakshatra |
| 21 | उत्तर आषाढा | Uttara Āṣāḍhā, Vaiśvadeva | Uttara Āṣāḍhā (उत्तर आषाढा) | "Latter invincible" | ζ and σ Sagittarii | Nakshatra |
| 22 | श्रवण | Śravana, Śṛti, Vaisnava, Haribha | Śravana (श्रवण) | Listening | α, β and γ Aquilae | Altair | Nakshatra |
| 23 | श्रविष्ठा/
धनिष्ठा |
Dhaniṣṭhā, Vāsava, Vasubha, Śraviṣṭhā | Dhaniṣṭhā (श्रविष्ठा) | "most famous", also Shravishthā "swiftest" | α, β, γ, δ Delphini | Nakshatra |
| 24 | शतभिष/
शततारका |
Śatabhiṣa, Śatabhiṣaj, Varunarksha | Shatabhisha/ | a hundred physicians" | λ Aquarii | Nakshatra |
| 25 | पूर्व भाद्रपदा/
पूर्व प्रोष्ठपदा |
Purvābhādra, Ajanghri, Ajaikapada, Pragbhadra | Purvābhādra (पूर्व भाद्रपदा) | "the first of the blessed feet"? | α and β Pegasi | Nakshatra |
| 26 | उत्तर भाद्रपदा/
उत्तर प्रोष्ठपदा |
Uttara Bhādrapada, Ahirbudhnya, dvitiyabhādra, upāntya | Uttara Bhādrapada (उत्तर भाद्रपदा)
(U. Bhadra) |
"the second of the blessed feet"? | γ Pegasi and α Andromedae | Nakshatra |
| 27 | रेवती | Pourshna | Revati (रेवती) | "prosperous"? | ζ Piscium
(plus 30 more stars, perhaps including M31) |
Nakshatra |
| 28 | अभिजित | Vidibha | Abhijit (अभिजित) | Victorius | Lyra | alf Lyrae | Nakshatra |
| (Malayendu) | tet Cet | from Arabic | ||||
| Adhah Paschimaga | the one below and west | bet UMa | possibly Indian | |||
| Agasthya | almost all texts | |||||
| Anyomuni | another sage | bet UMa | possibly Indian | |||
| Āptapān | Aptapan | ?? | α Cas | Shylaja+ (2016) | ||
| Aśvanābha | Ashvanabha | Belly of the horse (from Arabic) | α And | Shylaja+ (2016) | ||
| Bhujanga | gam Vel | possibly Indian | ||||
| Brahmahridaya | a Aur all texts or b Aur ?? | possibly Indian | ||||
| Dhanukoti | part of Dhanu | alf Ori | from Arabic | |||
| Hayaamsha | Body part of horse (from Arabic) | Shylaja+ (2016) | ||||
| Hutabhuk | Fire, Agni | β Tau | Shylaja+ (2016) | |||
| इल्वल | Ilvala | ζ, ε, δ Ori(Belt of Orion) | possibly Indian | |||
| Jantupuchcha | bet Cet | from Arabic | ||||
| Kakaskandha | shoulder of crow | eps Crv | from Arabic | |||
| kakayukta, kakudapuchha, kalaja | related to crow | alf Cyg | from Arabic | |||
| Kapala | human skull | alf Phe | possibly Indian | |||
| Kartitakara | ?? | β Cas | Shylaja+ (2016) | |||
| Lubdhaka | alf CMa | possibly Indian | ||||
| Malayendu | Ardralubdhaka | possibly Indian | ||||
| Malayendu / mahendrasuri | ShaNmukha, Sadaasya | possibly Indian | ||||
| Mānus ̟ aśīrs ̟ a | Manusasirsa, Manusha shirsha | Head of a person (from Arabic) | β Per | Shylaja+ (2016) | ||
| Manushyaparshava | alf Per | possibly Indian | ||||
| Marici | name of a sage | eta UMa | possibly Indian | |||
| Matsyamukha | alf PsA | from Arabic | ||||
| Matsyapuchha | the tail of a fish | alf Gru | possibly Indian | |||
| Matsyodara | Belly of the fish (from Arabic) | β And | Shylaja+ (2016) | |||
| Mithunadakshina, Mithunapadadakshina | left side of Gemini | bet Ori | from Arabic | |||
| Mithunapada | foot of Gemini | zet Tau | from Arabic | |||
| Mithunavamaskanda | right side of Gemini | kap, nu Ori | from Arabic | |||
| Muneendra | great sage | alf UMa | possibly Indian | |||
| Muni | sage | eta UMa | possibly Indian | |||
| Nadyantaka | End of the river (from Arabic) | γ Phe | Shylaja+ (2016) | |||
| Nakrapuchha | tail of the crocodile | sig Aqr | possibly Indian | |||
| Nrihasta/Manushahsta | man's hand | tet Aur | from Arabic | |||
| Nripada | foot of a man | bet Cen | from Arabic | |||
| Nr ̟ pārśva | Nrparsva, Nruparshva | Side of a person/ part of the face of a man (from Arabic) | α Per | Shylaja+ (2016) | ||
| Nuramsa | man's shoulder | bet Aur | from Arabic | |||
| Pīt ̟ hamūla | Pithhamula, Peethamulam | Base of the seat or chair | γ Cas | Shylaja+ (2016) | ||
| Prajapathi | d Aur | possibly Indian | ||||
| Purato Muneendra | next sage | gam UMa | possibly Indian | |||
| Samudra pakshi | i Cet | from Arabic | ||||
| sarpa shirsha / Bhujaga shirsha | head of serpent | alf Ser | from Arabic | |||
| Sarpayukta | one with serpent | alf Ara | possibly Indian | |||
| Sauroktarudra | Rudra cited in Soura – may be suryasiddhanta | alf Ori | possibly Indian | |||
| Shakthibha | eta Boo | possibly Indian | ||||
| Shishumaara | dolphin or fish | tet Oph | possibly Indian | |||
| Simha PrishTha | backside of lion | del Leo | from Arabic | |||
| Simhaguhyam | male organ of lion | iot Leo | from Arabic | |||
| Simhasaka | part of lion | gam Leo | from Arabic | |||
| Skanda | (6 headed karitikeya) | alf Aur - | possibly Indian | |||
| Supīt ̟ ha | Supithha, Supeetha (chair) | Auspicious seat / chair | δ Cas | Shylaja+ (2016) | ||
| Tatpurato Muneendra | the sage after that | eps UMa | possibly Indian | |||
| Torana | decorative motif on the main door | alf Ser | possibly Indian | |||
| Trivikrama | three steps /
one who put three steps |
ξν, μλ, ικ UManu, ksi UMa | possibly Indian | |||
| Tulaikasikha | First star of Tula (Libra) | ? Lib (same as Visakha?) | Shylaja+ (2016) | |||
| Tulanyasikha | Another star of Tula | ?Lib | Shylaja+ (2016) | |||
| Turanga | nu Cet | from Arabic | ||||
| Turangaasa | Body part of horse (from Arabic) | Shylaja+ (2016) | ||||
| Urdhva Paschimaga | the one above and to the west | alf UMa | possibly Indian | |||
| Vajibahu | tet Cet | from Arabic | ||||
| VasishTha | zet UMa | possibly Indian | ||||
| Vatsa | calf of a cow | bet Tau | possibly Indian | |||
| Vayasa | bet Cyg | from Arabic | ||||
| Yama | May be same as Nadyantaka, South | α Eri | Shylaja+ (2016) | |||
| Yamyavasu, Lubdhaka Bandhu | southern vasu | alf CMi | possibly Indian | |||
| Yugala | tet Oph | possibly Indian | ||||
| Yugasamkaravya | gam Ori | possibly Indian | ||||
| Yugma | lam, mu UMa | possibly Indian | ||||
| Yugma | gam+bet Dra | possibly Indian | ||||
| Yugmaka | iot UMa, kap UMa | possibly Indian | ||||
References






