Templates/SCM-test: Difference between revisions
From All Skies Encyclopaedia
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox constellation | {{Infobox constellation | ||
| name = 𒌨𒁇𒊏 <!-- IAU constellation name --> | | name = 𒌨𒁇𒊏 (UR.BAR.RA)<!-- IAU constellation name --> | ||
| native = 𒌨𒁇𒊏 <!-- IAU three letter abbreviation --> | | native = 𒌨𒁇𒊏 <!-- IAU three letter abbreviation --> | ||
| translation = Seed Funnel <!-- English form of the constellation --> | | translation = Seed Funnel <!-- English form of the constellation --> | ||
| pronounce = UR.BAR.RA (Barbaru) <!-- pronunciation --> | | pronounce = UR.BAR.RA (Barbaru) <!-- pronunciation --> | ||
| culture = Babylonia <!-- culture/language --> | | culture = Babylonia <!-- culture/language --> | ||
| RA = | | RA = 65.73372983 to 68.98016279 <!-- right ascension range --> | ||
| dec = 16.50930235 | | dec = 16.50930235 to 22.8135804 <!-- declination range --> | ||
| areatotal = 8.99168400607823 | | areatotal = 8.99168400607823 | ||
| numbermainstars = 7 <!-- number of HIPs > 6.5 mag in convex hull --> | | numbermainstars = 7 <!-- number of HIPs > 6.5 mag in convex hull --> | ||
| Line 47: | Line 47: | ||
|- | |- | ||
| culture | | culture | ||
| | | Babylonia | ||
|- | |- | ||
| RA | | RA | ||
Latest revision as of 08:45, 10 November 2025
| Constellation | |
| Pronunciation | UR.BAR.RA (Barbaru) |
|---|---|
| Right ascension | 65.73372983 to 68.98016279 |
| Declination | 16.50930235 to 22.8135804 |
| Area | 8.99168400607823 sq. deg. |
| Main stars | 7 |
| Bayer/Flamsteed stars | 5 |
| Stars with planets | X (Y with candidates) |
| Stars brighter than 3.00m | 1 |
| Brightest star | Aldebaran (0.86m) |
| name | -IAU constellation name- |
| native | 𒌨𒁇𒊏 |
| translation | Seed Funnel |
| pronounce | UR.BAR.RA (Barbaru) |
| IPA | |
| culture | Babylonia |
| RA | -68.98016279 - -65.73372983 |
| DE | 16.50930235 - 22.8135804 |
| areatotal | 8.99168400607823 |
| numbermainstars | 7 |
| numberbfstars | 5 |
| numberbrightstars | 1 |
| brighteststarname | Aldebaran |
| starmagnitude | 0.86 |
| id | Label | HIP | description | Vmag |
|---|---|---|---|---|
| 1 | Aldebaran | HIP 21421 | within constellation lines | 0.86 |
| 2 | Ain | HIP 20889 | Inside the Hull | 3.53 |
| 3 | Secunda Hyadum | HIP 20455 | within constellation lines | 3.76 |
| 4 | ups Tau | HIP 20711 | within constellation lines | 4.282 |
| 5 | del03 Tau | HIP 20648 | Inside the Hull | 4.298 |
| 6 | - | HIP 20842 | Inside the Hull | 5.711 |
| 7 | - | HIP 20614 | Inside the Hull | 5.965 |





