Zaofu: Difference between revisions
From All Skies Encyclopaedia
HaochengLyu (talk | contribs) Created page Zaofu |
HaochengLyu (talk | contribs) Supplementary entry content |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE: Zaofu}} | ||
Authors: {{PAGEAUTHORS}} | Authors: {{PAGEAUTHORS}} | ||
---- | ---- | ||
Zàofù (造父), is a Chinese constellation Consists of 5 stars. | Zàofù (造父), is a Chinese constellation Consists of 5 stars located within the Cepheus. This constellation is related to another Chinese constellation [[Wangliang|Wang]] [[Wangliang|Liang]]. | ||
== Concordance, Etymology, History == | == Concordance, Etymology, History == | ||
=== Identification of stars === | === Identification of stars === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Star Names or Orders( | !Star Names or Orders(Qing) | ||
!Ho PENG YOKE<ref>P.-Y. Ho, “Ancient And Mediaeval Observations of Comets and Novae in Chinese Sources,” ''Vistas in Astronomy'', 5(1962), 127-225.</ref> | !Ho PENG YOKE<ref>P.-Y. Ho, “Ancient And Mediaeval Observations of Comets and Novae in Chinese Sources,” ''Vistas in Astronomy'', 5(1962), 127-225.</ref> | ||
!Yi Shitong<ref>Yi Shitong伊世同. ''Zhongxi Duizhao Hengxing Tubiao''中西对照恒星图表1950. Beijing: Science Press.1981: 56.</ref> | !Yi Shitong<ref>Yi Shitong伊世同. ''Zhongxi Duizhao Hengxing Tubiao''中西对照恒星图表1950. Beijing: Science Press.1981: 56.</ref> | ||
Latest revision as of 05:43, 13 April 2026
Authors: Lyu Haocheng
Zàofù (造父), is a Chinese constellation Consists of 5 stars located within the Cepheus. This constellation is related to another Chinese constellation Wang Liang.
Concordance, Etymology, History
Identification of stars
| Star Names or Orders(Qing) | Ho PENG YOKE[1] | Yi Shitong[2]
Based on catalogue in 18th century |
Pan Nai[3]
based on Xinyixiangfayao Star Map |
SUN X. & J. Kistemaker[4]
Han Dynasty |
Boshun Yang[5]
before Tang dynasty |
Boshun Yang[5]
Song Jingyou(1034) |
|---|---|---|---|---|---|---|
| 1st/determinative | δ Cep | δ Cep | δ Cep | δ Cep | δ Cep | δ Cep |
| 2nd | ζ Cep | ζ Cep | V509 Lac | ε Cep | ε Cep | AR Cas |
| 3rd | λ Cep | λ Cep | V416 Lac | ζ Cep | ζ Cep | V509 Lac |
| 4th | μ Cep | μ Cep | ζ Cep | μ Cep | λ Cep | 1 Cas |
| 5th | ν Cep | ν Cep | λ Cep | ν Cep | HIP 109592 | V416 Lac |
Maps (Gallery)
| historical map | modern identification
(Yang 2023) |
same in Stellarium 24.4 |
|---|---|---|
IAU Working Group on Star Names
In 202x, the name of the historical constellation "xxx" was suggested to be used for one of the stars in this constellation. ...
Decision: ...
References
- ↑ P.-Y. Ho, “Ancient And Mediaeval Observations of Comets and Novae in Chinese Sources,” Vistas in Astronomy, 5(1962), 127-225.
- ↑ Yi Shitong伊世同. Zhongxi Duizhao Hengxing Tubiao中西对照恒星图表1950. Beijing: Science Press.1981: 56.
- ↑ Pan Nai潘鼐. Zhongguo Hengxing Guance shi中国恒星观测史[M]. Shanghai: Xuelin Pree. 1989. p226.
- ↑ Sun Xiaochun. & Kistemaker J. The Chinese sky during the Han. Leiden: Brill. 1997, Pp241-6.
- ↑ 5.0 5.1 B.-S. Yang杨伯顺, Zhongguo Chuantong Hengxing Guance Jingdu ji Xingguan Yanbian Yanjiu 中国传统恒星观测精度及星官演变研究 (A Research on the Accuracy of Chinese Traditional Star Observation and the Evolution of Constellations), PhD thesis, (Hefei: University of Science and Technology of China, 2023). 261.





