Sculptor: Difference between revisions
From All Skies Encyclopaedia
Created page with "alt=star chart|thumb|Sculptor star chart (IAU and Sky & Telescope magazine, Roger Sinnott & Rick Fienberg). One of the 88 IAU constellations. The constellation was invented by Lacaille in the 1750s. ==Etymology and History== alt=screenshot of text|thumb|Lacaille on "Sculptor" (1752) ===Origin of Constellation=== ===Transfer and Transformation of the Constellation..." Tags: Visual edit Disambiguation links |
|||
| Line 9: | Line 9: | ||
===Transfer and Transformation of the Constellation=== | ===Transfer and Transformation of the Constellation=== | ||
<gallery> | |||
File:Scl Fortin1795.jpg|Sculptor in Fortin's Atlas Céleste, 3rd edition (1795). | |||
</gallery> | |||
==Mythology== | ==Mythology== | ||
Revision as of 18:11, 26 January 2025

One of the 88 IAU constellations. The constellation was invented by Lacaille in the 1750s.
Etymology and History
Origin of Constellation
Transfer and Transformation of the Constellation
-
Sculptor in Fortin's Atlas Céleste, 3rd edition (1795).






