Monoceros: Difference between revisions
From All Skies Encyclopaedia
Created page with "alt=star chart|thumb|Mon star chart (IAU and Sky & Telescope magazine, Roger Sinnott & Rick Fienberg). One of the 88 IAU constellations. ==Etymology and History== The Greek constellation ... ===Origin of Constellation=== ===Transfer and Transformation of the Constellation=== ==Mythology== ==Weblinks== * ==References== *References (general) *References (Babylonian) *References (Greco-R..." Tags: Visual edit Disambiguation links |
|||
| Line 9: | Line 9: | ||
===Transfer and Transformation of the Constellation=== | ===Transfer and Transformation of the Constellation=== | ||
<gallery> | |||
File:Mon Fortin1776.jpg|Monoceros in Fortin's Atlas Céleste, 1st edition (1776). | |||
</gallery> | |||
==Mythology== | ==Mythology== | ||
Revision as of 21:08, 26 January 2025

One of the 88 IAU constellations.
Etymology and History
The Greek constellation ...
Origin of Constellation
Transfer and Transformation of the Constellation
-
Monoceros in Fortin's Atlas Céleste, 1st edition (1776).






