Magur: Difference between revisions
From All Skies Encyclopaedia
IanRidpath (talk | contribs) →Reference: No need for this ref. |
|||
| Line 2: | Line 2: | ||
Authors: {{PAGEAUTHORS}} | Authors: {{PAGEAUTHORS}} | ||
---- | ---- | ||
[[File:Magur profileCard SadeghFaghanpour-IAU-WGSN.jpg|thumb|Magur profile card (CC BY M.Sadegh Faghanpour for IAU-WGSN).]] | |||
Magur is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Sumerian. It is the name of the star HIP 90037 in constellation [[Corona Australis]]. | Magur is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Sumerian. It is the name of the star HIP 90037 in constellation [[Corona Australis]]. | ||
==Concordance, Etymology, History== | ==Concordance, Etymology, History== | ||
| Line 13: | Line 13: | ||
<gallery> | <gallery> | ||
File: | File:Magur profileCard SadeghFaghanpour-IAU-WGSN.jpg|Magur profile card (CC BY M.Sadegh Faghanpour for IAU-WGSN). | ||
File: | File:Magur stickfigure SadeghFaghanpour-IAU-WGSN.jpg|Magur stick figure (CC BY M.Sadegh Faghanpour for IAU-WGSN). | ||
</gallery> | </gallery> | ||
Revision as of 17:09, 2 September 2026
Authors: Susanne M Hoffmann, Eric Mamajek

Magur is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Sumerian. It is the name of the star HIP 90037 in constellation Corona Australis.
Concordance, Etymology, History
For details see MA2.GUR8.
Mythology
IAU Working Group on Star Names
The name was discussed and adopted by the IAU WGSN in 2026.
-
Magur profile card (CC BY M.Sadegh Faghanpour for IAU-WGSN).
-
Magur stick figure (CC BY M.Sadegh Faghanpour for IAU-WGSN).





