Lepus: Difference between revisions
From All Skies Encyclopaedia
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
! | ! | ||
!Λαγωοῦ ἀστερισμός | !Λαγωοῦ ἀστερισμός | ||
! | !constellation of the Hare | ||
! | ! | ||
|- | |- | ||
|1 | |1 | ||
|τοῦ κατὰ τῶν ὤτων τετραπλεύρου τῆς ἠγουμένης πλευρᾶς | |τοῦ κατὰ τῶν ὤτων τετραπλεύρου τῆς ἠγουμένης πλευρᾶς ὁ βόρειος. | ||
| | |The quadrilateral just over the ears: the northcrn star an the advance side | ||
| | |iot Lep | ||
|- | |- | ||
|2 | |2 | ||
|ὁ | |ὁ νότιος τῆς ἠγουμένης πλευρᾶς | ||
| | |The quadrilateral just over the ears: the southern star on the advance side | ||
| | |kap Lep | ||
|- | |- | ||
|3 | |3 | ||
| | |τῆς ἐπομένης πλευρᾶς ὁ βόρειος | ||
| | |The quadrilateral just over the ears: the northern star on the rear side | ||
| | |nu Lep | ||
|- | |- | ||
|4 | |4 | ||
|τῆς ἐπομένης πλευρᾶς | |ὁ φότιος τῆς ἐπομένης πλευρᾶς | ||
| | |The quadrilateral just over the ears: the southern star on the rear side | ||
| | |lam Lep | ||
|- | |- | ||
|5 | |5 | ||
|ὁ | |ὁ ἐῃ τῷ γερείῳ. | ||
| | |The star in the cheek | ||
| | |mu Lep | ||
|- | |- | ||
|6 | |6 | ||
|ὁ ἐπὶ τοῦ ἐμπροσθίου ἀριστεροῦ ἀκρόποδος | |ὁ ἐπὶ τοῦ ἐμπροσθίου ἀριστεροῦ ἀκρόποδος | ||
| | |The star on the left front foot | ||
| | |eps Lep | ||
|- | |- | ||
| | |7 | ||
|ὁ ἐν μέσῳ τῷ σώματι | |ὁ ἐν μέσῳ τῷ σώματι | ||
| | |The star in the middle of the body | ||
| | |alf Lep | ||
|- | |- | ||
| | |8 | ||
|ὁ ὑπὸ τὴν κοιλίαυ | |ὁ ὑπὸ τὴν κοιλίαυ | ||
| | |The star under thc bellv | ||
| | |bet Lep | ||
|- | |- | ||
| | |9 | ||
|τῶν ἐν τοῦς ὀπισθίοις ποσὶο β ὁ βορειότερος | |τῶν ἐν τοῦς ὀπισθίοις ποσὶο β ὁ βορειότερος | ||
| | |The northernmost of th~ 2 stars in the hind legs | ||
| | |del Lep | ||
|- | |- | ||
| | |10 | ||
|ὁ νοτιώτερος αὐτῶν | |ὁ νοτιώτερος αὐτῶν | ||
| | |Thc southcrnmost of them | ||
| | |gam Lep | ||
|- | |- | ||
| | |11 | ||
|ὁ ἐπὶ τῆς ὀσφύος. | |ὁ ἐπὶ τῆς ὀσφύος. | ||
| | |The star on the rump | ||
| | |zet Lep | ||
|- | |- | ||
| | |12 | ||
|ὁ ἐπ’ ἄκρας τῆς οὐρᾶς | |ὁ ἐπ’ ἄκρας τῆς οὐρᾶς | ||
| | |The star on the tip of the tail | ||
| | |eta Lep | ||
|- | |- | ||
| | | | ||
| Line 106: | Line 101: | ||
|all | |all | ||
|ἀστέρες ἰβ, ὧν γ μεγέθους β, δ’s, ε' δ | |ἀστέρες ἰβ, ὧν γ μεγέθους β, δ’s, ε' δ | ||
| | |{12 stars, 2 of the third magnitude, 6 of the fourth, 4 of the fifth} | ||
| | | | ||
|} | |} | ||
Revision as of 07:12, 20 April 2025

One of the 88 IAU constellations.
Etymology and History
The Greek constellation ...
Origin of Constellation
Babylonian
Greco-Roman
Aratos
Eratosthenes
Hipparchus
Geminos
Almagest Λαγωός
| id | Greek
(Heiberg 1898) |
English
(Toomer 1984) |
ident. |
|---|---|---|---|
| Λαγωοῦ ἀστερισμός | constellation of the Hare | ||
| 1 | τοῦ κατὰ τῶν ὤτων τετραπλεύρου τῆς ἠγουμένης πλευρᾶς ὁ βόρειος. | The quadrilateral just over the ears: the northcrn star an the advance side | iot Lep |
| 2 | ὁ νότιος τῆς ἠγουμένης πλευρᾶς | The quadrilateral just over the ears: the southern star on the advance side | kap Lep |
| 3 | τῆς ἐπομένης πλευρᾶς ὁ βόρειος | The quadrilateral just over the ears: the northern star on the rear side | nu Lep |
| 4 | ὁ φότιος τῆς ἐπομένης πλευρᾶς | The quadrilateral just over the ears: the southern star on the rear side | lam Lep |
| 5 | ὁ ἐῃ τῷ γερείῳ. | The star in the cheek | mu Lep |
| 6 | ὁ ἐπὶ τοῦ ἐμπροσθίου ἀριστεροῦ ἀκρόποδος | The star on the left front foot | eps Lep |
| 7 | ὁ ἐν μέσῳ τῷ σώματι | The star in the middle of the body | alf Lep |
| 8 | ὁ ὑπὸ τὴν κοιλίαυ | The star under thc bellv | bet Lep |
| 9 | τῶν ἐν τοῦς ὀπισθίοις ποσὶο β ὁ βορειότερος | The northernmost of th~ 2 stars in the hind legs | del Lep |
| 10 | ὁ νοτιώτερος αὐτῶν | Thc southcrnmost of them | gam Lep |
| 11 | ὁ ἐπὶ τῆς ὀσφύος. | The star on the rump | zet Lep |
| 12 | ὁ ἐπ’ ἄκρας τῆς οὐρᾶς | The star on the tip of the tail | eta Lep |
| all | ἀστέρες ἰβ, ὧν γ μεγέθους β, δ’s, ε' δ | {12 stars, 2 of the third magnitude, 6 of the fourth, 4 of the fifth} |






