Larung Paglangan: Difference between revisions
Stellarium painting |
lema |
||
| Line 3: | Line 3: | ||
==Etymology and History== | ==Etymology and History== | ||
=== Spelling Variants === | === Spelling Variants === | ||
| Line 18: | Line 18: | ||
=== Origin of Constellation === | === Origin of Constellation === | ||
=== Transfer and Transformation of the Constellation === | === Transfer and Transformation of the Constellation === | ||
| Line 47: | Line 47: | ||
== All HIP Stars within this constellation == | == All HIP Stars within this constellation == | ||
{| class="wikitable" | ==== Stars within the Constellation Area ==== | ||
{| class="wikitable sortable mw-collapsible" | |||
|+ | |+ | ||
|- | |- | ||
| | ! id | ||
| | ! Label | ||
| - | ! IAU design. | ||
| - | ! description | ||
| | ! Vmag | ||
| | |- | ||
| 1 | |||
| Alioth | |||
| HIP 62956 | |||
| within constellation lines | |||
| 1.77 | |||
|- | |||
| 2 | |||
| Alkaid | |||
| HIP 67301 | |||
| within constellation lines | |||
| 1.86 | |||
|- | |||
| 3 | |||
| Mizar | |||
| HIP 65378 | |||
| within constellation lines | |||
| 2.22 | |||
|- | |||
| 4 | |||
| Phecda | |||
| HIP 58001 | |||
| within constellation lines | |||
| 2.44 | |||
|- | |||
| 5 | |||
| Megrez | |||
| HIP 59774 | |||
| within constellation lines | |||
| 3.32 | |||
|- | |||
| 6 | |||
| 73 UMa | |||
| HIP 60795 | |||
| Inside the Hull | |||
| 5.7 | |||
|- | |||
| 7 | |||
| - | |||
| HIP 59920 | |||
| Inside the Hull | |||
| 5.81 | |||
|- | |||
| 8 | |||
| - | |||
| HR 4917 | |||
| Inside the Hull | |||
| 6.02 | |||
|- | |||
| 9 | |||
| 1 CVn | |||
| HIP 59708 | |||
| Inside the Hull | |||
| 6.171 | |||
|- | |||
| 10 | |||
| - | |||
| HIP 61053 | |||
| Inside the Hull | |||
| 6.2 | |||
|- | |||
| 11 | |||
| - | |||
| HIP 65754 | |||
| Inside the Hull | |||
| 6.417 | |||
|- | |||
| 12 | |||
| - | |||
| HIP 65698 | |||
| Inside the Hull | |||
| 6.43 | |||
|} | |} | ||
== References == | == References == | ||
| Line 70: | Line 135: | ||
[[Category: | [[Category:Indonesia]] [[Category:Asterism]] [[Category:Constellation]] | ||
[[Category:Balinese]] [[Category:4workYoula]] | [[Category:Balinese]] [[Category:UMa]] [[Category:CVn]] [[Category:4workYoula]] | ||
Revision as of 04:02, 21 November 2025

Larung Paglangan is an Oceanic name from Bali (Indonesia). The lintang of larung paglangan is found in intersection of Saniscara (Saturday, in saptawara) and Kliwon (in pancawara) in a series of palelintangan. Lintang Larung paglangan means throwing ashes of cremation constellation.[1]
Etymology and History
Spelling Variants
- kirim
- djampana (old spelling)
- jampana (enhanced spelling)
- gotong majit (old spelling)
- gotong mayit (enhanced spelling)
- Pagělangan
- Lahru Pagalangan
- těmbaga
- Rarung pagělangan
Origin of Constellation
Transfer and Transformation of the Constellation
Mythology / Religion
Image Variants
-
Lintang Djampana (CC-BY Alfred Maaß, (1929), Astrologische Kalender der Balinesen)
-
Lintang Laru Paglangan in the cloth (CC-BY UPTD Museum Bali)
-
Lintang Larung Paglangan (CC-BY Youla Azkarrula taken in the ceiling of Taman Gili Klungkung Palace Bali)
Cultural Beliefs
Numerology (Neptu/Urip)
Saniscara (Saturday, in saptawara) has a value of 9 and Kliwon (in pancawara) has a value of 8. Thus, the total urip on this lintang is 17.[2]
Astrological Characteristics
Never ending sorrow, if a woman will be sought for a honey, if a man his wife will have an affair, not considered to exist by his siblings and other relatives. Home is like hell. They are friendly to others, have a soft heart. Unfortunately, they are often trapped in their cowardly hearts and a sense of despair that is too fast.[2]
Matching Gemstones
Mirah (ruby), Nila (Saphire), Kecubung (amethyst).[2]
Weblinks
All HIP Stars within this constellation
Stars within the Constellation Area
| id | Label | IAU design. | description | Vmag |
|---|---|---|---|---|
| 1 | Alioth | HIP 62956 | within constellation lines | 1.77 |
| 2 | Alkaid | HIP 67301 | within constellation lines | 1.86 |
| 3 | Mizar | HIP 65378 | within constellation lines | 2.22 |
| 4 | Phecda | HIP 58001 | within constellation lines | 2.44 |
| 5 | Megrez | HIP 59774 | within constellation lines | 3.32 |
| 6 | 73 UMa | HIP 60795 | Inside the Hull | 5.7 |
| 7 | - | HIP 59920 | Inside the Hull | 5.81 |
| 8 | - | HR 4917 | Inside the Hull | 6.02 |
| 9 | 1 CVn | HIP 59708 | Inside the Hull | 6.171 |
| 10 | - | HIP 61053 | Inside the Hull | 6.2 |
| 11 | - | HIP 65754 | Inside the Hull | 6.417 |
| 12 | - | HIP 65698 | Inside the Hull | 6.43 |
References
- References (general)
- ↑ Maass, Alfred, “Astrologische Kalender der Balinesen,” in Koninklijk Bataviaasch Genootschap van Kunsten en Wetenschappen, Feestbundel bij gelegenheid van zijn 150 jarig bestaan 1778-1928, 2 vols. (Weltevreden, 1929), Vol. 2, 126-157.
- ↑ 2.0 2.1 2.2 Tim Kajian Palelintangan, “Gabungan Kajian Palelintangan,” Museum Bali (2021), 1-149.





