GAN2.UR3: Difference between revisions
No edit summary |
|||
| Line 43: | Line 43: | ||
|} | |} | ||
See also: <sup>mul giš</sup>GAN<sub>2</sub>.ur<sub>3</sub> ''u'' <sup>mul</sup>APIN ''idi šūti'' [''izzazzu''] "The Harrow and the Pole stands in the south" (K.6211:9, K.6185 r.14), quoted in [CAD<ref>''The Assyrian Dictionary of the Oriental Institute of the University of Chicago.'' Chicago - Glückstadt, 1956 -...</ref> M/1, 368], (Fincke and Horowitz forthcoming: BM 35408 ii 6', BM 82865 6'). | See also: <sup>mul giš</sup>GAN<sub>2</sub>.ur<sub>3</sub> ''u'' <sup>mul</sup>APIN ''idi šūti'' [''izzazzu''] "The Harrow and the Pole stands in the south" (K.6211:9, K.6185 r.14), quoted in [CAD<ref>''The Assyrian Dictionary of the Oriental Institute of the University of Chicago.'' Chicago - Glückstadt, 1956 -...</ref> M/1, 368], (Fincke and Horowitz forthcoming: BM 35408 ii 6', BM 82865 6'). | ||
[[File:GISGANUR Screenshot 2025-11-30 181652.png|thumb|Convex Hull for the stars inside GAN2.UR3 (CC BY Youla Azkarrula).]] | |||
====Stars within the Constellation Area==== | ====Stars within the Constellation Area==== | ||
| Line 57: | Line 58: | ||
|[[Miaplacidus]] | |[[Miaplacidus]] | ||
|HIP 45238 | |HIP 45238 | ||
| | |Constellation lines (Vertex) | ||
|1.69 | |1.69 | ||
|- | |- | ||
| Line 63: | Line 64: | ||
|γ 2 Velorum | |γ 2 Velorum | ||
| HIP 39953 | | HIP 39953 | ||
| | |Constellation lines (Vertex) | ||
|1.83 | |1.83 | ||
|- | |- | ||
| Line 69: | Line 70: | ||
|ϵ Carinae | |ϵ Carinae | ||
|HIP 41037 | |HIP 41037 | ||
| | |Constellation lines | ||
|1.86 | |1.86 | ||
|- | |- | ||
|4 | |4 | ||
|[[Avior]] | |[[Avior]] A | ||
|HIP 41037 | |HIP 41037 | ||
| | |Constellation lines (Vertex) | ||
|2.01 | |2.01 | ||
|- | |- | ||
| Line 81: | Line 82: | ||
| [[Suhail]] | | [[Suhail]] | ||
|HIP 44816 | |HIP 44816 | ||
| | |Constellation lines (Vertex) | ||
|2.21 | |2.21 | ||
|- | |- | ||
| Line 99: | Line 100: | ||
|μ Velorum | |μ Velorum | ||
|HIP 52727 | |HIP 52727 | ||
| | |Constellation lines | ||
|2.69 | |2.69 | ||
|- | |- | ||
| Line 105: | Line 106: | ||
|θ Carinae | |θ Carinae | ||
|HIP 52419 | |HIP 52419 | ||
| | |Constellation lines (Vertex) | ||
| 2.76 | | 2.76 | ||
|- | |- | ||
| Line 187: | Line 188: | ||
|- | |- | ||
|23 | |23 | ||
| | |Avior B | ||
|HIP 41037 | |HIP 41037 | ||
| | |Constellation lines | ||
|3.85 | |3.85 | ||
|- | |- | ||
| Line 631: | Line 632: | ||
|- | |- | ||
|97 | |97 | ||
|* mu. Vel B | |||
|HIP 52727 | |||
|Constellation lines (Vertex) | |||
|5.58 | |||
|- | |||
|98 | |||
| - | | - | ||
|HIP 43499 | |HIP 43499 | ||
| Line 636: | Line 643: | ||
|5.59 | |5.59 | ||
|- | |- | ||
| | |99 | ||
| - | | - | ||
|HIP 45920 | |HIP 45920 | ||
| Line 642: | Line 649: | ||
|5.608 | |5.608 | ||
|- | |- | ||
| | |100 | ||
| - | | - | ||
|HIP 42535 | |HIP 42535 | ||
| Line 648: | Line 655: | ||
| 5.61 | | 5.61 | ||
|- | |- | ||
| | |101 | ||
| - | | - | ||
|HIP 48348 | |HIP 48348 | ||
| Line 654: | Line 661: | ||
|5.617 | |5.617 | ||
|- | |- | ||
| | |102 | ||
| - | | - | ||
|HIP 50520 | |HIP 50520 | ||
| Line 660: | Line 667: | ||
|5.67 | |5.67 | ||
|- | |- | ||
| | |103 | ||
| - | | - | ||
|HIP 43797 | |HIP 43797 | ||
| Line 666: | Line 673: | ||
|5.698 | |5.698 | ||
|- | |- | ||
| | |104 | ||
| - | | - | ||
|HIP 48613 | |HIP 48613 | ||
| Line 672: | Line 679: | ||
|5.705 | |5.705 | ||
|- | |- | ||
| | |105 | ||
|S Car | |S Car | ||
|HIP 49751 | |HIP 49751 | ||
| Line 678: | Line 685: | ||
|5.71 | |5.71 | ||
|- | |- | ||
| | |106 | ||
| - | | - | ||
|HIP 48287 | |HIP 48287 | ||
| Line 684: | Line 691: | ||
|5.711 | |5.711 | ||
|- | |- | ||
| | |107 | ||
| - | | - | ||
|HIP 45962 | |HIP 45962 | ||
| Line 690: | Line 697: | ||
|5.729 | |5.729 | ||
|- | |- | ||
| | |108 | ||
| - | | - | ||
|HIP 43148 | |HIP 43148 | ||
| Line 696: | Line 703: | ||
|5.748 | |5.748 | ||
|- | |- | ||
| | |109 | ||
| - | | - | ||
|HIP 49934 | |HIP 49934 | ||
| Line 702: | Line 709: | ||
|5.75 | |5.75 | ||
|- | |- | ||
| | | 110 | ||
| - | | - | ||
|HIP 43669 | |HIP 43669 | ||
| Line 708: | Line 715: | ||
| 5.768 | | 5.768 | ||
|- | |- | ||
| | |111 | ||
| - | | - | ||
| HIP 45122 | | HIP 45122 | ||
| Line 714: | Line 721: | ||
|5.769 | |5.769 | ||
|- | |- | ||
| | | 112 | ||
| - | | - | ||
|HIP 46225 | |HIP 46225 | ||
| Line 720: | Line 727: | ||
|5.77 | |5.77 | ||
|- | |- | ||
| | |113 | ||
| - | | - | ||
|HIP 48339 | |HIP 48339 | ||
| Line 726: | Line 733: | ||
|5.778 | |5.778 | ||
|- | |- | ||
| | |114 | ||
| - | | - | ||
|HIP 44256 | |HIP 44256 | ||
| Line 732: | Line 739: | ||
|5.78 | |5.78 | ||
|- | |- | ||
| | |115 | ||
| - | | - | ||
|HIP 42177 | |HIP 42177 | ||
| Line 738: | Line 745: | ||
|5.782 | |5.782 | ||
|- | |- | ||
| | |116 | ||
| - | | - | ||
| HIP 47498 | | HIP 47498 | ||
| Line 744: | Line 751: | ||
|5.794 | |5.794 | ||
|- | |- | ||
| | |117 | ||
| - | | - | ||
|HIP 50493 | |HIP 50493 | ||
| Line 750: | Line 757: | ||
|5.8 | |5.8 | ||
|- | |- | ||
| | | 118 | ||
| - | | - | ||
|HIP 40077 | |HIP 40077 | ||
| Line 756: | Line 763: | ||
|5.806 | |5.806 | ||
|- | |- | ||
| | |119 | ||
| - | | - | ||
| HIP 45314 | | HIP 45314 | ||
| Line 762: | Line 769: | ||
| 5.85 | | 5.85 | ||
|- | |- | ||
| | |120 | ||
| - | | - | ||
|HIP 44024 | |HIP 44024 | ||
| Line 768: | Line 775: | ||
|5.876 | |5.876 | ||
|- | |- | ||
| | | 121 | ||
|V514 Car | |V514 Car | ||
|HIP 52043 | |HIP 52043 | ||
| Line 774: | Line 781: | ||
|5.876 | |5.876 | ||
|- | |- | ||
| | |122 | ||
| - | | - | ||
|HIP 42614 | |HIP 42614 | ||
| Line 780: | Line 787: | ||
|5.879 | |5.879 | ||
|- | |- | ||
| | | 123 | ||
| - | | - | ||
|HR 4020 | |HR 4020 | ||
| Line 786: | Line 793: | ||
| 5.88 | | 5.88 | ||
|- | |- | ||
| | | 124 | ||
| - | | - | ||
|HIP 46460 | |HIP 46460 | ||
| Line 792: | Line 799: | ||
|5.886 | |5.886 | ||
|- | |- | ||
| | |125 | ||
| - | | - | ||
|HIP 41081 | |HIP 41081 | ||
| Line 798: | Line 805: | ||
|5.887 | |5.887 | ||
|- | |- | ||
| | |126 | ||
|V482 Car | |V482 Car | ||
|HIP 46620 | |HIP 46620 | ||
| Line 804: | Line 811: | ||
|5.888 | |5.888 | ||
|- | |- | ||
| | |127 | ||
| - | | - | ||
|HIP 43589 | |HIP 43589 | ||
| Line 810: | Line 817: | ||
|5.889 | |5.889 | ||
|- | |- | ||
| | |128 | ||
| - | | - | ||
|HIP 46482 | |HIP 46482 | ||
| Line 816: | Line 823: | ||
|5.904 | |5.904 | ||
|- | |- | ||
| | |129 | ||
| - | | - | ||
|HIP 50078 | |HIP 50078 | ||
| Line 822: | Line 829: | ||
|5.91 | |5.91 | ||
|- | |- | ||
| | |130 | ||
| - | | - | ||
|HIP 45270 | |HIP 45270 | ||
| Line 828: | Line 835: | ||
|5.92 | |5.92 | ||
|- | |- | ||
| | |131 | ||
| - | | - | ||
|HIP 49164 | |HIP 49164 | ||
| Line 834: | Line 841: | ||
|5.928 | |5.928 | ||
|- | |- | ||
| | |132 | ||
|LR Vel | |LR Vel | ||
|HIP 45675 | |HIP 45675 | ||
| Line 840: | Line 847: | ||
|5.93 | |5.93 | ||
|- | |- | ||
| | |133 | ||
| - | | - | ||
|HIP 50993 | |HIP 50993 | ||
| Line 846: | Line 853: | ||
|5.93 | |5.93 | ||
|- | |- | ||
| | |134 | ||
|V335 Vel | |V335 Vel | ||
|HIP 48527 | |HIP 48527 | ||
| Line 852: | Line 859: | ||
|5.932 | |5.932 | ||
|- | |- | ||
| | |135 | ||
| - | | - | ||
| HIP 40932 | | HIP 40932 | ||
| Line 858: | Line 865: | ||
|5.954 | |5.954 | ||
|- | |- | ||
| | |136 | ||
| - | | - | ||
|HIP 41674 | |HIP 41674 | ||
| Line 864: | Line 871: | ||
|5.969 | |5.969 | ||
|- | |- | ||
| | |137 | ||
| - | | - | ||
|HIP 52127 | |HIP 52127 | ||
| Line 870: | Line 877: | ||
|5.979 | |5.979 | ||
|- | |- | ||
| | |138 | ||
| - | | - | ||
|HIP 47559 | |HIP 47559 | ||
| Line 876: | Line 883: | ||
|5.98 | |5.98 | ||
|- | |- | ||
| | |139 | ||
| - | | - | ||
|HIP 46101 | |HIP 46101 | ||
| Line 882: | Line 889: | ||
|5.988 | |5.988 | ||
|- | |- | ||
| | |140 | ||
|* ups Car B | |* ups Car B | ||
|HR 3891 | |HR 3891 | ||
| Line 888: | Line 895: | ||
|5.99 | |5.99 | ||
|- | |- | ||
| | |141 | ||
| - | | - | ||
|HIP 45418 | |HIP 45418 | ||
| Line 894: | Line 901: | ||
|5.993 | |5.993 | ||
|- | |- | ||
| | |142 | ||
| - | | - | ||
|HIP 43620 | |HIP 43620 | ||
| Line 900: | Line 907: | ||
|5.998 | |5.998 | ||
|- | |- | ||
| | |143 | ||
| - | | - | ||
|HIP 51623 | |HIP 51623 | ||
| Line 906: | Line 913: | ||
|6.006 | |6.006 | ||
|- | |- | ||
| | |144 | ||
| - | | - | ||
|HIP 41861 | |HIP 41861 | ||
| Line 912: | Line 919: | ||
|6.021 | |6.021 | ||
|- | |- | ||
| | |145 | ||
| - | | - | ||
|HR 3386 | |HR 3386 | ||
| Line 918: | Line 925: | ||
|6.03 | |6.03 | ||
|- | |- | ||
| | |146 | ||
| - | | - | ||
|HIP 46328 | |HIP 46328 | ||
| Line 924: | Line 931: | ||
|6.039 | |6.039 | ||
|- | |- | ||
| | |147 | ||
| - | | - | ||
|HIP 45481 | |HIP 45481 | ||
| Line 930: | Line 937: | ||
|6.04 | |6.04 | ||
|- | |- | ||
| | |148 | ||
| - | | - | ||
|HIP 41373 | |HIP 41373 | ||
| Line 936: | Line 943: | ||
|6.041 | |6.041 | ||
|- | |- | ||
| | |149 | ||
| - | | - | ||
|HIP 48119 | |HIP 48119 | ||
| Line 942: | Line 949: | ||
|6.047 | |6.047 | ||
|- | |- | ||
| | |150 | ||
| - | | - | ||
|HIP 48835 | |HIP 48835 | ||
| Line 948: | Line 955: | ||
| 6.05 | | 6.05 | ||
|- | |- | ||
| | |151 | ||
| - | | - | ||
|HD 92463 | |HD 92463 | ||
| Line 954: | Line 961: | ||
|6.06 | |6.06 | ||
|- | |- | ||
| | |152 | ||
| - | | - | ||
|HIP 44708 | |HIP 44708 | ||
| Line 960: | Line 967: | ||
|6.081 | |6.081 | ||
|- | |- | ||
| | | 153 | ||
| - | | - | ||
|HIP 46093 | |HIP 46093 | ||
| Line 966: | Line 973: | ||
|6.086 | |6.086 | ||
|- | |- | ||
| | |154 | ||
| - | | - | ||
| HIP 51245 | | HIP 51245 | ||
| Line 972: | Line 979: | ||
|6.086 | |6.086 | ||
|- | |- | ||
| | | 155 | ||
| - | | - | ||
| HIP 50044 | | HIP 50044 | ||
| Line 978: | Line 985: | ||
|6.087 | |6.087 | ||
|- | |- | ||
| | |156 | ||
|* B Vel B | |* B Vel B | ||
|HIP 41039 | |HIP 41039 | ||
| Line 984: | Line 991: | ||
|6.1 | |6.1 | ||
|- | |- | ||
| | |157 | ||
|NGC 2669 | |NGC 2669 | ||
|NGC 2669 | |NGC 2669 | ||
| Line 990: | Line 997: | ||
|6.1 | |6.1 | ||
|- | |- | ||
| | |158 | ||
| R Car | | R Car | ||
|HIP 46806 | |HIP 46806 | ||
| Line 996: | Line 1,003: | ||
|6.1 | |6.1 | ||
|- | |- | ||
| | |159 | ||
| - | | - | ||
| HR 3840 | | HR 3840 | ||
| Line 1,002: | Line 1,009: | ||
| 6.1 | | 6.1 | ||
|- | |- | ||
| | |160 | ||
|IV Vel | |IV Vel | ||
| HIP 48799 | | HIP 48799 | ||
| Line 1,008: | Line 1,015: | ||
|6.115 | |6.115 | ||
|- | |- | ||
| | | 161 | ||
| - | | - | ||
|HIP 50232 | |HIP 50232 | ||
| Line 1,014: | Line 1,021: | ||
|6.134 | |6.134 | ||
|- | |- | ||
| | |162 | ||
|V478 Car | |V478 Car | ||
|HIP 45615 | |HIP 45615 | ||
| Line 1,020: | Line 1,027: | ||
|6.136 | |6.136 | ||
|- | |- | ||
| | |163 | ||
| - | | - | ||
|HIP 49994 | |HIP 49994 | ||
| Line 1,026: | Line 1,033: | ||
|6.147 | |6.147 | ||
|- | |- | ||
| | |164 | ||
|IP Vel | |IP Vel | ||
| HIP 47694 | | HIP 47694 | ||
| Line 1,032: | Line 1,039: | ||
|6.168 | |6.168 | ||
|- | |- | ||
| | |165 | ||
| - | | - | ||
|HIP 47172 | |HIP 47172 | ||
| Line 1,038: | Line 1,045: | ||
|6.177 | |6.177 | ||
|- | |- | ||
| | |166 | ||
| - | | - | ||
|HIP 49137 | |HIP 49137 | ||
| Line 1,044: | Line 1,051: | ||
|6.181 | |6.181 | ||
|- | |- | ||
| | |167 | ||
| - | | - | ||
|HIP 46067 | |HIP 46067 | ||
| Line 1,050: | Line 1,057: | ||
|6.188 | |6.188 | ||
|- | |- | ||
| | |168 | ||
| - | | - | ||
|HIP 49233 | |HIP 49233 | ||
| Line 1,056: | Line 1,063: | ||
|6.19 | |6.19 | ||
|- | |- | ||
| | |169 | ||
| - | | - | ||
|HIP 49160 | |HIP 49160 | ||
| Line 1,062: | Line 1,069: | ||
|6.191 | |6.191 | ||
|- | |- | ||
| | |170 | ||
|Cl Bochum 10 | |Cl Bochum 10 | ||
|Cl Bochum 10 | |Cl Bochum 10 | ||
| Line 1,068: | Line 1,075: | ||
|6.2 | |6.2 | ||
|- | |- | ||
| | |171 | ||
| - | | - | ||
|HR 3817 | |HR 3817 | ||
| Line 1,074: | Line 1,081: | ||
|6.21 | |6.21 | ||
|- | |- | ||
| | |172 | ||
| - | | - | ||
|HIP 47913 | |HIP 47913 | ||
| Line 1,080: | Line 1,087: | ||
|6.211 | |6.211 | ||
|- | |- | ||
| | | 173 | ||
| - | | - | ||
|HIP 45002 | |HIP 45002 | ||
| Line 1,086: | Line 1,093: | ||
|6.22 | |6.22 | ||
|- | |- | ||
| | | 174 | ||
| - | | - | ||
|HIP 50287 | |HIP 50287 | ||
| Line 1,092: | Line 1,099: | ||
|6.22 | |6.22 | ||
|- | |- | ||
| | |175 | ||
| - | | - | ||
|HIP 41986 | |HIP 41986 | ||
| Line 1,098: | Line 1,105: | ||
|6.221 | |6.221 | ||
|- | |- | ||
| | |176 | ||
| - | | - | ||
|HIP 47145 | |HIP 47145 | ||
| Line 1,104: | Line 1,111: | ||
|6.23 | |6.23 | ||
|- | |- | ||
| | |177 | ||
| - | | - | ||
|HIP 51732 | |HIP 51732 | ||
| Line 1,110: | Line 1,117: | ||
|6.238 | |6.238 | ||
|- | |- | ||
| | |178 | ||
| - | | - | ||
|HIP 49394 | |HIP 49394 | ||
| Line 1,116: | Line 1,123: | ||
|6.24 | |6.24 | ||
|- | |- | ||
| | |179 | ||
| - | | - | ||
|HIP 42717 | |HIP 42717 | ||
| Line 1,122: | Line 1,129: | ||
|6.243 | |6.243 | ||
|- | |- | ||
| | |180 | ||
| - | | - | ||
|HR 4065 | |HR 4065 | ||
| Line 1,128: | Line 1,135: | ||
|6.25 | |6.25 | ||
|- | |- | ||
| | |181 | ||
| - | | - | ||
|HIP 46737 | |HIP 46737 | ||
| Line 1,134: | Line 1,141: | ||
| 6.255 | | 6.255 | ||
|- | |- | ||
| | |182 | ||
| - | | - | ||
|HIP 43807 | |HIP 43807 | ||
| Line 1,140: | Line 1,147: | ||
|6.26 | |6.26 | ||
|- | |- | ||
| | |183 | ||
| - | | - | ||
|HR 3840 | |HR 3840 | ||
| Line 1,146: | Line 1,153: | ||
|6.26 | |6.26 | ||
|- | |- | ||
| | |184 | ||
| - | | - | ||
|HIP 51676 | |HIP 51676 | ||
| Line 1,152: | Line 1,159: | ||
|6.26 | |6.26 | ||
|- | |- | ||
| | |185 | ||
| - | | - | ||
|HIP 46045 | |HIP 46045 | ||
| Line 1,158: | Line 1,165: | ||
|6.264 | |6.264 | ||
|- | |- | ||
| | | 186 | ||
| - | | - | ||
|HIP 46049 | |HIP 46049 | ||
| Line 1,164: | Line 1,171: | ||
|6.265 | |6.265 | ||
|- | |- | ||
| | |187 | ||
| - | | - | ||
|HIP 43195 | |HIP 43195 | ||
| Line 1,170: | Line 1,177: | ||
|6.266 | |6.266 | ||
|- | |- | ||
| | |188 | ||
| - | | - | ||
| HIP 45742 | | HIP 45742 | ||
| Line 1,176: | Line 1,183: | ||
|6.268 | |6.268 | ||
|- | |- | ||
| | |189 | ||
|GY Vel | |GY Vel | ||
|HIP 50332 | |HIP 50332 | ||
| Line 1,182: | Line 1,189: | ||
|6.3 | |6.3 | ||
|- | |- | ||
| | |190 | ||
| - | | - | ||
|HIP 50562 | |HIP 50562 | ||
| Line 1,188: | Line 1,195: | ||
|6.3 | |6.3 | ||
|- | |- | ||
| | |191 | ||
|C 1033-598 | |C 1033-598 | ||
|C 1033-598 | |C 1033-598 | ||
| Line 1,194: | Line 1,201: | ||
|6.3 | |6.3 | ||
|- | |- | ||
| | |192 | ||
| - | | - | ||
| HIP 45437 | | HIP 45437 | ||
| Line 1,200: | Line 1,207: | ||
| 6.311 | | 6.311 | ||
|- | |- | ||
| | |193 | ||
| - | | - | ||
|HIP 52160 | |HIP 52160 | ||
| Line 1,206: | Line 1,213: | ||
|6.314 | |6.314 | ||
|- | |- | ||
| | |194 | ||
| - | | - | ||
|HIP 45603 | |HIP 45603 | ||
| Line 1,212: | Line 1,219: | ||
| 6.319 | | 6.319 | ||
|- | |- | ||
| | |195 | ||
|V486 Car | |V486 Car | ||
|HIP 47591 | |HIP 47591 | ||
| Line 1,218: | Line 1,225: | ||
|6.32 | |6.32 | ||
|- | |- | ||
| | |196 | ||
| - | | - | ||
| HIP 50916 | | HIP 50916 | ||
| Line 1,224: | Line 1,231: | ||
|6.325 | |6.325 | ||
|- | |- | ||
| | |197 | ||
| - | | - | ||
|HIP 41813 | |HIP 41813 | ||
| Line 1,230: | Line 1,237: | ||
| 6.333 | | 6.333 | ||
|- | |- | ||
| | |198 | ||
| - | | - | ||
|HIP 41653 | |HIP 41653 | ||
| Line 1,236: | Line 1,243: | ||
| 6.346 | | 6.346 | ||
|- | |- | ||
| | | 199 | ||
| - | | - | ||
|HR 3971 | |HR 3971 | ||
| Line 1,242: | Line 1,249: | ||
| 6.35 | | 6.35 | ||
|- | |- | ||
| | |200 | ||
| - | | - | ||
|HIP 50785 | |HIP 50785 | ||
| Line 1,248: | Line 1,255: | ||
|6.35 | |6.35 | ||
|- | |- | ||
| | |201 | ||
|V473 Car | |V473 Car | ||
|HIP 43763 | |HIP 43763 | ||
| Line 1,254: | Line 1,261: | ||
|6.353 | |6.353 | ||
|- | |- | ||
| | |202 | ||
| - | | - | ||
|HIP 44665 | |HIP 44665 | ||
| Line 1,260: | Line 1,267: | ||
|6.355 | |6.355 | ||
|- | |- | ||
| | |203 | ||
| - | | - | ||
|HIP 45214 | |HIP 45214 | ||
| Line 1,266: | Line 1,273: | ||
|6.358 | |6.358 | ||
|- | |- | ||
| | |204 | ||
| - | | - | ||
|HIP 49223 | |HIP 49223 | ||
| Line 1,272: | Line 1,279: | ||
|6.371 | |6.371 | ||
|- | |- | ||
| | |205 | ||
| - | | - | ||
|HIP 41781 | |HIP 41781 | ||
| Line 1,278: | Line 1,285: | ||
|6.373 | |6.373 | ||
|- | |- | ||
| | |206 | ||
| - | | - | ||
|HIP 44423 | |HIP 44423 | ||
| Line 1,284: | Line 1,291: | ||
|6.377 | |6.377 | ||
|- | |- | ||
| | |207 | ||
| - | | - | ||
|HIP 48730 | |HIP 48730 | ||
| Line 1,290: | Line 1,297: | ||
|6.377 | |6.377 | ||
|- | |- | ||
| | |208 | ||
| - | | - | ||
| HIP 49619 | | HIP 49619 | ||
| Line 1,296: | Line 1,303: | ||
|6.384 | |6.384 | ||
|- | |- | ||
| | |209 | ||
|V368 Car | |V368 Car | ||
|HIP 49926 | |HIP 49926 | ||
| Line 1,302: | Line 1,309: | ||
| 6.4 | | 6.4 | ||
|- | |- | ||
| | | 210 | ||
| - | | - | ||
| HIP 51461 | | HIP 51461 | ||
| Line 1,308: | Line 1,315: | ||
|6.401 | |6.401 | ||
|- | |- | ||
| | |211 | ||
| - | | - | ||
|HIP 47422 | |HIP 47422 | ||
| Line 1,314: | Line 1,321: | ||
|6.403 | |6.403 | ||
|- | |- | ||
| | |212 | ||
| - | | - | ||
|HIP 50067 | |HIP 50067 | ||
| Line 1,320: | Line 1,327: | ||
|6.41 | |6.41 | ||
|- | |- | ||
| | |213 | ||
| - | | - | ||
| HIP 49092 | | HIP 49092 | ||
| Line 1,326: | Line 1,333: | ||
|6.412 | |6.412 | ||
|- | |- | ||
| | |214 | ||
| - | | - | ||
|HIP 51984 | |HIP 51984 | ||
| Line 1,332: | Line 1,339: | ||
|6.417 | |6.417 | ||
|- | |- | ||
| | |215 | ||
| - | | - | ||
|HIP 40433 | |HIP 40433 | ||
| Line 1,338: | Line 1,345: | ||
|6.418 | |6.418 | ||
|- | |- | ||
| | |216 | ||
| - | | - | ||
|HIP 51327 | |HIP 51327 | ||
| Line 1,344: | Line 1,351: | ||
|6.418 | |6.418 | ||
|- | |- | ||
| | |217 | ||
|WR 22 | |WR 22 | ||
|HIP 52308 | |HIP 52308 | ||
| Line 1,350: | Line 1,357: | ||
| 6.42 | | 6.42 | ||
|- | |- | ||
| | |218 | ||
|V507 Car | |V507 Car | ||
|HIP 51265 | |HIP 51265 | ||
| Line 1,356: | Line 1,363: | ||
|6.426 | |6.426 | ||
|- | |- | ||
| | |219 | ||
| - | | - | ||
|HIP 51866 | |HIP 51866 | ||
| Line 1,362: | Line 1,369: | ||
|6.43 | |6.43 | ||
|- | |- | ||
| | |220 | ||
| - | | - | ||
|HIP 42400 | |HIP 42400 | ||
| Line 1,368: | Line 1,375: | ||
|6.431 | |6.431 | ||
|- | |- | ||
| | |221 | ||
| - | | - | ||
|HIP 44509 | |HIP 44509 | ||
| Line 1,374: | Line 1,381: | ||
|6.438 | |6.438 | ||
|- | |- | ||
| | |222 | ||
| - | | - | ||
| HIP 40749 | | HIP 40749 | ||
| Line 1,380: | Line 1,387: | ||
|6.44 | |6.44 | ||
|- | |- | ||
| | |223 | ||
|V469 Car | |V469 Car | ||
|HIP 41644 | |HIP 41644 | ||
| Line 1,386: | Line 1,393: | ||
|6.44 | |6.44 | ||
|- | |- | ||
| | |224 | ||
| - | | - | ||
|HIP 44565 | |HIP 44565 | ||
| Line 1,392: | Line 1,399: | ||
|6.44 | |6.44 | ||
|- | |- | ||
| | |225 | ||
|V495 Car | |V495 Car | ||
|HIP 49642 | |HIP 49642 | ||
| Line 1,398: | Line 1,405: | ||
|6.44 | |6.44 | ||
|- | |- | ||
| | |226 | ||
| - | | - | ||
|HIP 50069 | |HIP 50069 | ||
| Line 1,404: | Line 1,411: | ||
|6.46 | |6.46 | ||
|- | |- | ||
| | |227 | ||
| - | | - | ||
|HIP 50520 | |HIP 50520 | ||
| Line 1,410: | Line 1,417: | ||
|6.46 | |6.46 | ||
|- | |- | ||
| | |228 | ||
|V487 Car | |V487 Car | ||
|HIP 47893 | |HIP 47893 | ||
| Line 1,416: | Line 1,423: | ||
|6.471 | |6.471 | ||
|- | |- | ||
| | |229 | ||
| - | | - | ||
|HIP 44979 | |HIP 44979 | ||
| Line 1,422: | Line 1,429: | ||
|6.476 | |6.476 | ||
|- | |- | ||
| | |230 | ||
| - | | - | ||
|HIP 42440 | |HIP 42440 | ||
| Line 1,428: | Line 1,435: | ||
|6.48 | |6.48 | ||
|- | |- | ||
| | |231 | ||
| - | | - | ||
|HIP 52103 | |HIP 52103 | ||
| Line 1,434: | Line 1,441: | ||
|6.48 | |6.48 | ||
|- | |- | ||
| | |232 | ||
|WR 24 | |WR 24 | ||
|HIP 52488 | |HIP 52488 | ||
| Line 1,440: | Line 1,447: | ||
|6.48 | |6.48 | ||
|- | |- | ||
| | |233 | ||
| - | | - | ||
|HIP 41905 | |HIP 41905 | ||
| Line 1,446: | Line 1,453: | ||
|6.481 | |6.481 | ||
|- | |- | ||
| | |234 | ||
| - | | - | ||
|HIP 41426 | |HIP 41426 | ||
| Line 1,452: | Line 1,459: | ||
|6.49 | |6.49 | ||
|- | |- | ||
| | |235 | ||
|QZ Vel | |QZ Vel | ||
|HIP 48469 | |HIP 48469 | ||
| Line 1,458: | Line 1,465: | ||
|6.491 | |6.491 | ||
|- | |- | ||
| | |236 | ||
| - | | - | ||
|HIP 49477 | |HIP 49477 | ||
Revision as of 03:02, 2 December 2025
mul gišGAN2.UR3 (𒀯𒄑𒃷𒃡) = (mul)Maškakātu, 'The Harrow', is an ancient Mesopotamian asterism in the shape of the farming implement, the harrow.
Concordance, Etymology, History
Kurtik with Hilder, Hoffmann, Horowitz, Kim
A constellation which included the eastern part of the Sails (Vela) and possibly part of the Centaurus (Centaurus).
Sources and Identification(s)
| Sources | Identifications |
|---|---|
| Lexic. texts.
Urra XXII series: |
Example |
| EAE.
See. [BPO 2[1], II 12e-f; BPO 3[5], K.2226+:ii 40; Borger 1973[6], LB 1321 r. 17′; SpTU III[3], 101:27]. |
Example |
| MUL.APIN.
List of stars of Ea (no. 6):
List of stars VR 46, 1:25. |
|
| GU-text. | |
Great Star List (Appendix)
|
See also: mul gišGAN2.ur3 u mulAPIN idi šūti [izzazzu] "The Harrow and the Pole stands in the south" (K.6211:9, K.6185 r.14), quoted in [CAD[11] M/1, 368], (Fincke and Horowitz forthcoming: BM 35408 ii 6', BM 82865 6').

Stars within the Constellation Area
| id | Label | IAU design. | description | Vmag |
|---|---|---|---|---|
| 1 | Miaplacidus | HIP 45238 | Constellation lines (Vertex) | 1.69 |
| 2 | γ 2 Velorum | HIP 39953 | Constellation lines (Vertex) | 1.83 |
| 3 | ϵ Carinae | HIP 41037 | Constellation lines | 1.86 |
| 4 | Avior A | HIP 41037 | Constellation lines (Vertex) | 2.01 |
| 5 | Suhail | HIP 44816 | Constellation lines (Vertex) | 2.21 |
| 6 | Aspidiske | HIP 45556 | Inside the Hull | 2.26 |
| 7 | Markeb | HIP 45941 | Inside the Hull | 2.473 |
| 8 | μ Velorum | HIP 52727 | Constellation lines | 2.69 |
| 9 | θ Carinae | HIP 52419 | Constellation lines (Vertex) | 2.76 |
| 10 | υ Carinae | HIP 48002 | Inside the Hull | 2.99 |
| 11 | - | HIP 46701 | Inside the Hull | 3.139 |
