KAR2.ŠUL: Difference between revisions
No edit summary |
|||
| Line 2: | Line 2: | ||
Authors: Gennady Kurtik, {{PAGEAUTHORS}}, Euin Choung Kim | Authors: Gennady Kurtik, {{PAGEAUTHORS}}, Euin Choung Kim | ||
---- | ---- | ||
<sup>mul<sub>4</sub></sup>KAR<sub>2</sub>.ŠUL (𒌌𒃸𒂄) is attested only twice, in consecutive omens in the closing section of the series MUL.APIN. In the first omen it is likely a name for Venus since the divine name <sup>d</sup>KAR<sub>2</sub>.ŠUL appears elsewhere for the goddess Inanna-Ištar. In the second, <sup>mul<sub>4</sub></sup>KAR<sub>2</sub>.ŠUL has more than one star making it a multi-star asterism, also most likely associated with this same goddess (see Hunger | <sup>mul<sub>4</sub></sup>KAR<sub>2</sub>.ŠUL (𒌌𒃸𒂄) is attested only twice, in consecutive omens in the closing section of the series MUL.APIN. In the first omen it is likely a name for Venus since the divine name <sup>d</sup>KAR<sub>2</sub>.ŠUL appears elsewhere for the goddess Inanna-Ištar. In the second, <sup>mul<sub>4</sub></sup>KAR<sub>2</sub>.ŠUL has more than one star making it a multi-star asterism, also most likely associated with this same goddess (see Hunger and Steele 2019: 125-126). | ||
__TOC__ | __TOC__ | ||
==Concordance, Etymology, History<ref>[[Mesopotamian (All Terms)|Planetarium Babylonicum 2.0]], All Skies Encyclopaedia.</ref>== | ==Concordance, Etymology, History<ref>[[Mesopotamian (All Terms)|Planetarium Babylonicum 2.0]], All Skies Encyclopaedia.</ref>== | ||
| Line 13: | Line 13: | ||
Astrological predictions: | Astrological predictions: | ||
* (a) DIŠ <sup>mul<sub>4</sub></sup>KAR<sub>2</sub>.ŠUL ''ina'' <sup>iti</sup>ŠE ''uš-pa-lak-kam-ma'' BE ''u''<sub>2</sub>''-sa-naq-ma'' BE NU (or BE-''nu'') "If <sup>mul<sub>4</sub></sup>KAR<sub>2</sub>.ŠUL in the month of | * (a) DIŠ <sup>mul<sub>4</sub></sup>KAR<sub>2</sub>.ŠUL ''ina'' <sup>iti</sup>ŠE ''uš-pa-lak-kam-ma'' BE ''u''<sub>2</sub>''-sa-naq-ma'' BE NU (or BE-''nu'') "If <sup>mul<sub>4</sub></sup>KAR<sub>2</sub>.ŠUL in the month of Addaru is opened wide: ... death" (II iii 17) [MA, 108]; the meaning of the protasis and apodosis is unclear [ibid, 133], | ||
* (b) DIŠ ''ina lib''<sub>3</sub>-''bi'' <sup>mul<sub>4</sub></sup>KAR<sub>2</sub>.ŠUL 1 MUL ''ma-gal'' KUR<sub>4</sub> <sup>lú</sup>KUR<sub>2</sub> "If one star in <sup>mul<sub>4</sub></sup>KAR<sub>2</sub>.ŠUL has great brilliance: an enemy" (II iii 18) [MA, 109]. See also [Hunger | * (b) DIŠ ''ina lib''<sub>3</sub>-''bi'' <sup>mul<sub>4</sub></sup>KAR<sub>2</sub>.ŠUL 1 MUL ''ma-gal'' KUR<sub>4</sub> <sup>lú</sup>KUR<sub>2</sub> "If one star in <sup>mul<sub>4</sub></sup>KAR<sub>2</sub>.ŠUL has great brilliance: an enemy" (II iii 18) [MA, 109]. See also [Hunger and Steele 2018, 158-9]. | ||
| | | | ||
|} | |} | ||
=== Additional === | === Additional === | ||
In the lists of the gods, <sup>d</sup>KAR<sub>2</sub>.ŠUL corresponds with <sup>d</sup>''Iš-tar'' and <sup>d</sup>''In-ni-na''indicating a connection with Venus ( [Hunger | In the lists of the gods, <sup>d</sup>KAR<sub>2</sub>.ŠUL corresponds with <sup>d</sup>''Iš-tar'' and <sup>d</sup>''In-ni-na'' indicating a connection with Venus ( [Hunger and Steele 2019: 126, MA, 133, Litke 1998, 234:87, Tallqvist 1938, 341). | ||
== Historical Dictionaries == | == Historical Dictionaries == | ||
Revision as of 20:09, 12 March 2026
Authors: Gennady Kurtik, Gennady E. Kurtik, Euin Choung Kim, David Hilder, Wayne Horowitz, Susanne M Hoffmann, Hermann Hunger, Euin Choung Kim
mul4KAR2.ŠUL (𒌌𒃸𒂄) is attested only twice, in consecutive omens in the closing section of the series MUL.APIN. In the first omen it is likely a name for Venus since the divine name dKAR2.ŠUL appears elsewhere for the goddess Inanna-Ištar. In the second, mul4KAR2.ŠUL has more than one star making it a multi-star asterism, also most likely associated with this same goddess (see Hunger and Steele 2019: 125-126).
Concordance, Etymology, History[1]
| Sources | Identifications |
|---|---|
| MUL.APIN.
Astrological predictions:
|
Additional
In the lists of the gods, dKAR2.ŠUL corresponds with dIš-tar and dIn-ni-na indicating a connection with Venus ( [Hunger and Steele 2019: 126, MA, 133, Litke 1998, 234:87, Tallqvist 1938, 341).
Historical Dictionaries
| Kurtik (2022, k16) | Gössmann (1950) |
|---|---|
| вар. чтения: mul4GAN2.ŠUL; созвездие и/или эпитет Венеры(?) [G. 214; MA, 133].
I. Источники. MUL.APIN. Астрологические предсказания: a) DIŠ mul4KAR2.ŠUL ina itiŠE uš-pa-lak-kam-ma BE u2-sa-naq-ma BE NU (или BE-nu) «Если mul4KAR2.ŠUL в месяце аддару…смерти» (II iii 17) [MA, 108]; смысл протасиса и аподосиса неясен [ibid., 133], b) DIŠ ina lib3-bi mul4KAR2.ŠUL 1 MUL ma-gal KUR4 lúKUR2 «Если одна звезда в mul4KAR2.ŠUL имеет большой блеск: враг» (II iii 18) [MA, 109]. См. также [Hunger–Steele 2018, 158–9]. В списках богов dKAR2.ŠUL соотносится c dIš-tar и dIn-ni-na [Litke 1998, 234:87; MA, 133; Tallqvist 1938, 341], что указывает на связь с Венерой, однако в предсказании b) речь идет, по-видимому, о созвездии. |
Example |
References
- ↑ Planetarium Babylonicum 2.0, All Skies Encyclopaedia.





