UG5.GA: Difference between revisions
From All Skies Encyclopaedia
UG5.GA
No edit summary |
|||
| Line 3: | Line 3: | ||
---- | ---- | ||
UG<sub>5</sub>.GA is an ancient Mesopotamian asterism. | UG<sub>5</sub>.GA is an ancient Mesopotamian asterism. The spelling ''U'''<sub>2</sub>'''-ge-e'' occurs only one time, in a prediction. | ||
==Concordance, Etymology, History<ref>[[Mesopotamian (All Terms)|Planetarium Babylonicum 2.0]], All Skies Encyclopaedia.</ref>== | ==Concordance, Etymology, History<ref>[[Mesopotamian (All Terms)|Planetarium Babylonicum 2.0]], All Skies Encyclopaedia.</ref>== | ||
Variants | |||
* UG<sub>5</sub>.GA | |||
* ''U'''<sub>2</sub>'''-ge-e'' | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 39: | Line 44: | ||
=== additional === | === additional === | ||
Predictions: | Predictions | ||
* [DIŠ] <sup>mul</sup>UGA MUL.MEŠ-<''šu''<sub>2</sub>> ''ba-ʼ''-[''lu''] <sup>d</sup>IM ŠEG<sub>3</sub> ''ṭaḫ-du-tum u''<sub>2</sub>''-šeš-š''[''ir''] "[If] the constellation of the Raven are brilliant: Adad will bring abundant rain" [BPO 2<ref name=":1">''Reiner E., Pingree D''. Enuma Anu Enlil, Tablets 50-51. Undena Publications, Malibu, 1981 (Babylonian Planetary Omens: Part Two).</ref>, XVII 11]. | |||
* DIŠ <sup>mul</sup>UG<sub>5</sub>.GA KASKAL <sup>d</sup>UTU KUR-''ud'' KI.LAM TUR <sup>d</sup>UDU.IDIM.SAG.UŠ: <sup>d</sup>UDU.IDIM.GU<sub>4</sub>.UD <sup>d</sup>''Šul-pa-e''<sub>3</sub>-[''a'' KUR-''ud''] "If the Raven reaches the path of the Sun: business activity will decrease, (meaning): Saturn or Mercury [reaches] Jupite[r]" [ACh Suppl.<ref name=":102">''Ch. Virolleaud'', L'astrologie chaldéenne S(in); Shamasz; Isht(ar); Adad; S/Supp. = Supplément; SS / 2.Supp. = Second Supplément (Paris 1905 - 1912)</ref>, 50:17], for a parallel see. [Borger 1973<ref name=":5">''Borger R.'' Keilschrifttexte verschiedenen Inhalts / Symbolae Biblicae et Mesopotamicae. Festschrift Th. de Liagre Böhl. Ed. M.A.Beek et al. Leiden, 1973. Р. 38-55.</ref>, 41:23′; ACh Suppl. 2<ref name=":102" />, 88:17-18]; the commentary suggests the identities: 'Raven = Saturn or Mercury', 'Path of the Sun = Jupiter'. However, in similar predictions in [SAA 8, 82:5-6], the context implies: "Raven = Mars" and "Path of the Sun = Saturn" in accordance with the common interpretation of Saturn as the star of the Sun (see Kurtik u09) [[UDU.IDIM.SAG.UŠ]]), and in [ACh Ištar<ref name=":102" />, 20:104] "Raven = Mars", see in this connection also [Largement 1957<ref name=":6">''Largement R.'' Contribution à l’Etudes des Astres errants dans l’Astrologie chaldéenne // ZA. 1957. Bd. 18. S.235-264. Abbreviated ACh.</ref>, 254:114; SpTU I<ref name=":7">''Špätbabylonische Texte aus Uruk.'' Teil I / Bearb. von H.Hunger. Berlin, 1976.</ref>, 90 r. 8′; SpTU III<ref name=":3">''Špätbabylonische Texte aus Uruk.'' Teil III / Bearb. von Weiher E. von. Berlin, 1988.</ref>, 101:29]. | * DIŠ <sup>mul</sup>UG<sub>5</sub>.GA KASKAL <sup>d</sup>UTU KUR-''ud'' KI.LAM TUR <sup>d</sup>UDU.IDIM.SAG.UŠ: <sup>d</sup>UDU.IDIM.GU<sub>4</sub>.UD <sup>d</sup>''Šul-pa-e''<sub>3</sub>-[''a'' KUR-''ud''] "If the Raven reaches the path of the Sun: business activity will decrease, (meaning): Saturn or Mercury [reaches] Jupite[r]" [ACh Suppl.<ref name=":102">''Ch. Virolleaud'', L'astrologie chaldéenne S(in); Shamasz; Isht(ar); Adad; S/Supp. = Supplément; SS / 2.Supp. = Second Supplément (Paris 1905 - 1912)</ref>, 50:17], for a parallel see. [Borger 1973<ref name=":5">''Borger R.'' Keilschrifttexte verschiedenen Inhalts / Symbolae Biblicae et Mesopotamicae. Festschrift Th. de Liagre Böhl. Ed. M.A.Beek et al. Leiden, 1973. Р. 38-55.</ref>, 41:23′; ACh Suppl. 2<ref name=":102" />, 88:17-18]; the commentary suggests the identities: 'Raven = Saturn or Mercury', 'Path of the Sun = Jupiter'. However, in similar predictions in [SAA 8, 82:5-6], the context implies: "Raven = Mars" and "Path of the Sun = Saturn" in accordance with the common interpretation of Saturn as the star of the Sun (see Kurtik u09) [[UDU.IDIM.SAG.UŠ]]), and in [ACh Ištar<ref name=":102" />, 20:104] "Raven = Mars", see in this connection also [Largement 1957<ref name=":6">''Largement R.'' Contribution à l’Etudes des Astres errants dans l’Astrologie chaldéenne // ZA. 1957. Bd. 18. S.235-264. Abbreviated ACh.</ref>, 254:114; SpTU I<ref name=":7">''Špätbabylonische Texte aus Uruk.'' Teil I / Bearb. von H.Hunger. Berlin, 1976.</ref>, 90 r. 8′; SpTU III<ref name=":3">''Špätbabylonische Texte aus Uruk.'' Teil III / Bearb. von Weiher E. von. Berlin, 1988.</ref>, 101:29]. | ||
Revision as of 14:56, 26 March 2026
Authors: Susanne M Hoffmann
UG5.GA is an ancient Mesopotamian asterism. The spelling U2-ge-e occurs only one time, in a prediction.
Concordance, Etymology, History[1]
Variants
- UG5.GA
- U2-ge-e
| Sources | Identifications |
|---|---|
| Astrolabe Group
BM 82923.
|
|
| MUL.APIN
(4) Astrological predictions:
|
|
"Great Star List and Miscellenia."
|
additional
Predictions
- [DIŠ] mulUGA MUL.MEŠ-<šu2> ba-ʼ-[lu] dIM ŠEG3 ṭaḫ-du-tum u2-šeš-š[ir] "[If] the constellation of the Raven are brilliant: Adad will bring abundant rain" [BPO 2[5], XVII 11].
- DIŠ mulUG5.GA KASKAL dUTU KUR-ud KI.LAM TUR dUDU.IDIM.SAG.UŠ: dUDU.IDIM.GU4.UD dŠul-pa-e3-[a KUR-ud] "If the Raven reaches the path of the Sun: business activity will decrease, (meaning): Saturn or Mercury [reaches] Jupite[r]" [ACh Suppl.[6], 50:17], for a parallel see. [Borger 1973[7], 41:23′; ACh Suppl. 2[6], 88:17-18]; the commentary suggests the identities: 'Raven = Saturn or Mercury', 'Path of the Sun = Jupiter'. However, in similar predictions in [SAA 8, 82:5-6], the context implies: "Raven = Mars" and "Path of the Sun = Saturn" in accordance with the common interpretation of Saturn as the star of the Sun (see Kurtik u09) UDU.IDIM.SAG.UŠ), and in [ACh Ištar[6], 20:104] "Raven = Mars", see in this connection also [Largement 1957[8], 254:114; SpTU I[9], 90 r. 8′; SpTU III[10], 101:29].
(15) The raven approaches the asterism of Eridu;
- DIŠ ulug5.ga sukkal ulKAL ana ulNUNki TE GAN2.Z[I ina kur] ˹du3.a. bi˺ [...] "The raven, the messenger of Lamma, approaches the asterism of Eridu: all the cultivated fields [in the country] [...] [Borger 1973[7], 41 r. 26′; ACh Ištar[6], 23:14; AAT, 43:14].
(16) The Raven approaches Shulpae (= Jupiter);
- DIŠ mulUG5.GA ana dŠul-pa-e3 KUR-ud [...] "If the Raven reaches Jupiter [...]" [SpTU III[10], 101:30].
(17) The Bow (=Mercury?) stands near the Raven (Goat-Fish?); see (Kurtik b06) PAN, V 11.
(18) The Fish (=Mercury or Saturn) stands near the Raven (= Goat-Fish, Swallow or Anunitu); see (Kurtik k24) KU6, V 10.
(19) Raven and the star KAL.NE; see (Kurtik k15) KAL.NE.
(20) The Raven inclines towards the Furrow;
- [DIŠ mul]UG5.GA ana mulAB.SIN2 šu-ur BURU5 ḪI.A ZI.A "[If] the Raven inclines towards the Furrow: numerous crows will attack" [ACh Suppl. 2[6], 81:1, 80:4].
Historical Dictionaries
| Kurtik (2022) | Gössmann (1950) |
|---|---|
| Example | Example |
| Example | Example |
References
- ↑ Planetarium Babylonicum 2.0, All Skies Encyclopaedia.
- ↑ Walker C.B.F., Hunger H. Zwölfmaldrei // MDOG. 1977. Bd. 109. S. 27-34.
- ↑ 3.0 3.1 Ch. Virolleaud, L'astrologie chaldéenne S(in); Shamasz; Isht(ar); Adad; S/Supp. = Supplément; SS / 2.Supp. = Second Supplément (Paris 1905 - 1912)
- ↑ Reiner E., Pingree D. Babylonian Planetary Omens. Part Three. Groningen, STYX Publications. 1998.
- ↑ Reiner E., Pingree D. Enuma Anu Enlil, Tablets 50-51. Undena Publications, Malibu, 1981 (Babylonian Planetary Omens: Part Two).
- ↑ 6.0 6.1 6.2 6.3 6.4 Ch. Virolleaud, L'astrologie chaldéenne S(in); Shamasz; Isht(ar); Adad; S/Supp. = Supplément; SS / 2.Supp. = Second Supplément (Paris 1905 - 1912)
- ↑ 7.0 7.1 Borger R. Keilschrifttexte verschiedenen Inhalts / Symbolae Biblicae et Mesopotamicae. Festschrift Th. de Liagre Böhl. Ed. M.A.Beek et al. Leiden, 1973. Р. 38-55.
- ↑ Largement R. Contribution à l’Etudes des Astres errants dans l’Astrologie chaldéenne // ZA. 1957. Bd. 18. S.235-264. Abbreviated ACh.
- ↑ Špätbabylonische Texte aus Uruk. Teil I / Bearb. von H.Hunger. Berlin, 1976.
- ↑ 10.0 10.1 Špätbabylonische Texte aus Uruk. Teil III / Bearb. von Weiher E. von. Berlin, 1988.





