Hawaiian and Pacific (All Terms): Difference between revisions
From All Skies Encyclopaedia
No edit summary |
No edit summary |
||
| Line 144: | Line 144: | ||
* [[References]] (general) | * [[References]] (general) | ||
[[Category: | [[Category:Asian]] [[Category:Oceania]] | ||
[[Category:Overviews]] | [[Category:Overviews]] | ||
[[Category:Service]] | [[Category:Service]] | ||
Revision as of 19:45, 21 May 2026
Authors: Susanne M Hoffmann
the culture
Sky
Milky Way
...
Solar System Names
| Traditional Signs | Old Norse | English | Commentary |
|---|---|---|---|
| Sun | |||
| Moon | |||
| Mercury | |||
| Venus | |||
| Mars | |||
| Jupiter | |||
| Saturn |
notes
Here is an overview on Norse asterism names
| Language | Original Language | Transaltion / Etymological Meaning, when possible | Commentary |
|---|---|---|---|
| Marshallese | Arin-majlep | ||
| Bake Eo | |||
| Elieli | |||
| Fatana-lua | |||
| Holoea | |||
| Itua ni Bure | |||
| Laya | |||
| Leepwal | |||
| Kautoki | |||
| Pipit | |||
| Ponga-ponga | |||
| Raiti ni Bure | |||
| Sangkap-sangkap | |||
| Te Yiku-o-te-kiole | |||
| Tiaki |
References
- References (general)





