Corvus: Difference between revisions
No edit summary |
|||
| Line 45: | Line 45: | ||
==== Greco-Roman ==== | ==== Greco-Roman ==== | ||
===== Egyptian ===== | |||
In Ptolemaic times (1st century BCE), when Egypt was ruled by the Romans, new Egyptian temples were built: a Chnum temple in Esna and a Hathor temple Dendera (south and north of Thebes/ Luxor). They display a cultural mixture of Babylonian and Egyptian constellations. | |||
<gallery> | |||
File:Leo+Com DenderaEckig GZotti.JPG|Leo, Com, Hya - Crv broken; rectangular zodiac of Dendera | |||
File:Leo+Com+Hya DenderaCirc Louvre.JPG|Leo with Com, Hya, Crv, circular zodiac of Dendera (CC BY [https://collections.louvre.fr/en/ark:/53355/cl010028871 Musée du Louvre, Département des Antiquités égyptiennes]) | |||
</gallery> | |||
===== Aratos ===== | ===== Aratos ===== | ||
Revision as of 18:08, 4 August 2026
Authors: Susanne M Hoffmann, Youla Azkarrula, IanRidpath, Doris Vickers

| Asterism Info | |
| Native | Κóραξ |
|---|---|
| Romanisation | Korax |
| Translation | Raven |
| Position (2000) | |
| Right ascension | 182.1034053 to 188.59681219999996 |
| Declination | -24.7288756 to -16.19600517 |
| Area | 37.54 sq. deg. |
| Stars | |
| Bright stars | 12 |
| Bayer/Flamsteed stars | 8 |
| Stars brighter than 3.00m | 4 |
| Brightest star | Gienah (2.58m) |
| Taxonomy | |
| category of asterism | Almagest constellation |
| IAU- constellations | Crv |
One of the 88 IAU constellations. Since ancient times, it forms a super-constellation with Hydra and (later) Crater.
Etymology and History

Origin of Constellation
The constellation is first found as a standalone constellation in the Greek literature. However, in Babylonian uranography it had existed already for a millennium (at least) at that time.[1]
Babylonian
see

Greco-Roman
Egyptian
In Ptolemaic times (1st century BCE), when Egypt was ruled by the Romans, new Egyptian temples were built: a Chnum temple in Esna and a Hathor temple Dendera (south and north of Thebes/ Luxor). They display a cultural mixture of Babylonian and Egyptian constellations.
-
Leo, Com, Hya - Crv broken; rectangular zodiac of Dendera
-
Leo with Com, Hya, Crv, circular zodiac of Dendera (CC BY Musée du Louvre, Département des Antiquités égyptiennes)
Aratos
[448?] Midway on its coiling form is set the Crater, and at the tip the figure of a Raven [Corvus] that seems to peck at the coil.
[520?] the dim-lit Crater and the Crow
(Kidd 1997)
Eratosthenes
Hipparchus
Rising (Lib III Cap I §3)
The Rising of ...
| east | south | |||
|---|---|---|---|---|
| lam1 | lam2 | lam1 | lam2 | |
| Vir 16 | Vir 23 | Gem 14 | Gem 22 | |
| star | the one at the hip (gam) | the one in the feet (beta) | ||
| duration | 3/5 hours = 36 min = 9 degree | |||
Setting (Lib II Cap VI §10)
| west | south | |||
|---|---|---|---|---|
| lam1 | lam2 | lam1 | lam2 | |
| missing in the text (only the first ten words of the paragrph preserved) | ||||
| star | ||||
| duration | ||||
Stars Mentioned
| Greek | German | English | ident. | src | lam_culm | ||
|---|---|---|---|---|---|---|---|
| Lib II Cap V §10 | rising, east, first | ||||||
| Lib II Cap V §10 | rising, east, last | ||||||
| Lib II Cap VI §2 | setting CrB, south, last | Psc 13.5 | |||||
| Lib II Cap VI §13 | setting Aql, south, first | Ari 2 | |||||
| Lib III Cap I §9 | rising Ori, south, last | Psc 13 |
Geminos
Almagest Κόραξ.
| id | Greek
(Heiberg 1898) |
English
(Toomer 1984) |
ident. |
|---|---|---|---|
| Κόρακος ἀστερισμός | Constellation of Corvus | ||
| 1 | ὁ ἐν τῷ ῥάμφει καὶ κοιφὸς τοῦ Ὕδρου. | The star in the beak, which is [applied in] common to Hydra | alf Crv |
| 2 | ὁ ἐν τῷ τραχήλῳ πρὸς τῇ κεφαλῇἡ | The star in the neck, by the head | eps Crv |
| 3 | ὁ ἐν τῷ στήθει. | The star in the breast | zet Crv |
| 4 | ὁ ἐν τῇ προηγουμένῃ καὶ δεξιᾷ πτέρυγι. | The star in the advance, right wing | gam Crv |
| 5 | τῶν ἐν τῇ ἐπομένῃ πτέρογι β’ ὁ ἠγούμενος; | The more advanced of the 2 stars in the rear wing | del Crv |
| 6 | ὁ ἐπόμενος αὐτῶ | The rearmost of them | eta Crv |
| 7 | ὁ ἐπ’ ἄκρου τοῦ ποδὸς κοιφὸς τοῦ Ὕδρου | The star on the end of the leg, which is [applied in] common to Hydra | bet Crv |
| all | ὁ ἀστέρες ξ, ὧν γ’ μεγέθους ἔ, δ’ ἂ, ε’ ἄ | {17 stars, 5 of the third magnitude, 1 of the fourth, 1 of the fifth} |

Stars within the Constellation Area
| id | Label | IAU design. | description | Vmag |
|---|---|---|---|---|
| 1 | Gienah | HIP 59803 | Constellation lines (Vertex) | 2.58 |
| 2 | Kraz | HIP 61359 | Constellation lines (Vertex) | 2.64 |
| 3 | Algorab | HIP 60965 | Constellation lines | 2.94 |
| 4 | ϵ Corvi | HIP 59316 | Constellation lines (Vertex) | 2.98 |
| 5 | Alchiba | HIP 59199 | Constellation lines (Vertex) | 4.01 |
| 6 | η Corvi | HIP 61174 | Constellation lines (Vertex) | 4.294 |
| 7 | ζ Corvi | HIP 60189 | Constellation lines | 5.21 |
| 8 | 3 Crv | HIP 59394 | Inside the hull | 5.47 |
| 9 | - | HIP 59728 | Inside the hull | 5.807 |
| 10 | - | HIP 60157 | Inside the hull | 5.97 |
| 11 | - | HIP 60809 | Inside the hull | 6.294 |
| 12 | - | HIP 61208 | Inside the hull | 6.39 |
Transfer and Transformation of the Constellation
-
Hydra with Crater and Corvus on the Kugel Globe (-1st c., drawing by SMH)
-
Hydra with Corvus and Crater on the Mercator Globe (1551)
-
Hydra in the Uranometria (1603), Corvus not drawn but in map
-
Corvus in Flamsteed (1776)
-
Corvus and Crater in Fortin's Atlas Céleste, 3rd edition (1795).
-
Corvus in Hall (1825)
-
(1952) H.A. Rey's stick figure of Corvus
-
(1988) O. Hlad's stick figure of Corvus
Mythology
Weblinks
- Warburg Institute Iconographic Database – Corvus
- Ian Ridpath's Star Tales – Corvus
References
- ↑ Hoffmann, Susanne M. Wie der Löwe an den Himmel kam. Franckh Kosmos Verlag, Stuttgart 2021







