Phoenicia: Difference between revisions
From All Skies Encyclopaedia
No edit summary |
infobox |
||
| Line 2: | Line 2: | ||
Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | ||
---- | ---- | ||
{{Infobox constellation | |||
| name = Phoenicia | |||
| native = Phoenicia | |||
| translation = an ancient thalassocratic civilisation of the Mediterranean | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 303.499356 | |||
| dec = -0.866881 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = 1 ([[Beirut]]) | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Phoenicia | |||
| starmagnitude = 7.79 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Aql | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Phoenicia is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Latin. It is the name of HIP 99711 (V1703 Aql, HD 192263) in constellation Aql. | Phoenicia is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Latin. It is the name of HIP 99711 (V1703 Aql, HD 192263) in constellation Aql. | ||
Latest revision as of 01:59, 17 August 2026
Authors: IAU-WGSN Etymology Group, Susanne M Hoffmann, Youla Azkarrula
| Asterism Info | |
| Native | Phoenicia |
|---|---|
| Translation | an ancient thalassocratic civilisation of the Mediterranean |
| Position (2000) | |
| Right ascension | 303.499356 |
| Declination | -0.866881 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Phoenicia (7.79m) |
| exoplanets | 1 (Beirut) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Aql |
Phoenicia is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Latin. It is the name of HIP 99711 (V1703 Aql, HD 192263) in constellation Aql.
Etymology and History
Phoenicia was an ancient thalassocratic civilisation of the Mediterranean that originated from the area of modern-day Lebanon.
Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN on 2019/12/17.
Weblinks
- Website of the IAU WGSN: https://exopla.net/
Reference
- References (general)
- 2019 IAU100 NameExoWorlds







