Template:Yolo try
From All Skies Encyclopaedia
Try for some template
| Constellation | |
| Pronunciation | kala sungsang |
|---|---|
| Right ascension | 208.6711622 to 228.8756784 |
| Declination | 13.72841686 to 40.39056857 |
| Area | 295.17 sq. deg. |
| Main stars | 46 |
| Bayer/Flamsteed stars | 21 |
| Stars brighter than 3.00m | 3 |
| Brightest star | Arcturus (-0.05m) |
| Bordering constellations | Boo |
| Other designations | |
|---|---|
| Template:Odlist | |
| α Cen A: Template:Odlist | |
| α Cen B: Template:Odlist | |
| Database references | |
| SIMBAD | AB |
| A | |
| B | |
| Exoplanet Archive | data |
| ARICNS | data |






