Oldest pages

From All Skies Encyclopaedia

Showing below up to 50 results in range #1,451 to #1,500.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Acrab (07:54, 10 July 2026)
  2. Acrux (07:55, 10 July 2026)
  3. Acubens (07:56, 10 July 2026)
  4. Adhafera (07:57, 10 July 2026)
  5. Adhara (07:58, 10 July 2026)
  6. Adhil (07:58, 10 July 2026)
  7. Ain (07:59, 10 July 2026)
  8. Ainalrami (08:00, 10 July 2026)
  9. Aiolos (08:00, 10 July 2026)
  10. Alaybasān (الأيبسان) (08:01, 10 July 2026)
  11. Alrumh, Al-Rumḥ (الرُمْح) (08:02, 10 July 2026)
  12. Aladfar (08:03, 10 July 2026)
  13. Alasia (08:03, 10 July 2026)
  14. Albaldah (08:03, 10 July 2026)
  15. Albali (08:06, 10 July 2026)
  16. Albireo (08:06, 10 July 2026)
  17. Alchiba (08:07, 10 July 2026)
  18. Alcor (08:10, 10 July 2026)
  19. Alcyone (08:13, 10 July 2026)
  20. Aldebaran (08:13, 10 July 2026)
  21. Alderamin (08:14, 10 July 2026)
  22. Aldhanab (08:15, 10 July 2026)
  23. Aldhibah (08:15, 10 July 2026)
  24. Aldu (08:15, 10 July 2026)
  25. Aldulfin (08:19, 10 July 2026)
  26. Alfarasalkamil (الفرس الكامل) (08:19, 10 July 2026)
  27. Alfirk (08:21, 10 July 2026)
  28. Algedi (08:22, 10 July 2026)
  29. Algenib (08:24, 10 July 2026)
  30. Algieba (08:25, 10 July 2026)
  31. Algol (08:28, 10 July 2026)
  32. Algorab (08:29, 10 July 2026)
  33. Alhena (08:29, 10 July 2026)
  34. Alioth (08:31, 10 July 2026)
  35. Aljanah (08:32, 10 July 2026)
  36. Alkaid (08:33, 10 July 2026)
  37. Alkalurops (08:35, 10 July 2026)
  38. Alkaphrah (08:35, 10 July 2026)
  39. Alkarab (08:39, 10 July 2026)
  40. Alkes (08:40, 10 July 2026)
  41. Almaaz (08:40, 10 July 2026)
  42. Almach (08:41, 10 July 2026)
  43. Alnair (النائر) (08:43, 10 July 2026)
  44. Alnasl (08:43, 10 July 2026)
  45. Alnilam (08:45, 10 July 2026)
  46. Alnitak (08:45, 10 July 2026)
  47. Alniyat (08:47, 10 July 2026)
  48. Alphard (08:48, 10 July 2026)
  49. Alphecca (08:48, 10 July 2026)
  50. Alpheratz (08:49, 10 July 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)