Oldest pages

From All Skies Encyclopaedia

Showing below up to 50 results in range #201 to #250.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Zembretta (15:01, 17 May 2025)
  2. Birdhaun البرذون (15:36, 17 May 2025)
  3. Yuè (Constellation) (10:38, 31 May 2025)
  4. UR (07:49, 2 June 2025)
  5. Musca Borealis (08:49, 8 June 2025)
  6. Al-Naṭh (09:19, 9 June 2025)
  7. mulḪI.LUGAL.MAŠ.LAḪ2.ḪA (19:48, 9 June 2025)
  8. al-Nāqa (الناقة) (22:30, 15 June 2025)
  9. Argelander’s Star (12:19, 18 June 2025)
  10. Kapteyn’s Star (19:54, 18 June 2025)
  11. Plaskett's Star (22:18, 18 June 2025)
  12. Tyl (23:58, 18 June 2025)
  13. Van Maanen’s Star (00:04, 19 June 2025)
  14. Erû (19:47, 4 August 2025)
  15. Burangalul (11:06, 5 August 2025)
  16. Iṣṣuru (13:20, 7 August 2025)
  17. *EN.TE.NA.BAR.ḪUM (14:03, 7 August 2025)
  18. MULx (15:35, 7 August 2025)
  19. Kakkabu (15:36, 7 August 2025)
  20. UL (15:37, 7 August 2025)
  21. MUL2 (15:39, 7 August 2025)
  22. MUL4 (15:39, 7 August 2025)
  23. tak-ša2-a-ti / tu2 (18:03, 7 August 2025)
  24. 4 ša2 GABA-šu2 (14:03, 8 August 2025)
  25. KAK.U2.TAG.GA (18:00, 8 August 2025)
  26. Al Faras ( الفرس ) (08:01, 9 August 2025)
  27. Santai (三台) (09:22, 10 August 2025)
  28. Yugmaka (युग्मक) (09:34, 10 August 2025)
  29. Agru (17:31, 16 August 2025)
  30. Lulīmu (19:37, 16 August 2025)
  31. Lumāšu (19:43, 16 August 2025)
  32. Uridimmu (17:36, 19 August 2025)
  33. KUNme(š) (12:24, 27 August 2025)
  34. Kittu (15:17, 27 August 2025)
  35. Lammu (12:34, 3 September 2025)
  36. MAŠ.TAB.BA (07:01, 4 September 2025)
  37. LUGAL.E2.GAL (12:16, 4 September 2025)
  38. Māšū (13:00, 4 September 2025)
  39. Hyades (07:01, 5 September 2025)
  40. Lumnu (15:25, 8 September 2025)
  41. MAR (15:22, 11 September 2025)
  42. Cerva (09:54, 16 September 2025)
  43. Przybylski's Star (10:44, 17 September 2025)
  44. Hikoboshi and Orihime (ひこぼし:彦星 and おりひめ:織姫) (10:45, 17 September 2025)
  45. MU.BU.KEŠ2.DA ša2 A.AB.BA (13:48, 21 September 2025)
  46. Niraḫ (16:04, 21 September 2025)
  47. Otchocut (06:17, 1 October 2025)
  48. Neilloan (06:36, 1 October 2025)
  49. Weetkurrk (06:44, 1 October 2025)
  50. Yarran (06:49, 1 October 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)