New pages
From All Skies Encyclopaedia
25 January 2025
- 13:5713:57, 25 January 2025 ŠU.GI (hist | edit) [61,158 bytes] DavidHilder (talk | contribs) (Created page with "<sup>mul</sup>ŠU.GI is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== = <sup>mul</sup>šību "Old Man"; constellation in Perseus (Perseus) [G. 378; BPO 2, 15], see also e11EN.ME.ŠAR<sub>2</sub>.RA. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexical texts.''' (1) Urra V 3 series: giš.nig<sub>2</sub> šu.gi = nar-kab-tu, cited in [CAD N/1, 353b]. (2) Antagal (E c 5): giš.gigir šu.gi...") Tag: Visual edit
- 13:3413:34, 25 January 2025 ŠU (hist | edit) [4,146 bytes] DavidHilder (talk | contribs) (Created page with "<sup>(mul)</sup>ŠU is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== 1) non-standard designation of the zodiac sign ALLA "Crab" in the late calendar-magical text W 22704 (recipe for making ointment? + "dodecatemoria"), derived from the name of the month of duuzu [SpTU III, 104:4, 13, 17, 30; Reiner 1995, 115; Kurtik 2013, 155; Brack-Bernsen-Hunger 1999, 288]. In the magical portion of the text, it corresponds to: dām(...") Tag: Visual edit
- 10:4710:47, 25 January 2025 Lynx (hist | edit) [5,428 bytes] Sushoff (talk | contribs) (Created page with "One of the 88 IAU constellations. ==Etymology and History== The Greek constellation ... === Origin of Constellation === === Transfer and Transformation of the Constellation === == Mythology == == Weblinks == * == References == * References (general) * References (ancient Greco-Roman) * References (medieval) Category:EurasiaCategory:European...") Tag: Disambiguation links
- 10:0210:02, 25 January 2025 Pyxis (hist | edit) [2,958 bytes] Sushoff (talk | contribs) (pyxis page created) Tags: Visual edit Disambiguation links
24 January 2025
- 20:3120:31, 24 January 2025 Horologium (hist | edit) [4,027 bytes] Sushoff (talk | contribs) (Created page with "One of the 88 IAU constellations. ==Etymology and History== The Greek constellation ... ===Origin of Constellation=== ===Transfer and Transformation of the Constellation=== alt=star chart|thumb|Hor star chart. (IAU and Sky & Telescope magazine: Roger Sinnott & Rick Fienberg) ==Mythology== ==Weblinks== * ==References== *References (general) *References (Medieval and Early Modern)|References...") Tags: Visual edit Disambiguation links
- 15:0015:00, 24 January 2025 Kui (奎) (hist | edit) [11,005 bytes] Boshunyang (talk | contribs) (Created page with "Kui is a Chinese constellation date back to remote antiquety.") Tag: Visual edit
23 January 2025
- 11:0411:04, 23 January 2025 Šimut (hist | edit) [6,163 bytes] DavidHilder (talk | contribs) (Created page with "{{DISPLAYTITLE:''Šimut''}} <sup>d</sup>''Šimut'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== Var.: <sup>d</sup>Simut; 1) an Elamite deity corresponding to Nergal and identified with Mars, 2) a constellation, one of the names of the Demon with the Gaping Mouth(?) [G. 351; Reynolds 1998, 354-355; Tallqvist 1938, 441]. {| class="wikitable" |- !Sources!!Identifications |- |'''Lexical texts.''' Antagal series (G 3...") Tag: Visual edit
- 10:5610:56, 23 January 2025 Šiltāḫu (hist | edit) [1,608 bytes] DavidHilder (talk | contribs) (Created page with "{{DISPLAYTITLE:''Ereš-ki-gal''}} <sup>mul</sup>''Šiltāḫu'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== Var.: šukūdu; Akkadian parallel to <sup>mul</sup>KAK.U<sub>2</sub>.TAG.GA "Arrow" in lexical and other texts, see k11KAK.U<sub>2</sub>.TAG.GA, k10KAK.SI.SA<sub>2</sub>. ===Historical Dictionaries=== {| class="wikitable" |- ! scope="col" style="width: 60%;" |Kurtik (2022,...") Tag: Visual edit
- 10:5210:52, 23 January 2025 (MUL2) šil PA (hist | edit) [1,987 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 10:5010:50, 23 January 2025 Šiḫṭu (hist | edit) [2,381 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 10:4210:42, 23 January 2025 Šību (hist | edit) [1,977 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
22 January 2025
- 06:4606:46, 22 January 2025 mulŠAR2.UR4 (hist | edit) [4,009 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 06:3406:34, 22 January 2025 mulŠAR2.GAZ (hist | edit) [11,356 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 06:3306:33, 22 January 2025 Šanûmma (hist | edit) [559 bytes] DavidHilder (talk | contribs) (Created page with "{{DISPLAYTITLE:''Šanûmma''}} <sup>d</sup>''Šanûmma'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== Akkadian parallel to <sup>mul</sup>MAN-ma "Strange (star)," an epithet of Mars in lexical texts, see m05MAN-ma, k29<sup>lú</sup>KUR<sub>2</sub>.RA. ==Historical Dictionaries== {| class="wikitable" |- ! scope="col" style="width: 60%;" |Kurtik (2022, e16) ! scope="col" style="width: 40%;" |Gössman...") Tag: Visual edit
- 06:2906:29, 22 January 2025 Šamaš (hist | edit) [2,293 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 06:2306:23, 22 January 2025 mulŠA3.TUR3.RA.ŠE3 (hist | edit) [4,045 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 06:1906:19, 22 January 2025 Ṣurru (hist | edit) [1,999 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 06:1606:16, 22 January 2025 Ṣarru (hist | edit) [2,360 bytes] DavidHilder (talk | contribs) (Created page with "{{DISPLAYTITLE:''Ṣarru''}} <sup>mul</sup>''Ṣarru'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star List and Miscellenia".''' [<sup>d</sup>Ereš]-ki-gal = min(=<sup>d</sup>ṣal-bat-a-nu) "Ereshkigal = Mars" [Mesop. Ast...")
- 06:1206:12, 22 January 2025 Ṣallummû (hist | edit) [9,769 bytes] DavidHilder (talk | contribs) (Created page with "{{DISPLAYTITLE:''Ṣallummû''}} <sup>(mul)</sup>''Ṣallummû'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== Standard term for comets, bolides, meteors, shooting stars, auroras of obscure nature [AHw, 1077b; CAD Ṣ, 74ff.; Chadwick 1993, 170ff.]. {| class="wikitable" |- !Sources!!Identifications |- |'''EAE.''' See. [AAT, 42 r. 17; ACh Ištar, 20:79; Largement 1957, 248:69]. |Example |- |'''"Great Star List an...") Tag: Visual edit
20 January 2025
- 19:5219:52, 20 January 2025 Arabic (All Terms) (hist | edit) [140,528 bytes] Sushoff (talk | contribs) (Created page) Tag: Visual edit
19 January 2025
- 09:1309:13, 19 January 2025 Ṣalbatānu (hist | edit) [93,777 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
16 January 2025
- 10:5110:51, 16 January 2025 mulSUḪUR.MAŠ2 (hist | edit) [39,524 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
15 January 2025
- 10:3910:39, 15 January 2025 Quadrans Muralis (hist | edit) [11,232 bytes] Sushoff (talk | contribs) (Created page with "One of the 88 IAU constellations. ==Etymology and History== The Greek constellation ... ===Origin of Constellation=== ===Transfer and Transformation of the Constellation=== ==Mythology== ==Weblinks== * ==References== *References (general) *References (Babylonian) *References (ancient Greco-Roman) *References (medieval)") Tags: Visual edit Disambiguation links
- 09:4909:49, 15 January 2025 mulSIG7 (hist | edit) [7,920 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 06:5206:52, 15 January 2025 mulSI4 (hist | edit) [2,940 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 06:5106:51, 15 January 2025 dSI.MU2.A (hist | edit) [2,092 bytes] DavidHilder (talk | contribs) (Created page with "<sup>d</sup>SI.MU<sub>2</sub>.A is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== Var. reading: <sup>d</sup>SI.SAR.A, lit. "growing(?) horn"; an epithet of Venus [G. 129; Tallqvist 1938, 287; Litke 1998, 161]. {| class="wikitable" |+ !Sources !Identifications |- |'''List of gods.''' <sup>d</sup>Si.mu<sub>2</sub>.a = min(= <sup>d</sup>Iš<sub>8</sub>-tar<sub>2</sub> mul.<meš>) "Simua = Goddess of the stars" [CT 25, 31:...") Tag: Visual edit
- 06:4706:47, 15 January 2025 mulSAR.U5 (hist | edit) [1,557 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 06:4506:45, 15 January 2025 SAR.A (hist | edit) [4,137 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 06:4306:43, 15 January 2025 mulSAL.ARḪUŠ.ŠA3.GA (hist | edit) [2,617 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 06:4006:40, 15 January 2025 ulSAL.A.ŠE3 (hist | edit) [4,594 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
14 January 2025
- 22:0522:05, 14 January 2025 SAG.UŠ (hist | edit) [16,017 bytes] DavidHilder (talk | contribs) (Created page with "<sup>mul / d</sup>SAG.UŠ is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== Also TUR.DIŠ; = kayyamānu(m), lit. "Constant, unchanging, lasting"; = Saturn [G. 333]; the name reflects the slow character of Saturn's motion relative to the stars. See also a49AŠ.ME, g10GENNA, g11GI.GI, m24<sup>d</sup>MES.LAM.TA.E<sub>3</sub>.A, n43<sup>d</sup>NIN.URTA, u09UDU.IDIM.SAG.UŠ. {...") Tag: Visual edit
12 January 2025
- 08:4108:41, 12 January 2025 SAG.ME.GAR (hist | edit) [66,646 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 08:3508:35, 12 January 2025 SAG.KUD (hist | edit) [3,557 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 08:3408:34, 12 January 2025 mulSAG.DU3.A (hist | edit) [2,238 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 08:2308:23, 12 January 2025 SAG.DU (hist | edit) [3,401 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 08:0108:01, 12 January 2025 SA5 (hist | edit) [14,740 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 07:5407:54, 12 January 2025 (MUL) SA4 (hist | edit) [5,354 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 07:5107:51, 12 January 2025 SA.RI (hist | edit) [1,997 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 07:4407:44, 12 January 2025 SA.GAZ (hist | edit) [4,115 bytes] DavidHilder (talk | contribs) (Created page with "<sup>mul lú</sup>SA.GAZ is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi.gi...")
9 January 2025
- 18:1118:11, 9 January 2025 Chinese (All Terms) (hist | edit) [20,458 bytes] Sushoff (talk | contribs) (Created page with "Here is an overview on all names {| class="wikitable" |+ !Chinese Name !Pinyin !Simplified !Wade-Giles !English !... |- |八穀 |Bā Gǔ |Bagu | |Eight Kinds of Crops | |- |敗瓜 |Bài Guā |Baigua | |Rotten Gourd | |- |敗臼 |Bài Jiù |Baijiu | |Decayed Mortar | |- |八魁 |Bā Kuí |Bakui | |Net [for Catching Animals] | |- |北斗 |Běi Dǒu |Beidou | |Northern Dipper | |- |北河 |Běi Hé |Beihei | |North River | |- |北極 |Běi Jí |Beiji | |North Pole | |...") Tag: Visual edit
30 December 2024
- 00:3600:36, 30 December 2024 (MUL ša2) maš-(ša2)-a-ti/tu4 (hist | edit) [9,013 bytes] DavidHilder (talk | contribs) (Created page with "{{DISPLAYTITLE:(MUL ''ša''<sub>2</sub>) ''maš''-(''ša''<sub>2</sub>)-''a-ti''/''tu''<sub>4</sub>}} (MUL ''ša''<sub>2</sub>) ''maš''-(''ša''<sub>2</sub>)-''a-ti''/''tu''<sub>4</sub> is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== = MUL ša2 mašātī "stars of Gemini," "Pair (of stars)," possibly female twins [Horowitz-al-Rawi 174]; = ziqpu IV, group of stars in Hercules [G. 264; CAD M/1, 403a]. {| class="wikit...") Tag: Visual edit
28 December 2024
- 23:4623:46, 28 December 2024 RI.ŠI.BE (hist | edit) [2,016 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 23:3923:39, 28 December 2024 Rappu (hist | edit) [6,545 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 23:3223:32, 28 December 2024 Buššānītu (hist | edit) [2,292 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit originally created as "Puššānītu"
- 23:3023:30, 28 December 2024 Peṣû (hist | edit) [1,716 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 23:3023:30, 28 December 2024 PAP.SUKKAL (hist | edit) [7,104 bytes] DavidHilder (talk | contribs) (Created page with "<sup>d</sup>PAP.SUKKAL is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== = <sup>d</sup>Pap-sukkal; Papsukal, deity of the constellation <sup>mul</sup>SIPA.ZI.AN.NA "True Shepherd of Anu" (Orion) (see s22), also apparently associated with the planet Mercury or Saturn (see g12GI6). {| class="wikitable" |+ !Sources !Identifications |- |See s22SIPA.ZI.AN.NA. | |} ===Additional=== '''II. Deity.''' ...") Tag: Visual edit
- 01:3501:35, 28 December 2024 Nusku (hist | edit) [14,210 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 01:3201:32, 28 December 2024 Nūnu (hist | edit) [5,123 bytes] DavidHilder (talk | contribs) (Created page with "{{DISPLAYTITLE:''Nūnu''}} <sup>(mul)</sup>''Nūnu'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star List and Miscellenia".''' [<sup>d</sup>Ereš]-ki-gal = min(=<sup>d</sup>ṣal-bat-a-nu) "Ereshkigal = Mars" [Mesop. Astro...")
- 01:2901:29, 28 December 2024 NUN.SAR.A (hist | edit) [1,881 bytes] DavidHilder (talk | contribs) (Created page with "d") Tag: Visual edit
- 01:2701:27, 28 December 2024 NUN.ME (hist | edit) [1,268 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit






