Mach`aqway

From All Skies Encyclopaedia
Revision as of 03:47, 20 July 2026 by YoulaAzkarrula (talk | contribs) (Created page with "{{DISPLAYTITLE:}} Authors: {{PAGEAUTHORS}} ---- thumb|Yaqana, the She-Llama. The image depicts another llama, the mother-llama, breast-feeding her baby ("5") is no.4; Milky Way with Inka Dark Constellations (CC BY Jessica and Steven R. Gullberg). Mach`aqway, The Serpent, is an Inka dark constellation. As an Inka constellation, it has been used in South America. ==Provenance, Etymology, History== ==== Spelling Variants ==== * ===...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Authors: Youla Azkarrula


Yaqana, the She-Llama. The image depicts another llama, the mother-llama, breast-feeding her baby ("5") is no.4; Milky Way with Inka Dark Constellations (CC BY Jessica and Steven R. Gullberg).

Mach`aqway, The Serpent, is an Inka dark constellation. As an Inka constellation, it has been used in South America.

Provenance, Etymology, History

Spelling Variants

Origin of Constellation

Identifications

Depending on the season and context, the term "Mach'aqway" is identified with a dark cloud in the Milky Way.

Sources, Transfer and Transformation of the Constellation

Image Variants: Transfer and Transformation

Mythology

mnemonic tales and cultural significance

All HIP Stars within this constellation

Convex Hull for the stars inside Serpent (CC BY Youla Azkarrula).

Stars within the Constellation Area

id Label IAU design. description Vmag
1 HIP 44816 2.21
2 HIP 39429 2.25
3 HIP 37819 3.61
4 HIP 38414 3.7
5 HIP 44511 3.75
6 HIP 42570 3.81
7 HIP 43023 3.91
8 HIP 37677 3.93
9 HIP 42884 4.05
10 HIP 42312 4.14
11 HIP 47175 4.35
12 HIP 36795 4.39
13 HIP 40706 4.4
14 HIP 40091 4.42
15 HIP 37229 B 4.43
16 HIP 40326 4.44
17 HIP 44191 4.45
18 HIP 38455 4.47
19 HIP 38070 4.49
20 HIP 37229 A 4.5
21 HIP 37096 4.53
22 HIP 37648 4.59
23 HIP 36917 4.63
24 HIP 36514 4.65
25 HIP 37173 4.67
26 HIP 40096 4.75
27 HIP 40274 4.77
28 HIP 42624 4.77
29 HIP 38901 4.79
30 HIP 37297 4.84
31 HIP 36431 4.86
32 HIP 43347 4.93
33 HIP 45085 5
34 HIP 40321 5.06
35 HIP 38010 5.07
36 HIP 45505 5.09
37 HIP 43413 5.11
38 HIP 39487 5.12
39 HIP 38423 A 5.12
40 HIP 44093 5.15
41 HIP 40943 5.18
42 HIP 41639 A 5.19
43 HIP 42540 5.22
44 HIP 39061 5.22
45 HIP 42679 5.23
46 HIP 45344 5.25
47 HIP 43671 5.3
48 HIP 37853 5.36
49 HIP 37450 5.39
50 HIP 38497 5.42
51 HIP 41323 5.42
52 HIP 36778 5.44
53 HIP 43082 5.46
54 HIP 38593 5.46
55 HIP 43325 5.47
56 HIP 39360 5.5
57 HIP 44299 5.54
58 HIP 46914 A 5.56
59 HIP 40678 5.58
60 HIP 37623 5.59
61 HIP 38200 5.59
62 HIP 37590 5.63
63 HIP 42564 5.65
64 HIP 45962 5.73
65 HIP 41515 5.73
66 HIP 37329 5.75
67 HIP 43148 5.75
68 HIP 40344 5.76
69 HIP 36362 5.77
70 HIP 45122 5.77
71 HIP 37322 5.77
72 HIP 36848 5.77
73 HIP 36817 A 5.77
74 HIP 37710 5.78
75 HIP 37223 5.8
76 HIP 36817 B 5.8
77 HIP 39380 5.81
78 HIP 36721 5.83
79 HIP 41621 5.84
80 HIP 45314 5.85
81 HIP 37915 5.87
82 HIP 37752 5.87
83 HIP 44024 5.88
84 HIP 43589 5.89
85 HIP 39251 5.89
86 HIP 42001 5.91
87 HIP 45270 5.92
88 HIP 38167 5.94
89 HIP 45189 B 5.98
90 HIP 37345 6
91 HIP 43392 6
92 HIP 40324 6.01
93 HIP 41250 6.02
94 HIP 45481 6.04
95 HIP 40341 6.06
96 HIP 44213 6.08
97 HIP 36807 6.09
98 HIP 38635 6.12
99 HIP 40485 6.13
100 HIP 40947 6.14
101 HIP 39617 6.14
102 HIP 43073 6.19
103 HIP 46067 6.19
104 HIP 39920 6.21
105 HIP 46914 B 6.21
106 HIP 47145 6.23
107 HIP 43807 6.26
108 HIP 46045 6.26
109 HIP 45242 6.27
110 HIP 41737 6.29
111 HIP 41107 6.32
112 HIP 37939 6.32
113 HIP 37982 6.32
114 HIP 39866 6.34
115 HIP 39299 6.34
116 HIP 43520 6.35
117 HIP 41941 6.35
118 HIP 36657 6.35
119 HIP 43177 6.36
120 HIP 37089 6.36
121 HIP 37128 6.36
122 HIP 43354 6.37
123 HIP 46194 6.37
124 HIP 36345 A 6.37
125 HIP 40291 6.38
126 HIP 42070 6.38
127 HIP 40220 6.39
128 HIP 37666 6.4
129 HIP 38792 6.4
130 HIP 43209 6.42
131 HIP 38686 6.43
132 HIP 42123 6.43
133 HIP 40787 6.44
134 HIP 44509 6.44
135 HIP 40063 6.44
136 HIP 43673 6.45
137 HIP 37996 6.45
138 HIP 41970 6.46
139 HIP 38925 6.46
140 HIP 40160 6.47
141 HIP 43528 6.48
142 HIP 41806 A 6.48
143 HIP 44979 6.48
144 HIP 41361 6.49
145 HIP 37293 6.49

References