Hanp’atu

From All Skies Encyclopaedia
Revision as of 03:51, 20 July 2026 by YoulaAzkarrula (talk | contribs) (Created page with "{{DISPLAYTITLE:}} Authors: {{PAGEAUTHORS}} ---- thumb|Yaqana, the She-Llama. The image depicts another llama, the mother-llama, breast-feeding her baby ("5") is no.4; Milky Way with Inka Dark Constellations (CC BY Jessica and Steven R. Gullberg). Hanp'atu, The Toad, is an Inka dark constellation. As an Inka constellation, it has been used in South America. ==Provenance, Etymology, History== ==== Spelling Variants ==== * === Orig...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Authors: Youla Azkarrula


Yaqana, the She-Llama. The image depicts another llama, the mother-llama, breast-feeding her baby ("5") is no.4; Milky Way with Inka Dark Constellations (CC BY Jessica and Steven R. Gullberg).

Hanp'atu, The Toad, is an Inka dark constellation. As an Inka constellation, it has been used in South America.

Provenance, Etymology, History

Spelling Variants

Origin of Constellation

Identifications

Depending on the season and context, the term "Hanp'atu" is identified with a dark cloud in the Milky Way.

Sources, Transfer and Transformation of the Constellation

Image Variants: Transfer and Transformation

Mythology

mnemonic tales and cultural significance

All HIP Stars within this constellation

Convex Hull for the stars inside Toad (CC BY Youla Azkarrula).

Stars within the Constellation Area

id Label IAU design. description Vmag
1 HIP 52419 2.76
2 HIP 56561 3.14
3 HIP 51576 3.27
4 HIP 57439 4.1
5 HIP 59072 4.14
6 HIP 57669 4.31
7 HIP 52468 4.55
8 HIP 54301 4.61
9 HIP 54751 4.62
10 HIP 52502 4.79
11 HIP 52370 4.82
12 HIP 52736 4.83
13 HIP 56986 4.92
14 HIP 57851 4.99
15 HIP 57175 5.03
16 HIP 56862 5.09
17 HIP 56754 5.14
18 HIP 56656 5.15
19 HIP 55779 5.17
20 HIP 54461 5.19
21 HIP 54767 5.22
22 HIP 52701 5.23
23 HIP 52678 5.34
24 HIP 55597 B 5.39
25 HIP 52221 5.52
26 HIP 55831 5.54
27 HIP 58427 5.6
28 HIP 57741 5.7
29 HIP 54829 5.74
30 HIP 52487 5.75
31 HIP 56606 5.82
32 HIP 53334 5.9
33 HIP 53394 5.92
34 HIP 58103 5.96
35 HIP 55280 5.99
36 HIP 59050 6.06
37 HIP 57211 6.09
38 HIP 53701 6.18
39 HIP 51732 6.24
40 HIP 56550 6.24
41 HIP 52679 6.27
42 HIP 59003 6.3
43 HIP 52160 6.31
44 HIP 54289 6.38
45 HIP 56201 6.4
46 HIP 51461 6.4
47 HIP 51265 6.43
48 HIP 52815 6.45

References