Sami (All Terms)
From All Skies Encyclopaedia
Authors: ASE Tech Team
The Sami people are considered to be the native population of northern Norway, Sweden, Finland and West Russia (the Kola Peninsula). Sami constellations can be observed on Sami artifacts connected to the old religion, suggesting that the night sky played an important cultural role for Sami peoples in years gone by. The Sami sky culture has a lot in common with other arctic and sub-arctic cultures in Eurasia. One unfortunate similarity is that much of the culture was lost before it was recorded properly.[1]
Solar System Names
| Sami | English | commentary |
|---|---|---|
| Sun | ||
| Moon | ||
| Mercury | ||
| Venus | ||
| Earth | ||
| Mars | ||
| Jupiter | ||
| Saturn |
List of terms (asterism names)
| Sami Tern | Meaning | Designation | Comment |
|---|---|---|---|
| Boahjenaste | Sky Support | Polaris | |
| Cuoigahægjek | Castor and Pollux | ||
| Favdna | Arcturus (Ἀρκτοῦρος) | represents the Hunter | |
| Fauna davgge | bow and arrow of Favdna | Ursa Major | |
| Galla | it is probably Procyon, Rigel or Sirius | Procyon was chosen as Galla for this sky culture since Sirius is very hard to spot from the latitude where the Sami live. | |
| Gallabarneck | Galla's Sons | belt of Orion | |
| Guovso-naste | morning star | uncertain between Venus or Altair | |
| Jakke-mærka | year mark | Milky way | |
| Lodde-raiddaras | bird path | Milky way | |
| Miese-cora | calfpack | Pleiades | |
| Rougot | dog pack | Pleiades | |
| Sarva | reindeer or moose | cover the area of Cassiopeia, Auriga, and Perseus | |
| The Runner | Vega |
References
- References (general)
- ↑ Jonas Persson (online). Sardinian sky culture in Stellarium, https://github.com/stellarium/stellarium







