Related changes
From All Skies Encyclopaedia
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
25 February 2026
| 16:23 | Naga (नाग) diffhist +2 IanRidpath talk contribs (→Stars within the Constellation Area: Capitalization) | ||||
| 16:18 | Gaja (गज) diffhist +2 IanRidpath talk contribs (→IAU Working Group on Star Names: Capitalization) | ||||
23 February 2026
| 10:13 | Yuyu diffhist +11 IanRidpath talk contribs (Superscript and capital) | ||||
| 09:49 | Udang diffhist 0 IanRidpath talk contribs (Capitalization) | ||||
22 February 2026
|
|
18:35 | Gaja (गज) 5 changes history +323 [IanRidpath; Sushoff (4×)] | |||
|
|
18:35 (cur | prev) +80 IanRidpath talk contribs (Superscripts) Tag: Visual edit | ||||
|
|
09:37 (cur | prev) +32 Sushoff talk contribs | ||||
|
|
06:32 (cur | prev) +205 Sushoff talk contribs (→IAU Working Group on Star Names) Tag: Visual edit | ||||
|
|
06:28 (cur | prev) −1 Sushoff talk contribs Tag: Visual edit | ||||
|
|
06:25 (cur | prev) +7 Sushoff talk contribs Tag: Visual edit | ||||
|
|
09:40 | Naga (नाग) 6 changes history +166 [Sushoff (6×)] | |||
|
|
09:40 (cur | prev) −33 Sushoff talk contribs Tag: Visual edit | ||||
|
|
09:38 (cur | prev) +35 Sushoff talk contribs | ||||
|
|
07:53 (cur | prev) +8 Sushoff talk contribs (→Interpretations of Naga in different cultures) Tag: Visual edit | ||||
|
|
07:50 (cur | prev) +4 Sushoff talk contribs (→Etymology and History) Tag: Visual edit | ||||
|
|
06:46 (cur | prev) +126 Sushoff talk contribs (→IAU Working Group on Star Names) Tag: Visual edit | ||||
|
|
06:45 (cur | prev) +26 Sushoff talk contribs | ||||
|
|
N 07:11 | Tonglingxing 4 changes history +1,684 [Sushoff (4×)] | |||
|
|
07:11 (cur | prev) +96 Sushoff talk contribs Tag: Visual edit | ||||
|
|
07:08 (cur | prev) +14 Sushoff talk contribs Tag: Visual edit | ||||
|
|
07:08 (cur | prev) +589 Sushoff talk contribs Tag: Visual edit | ||||
| N |
|
07:06 (cur | prev) +985 Sushoff talk contribs (Created page with "Tongling (桐陵) (桐陵), is a very old Chinese name for the sixth star in the right wall of the Zigong super-constellation. The original spelling is Tóng Líng (Phoenix Tree Mound, 桐陵). ==Concordance, Etymology, History== ==Mythology== ==IAU Working Group on Star Names== The name Tongling has been proposed in November 2025 for the star HIP 33694 at Vmag = 4.5. However, there is an asteroid name "Tongling" which is spelled differently in Chinese but not in trans...") Tag: Disambiguation links | |||
|
|
06:37 | Yuyu 2 changes history +234 [Sushoff (2×)] | |||
|
|
06:37 (cur | prev) +28 Sushoff talk contribs | ||||
|
|
06:37 (cur | prev) +206 Sushoff talk contribs (→IAU Working Group on Star Names) Tag: Visual edit | ||||
|
|
06:33 | Udang 4 changes history +245 [Sushoff (4×)] | |||
|
|
06:33 (cur | prev) +19 Sushoff talk contribs (→IAU Working Group on Star Names) Tag: Visual edit | ||||
|
|
06:21 (cur | prev) +213 Sushoff talk contribs (→IAU Working Group on Star Names) Tag: Visual edit | ||||
|
|
06:19 (cur | prev) +27 Sushoff talk contribs | ||||
|
|
06:18 (cur | prev) −14 Sushoff talk contribs Tag: Visual edit | ||||
|
|
06:32 | Lumbung 3 changes history +270 [Sushoff (3×)] | |||
|
|
06:32 (cur | prev) +4 Sushoff talk contribs (→IAU Working Group on Star Names) Tag: Visual edit | ||||
|
|
06:19 (cur | prev) +26 Sushoff talk contribs | ||||
|
|
06:15 (cur | prev) +240 Sushoff talk contribs Tag: Visual edit | ||||






