Related changes
From All Skies Encyclopaedia
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 February 2026
|
|
N 16:35 | Šubtu 8 changes history +4,494 [WayneHorowitz (2×); Sushoff (6×)] | |||
|
|
16:35 (cur | prev) +123 Sushoff talk contribs (→Concordance, Etymology, History) Tag: Visual edit | ||||
|
|
16:33 (cur | prev) +164 Sushoff talk contribs (→Kurtik with Hilder, Hoffmann, Horowitz, Kim) Tag: Visual edit | ||||
|
|
16:30 (cur | prev) +1 Sushoff talk contribs (→Historical Dictionaries) Tag: Visual edit | ||||
|
|
16:29 (cur | prev) +1,527 Sushoff talk contribs Tag: Visual edit | ||||
|
|
13:35 (cur | prev) +368 WayneHorowitz talk contribs Tag: Visual edit | ||||
|
|
13:24 (cur | prev) +1,100 WayneHorowitz talk contribs Tag: Visual edit | ||||
|
|
13:07 (cur | prev) −20 Sushoff talk contribs Tag: Visual edit | ||||
| N |
|
13:04 (cur | prev) +1,231 Sushoff talk contribs (Created page with "{{DISPLAYTITLE:}} Authors: Gennady Kurtik, {{PAGEAUTHORS}}, Euin Choung Kim ---- an ancient Mesopotamian asterism. ==Concordance, Etymology, History== === Krebernik (2023) === see glossary of Hoffmann and Krebernik (2023):<ref>Hoffmann, S. M. and Krebernik, M. (2023). What do deities tell us about the celestial positioning system, in: R. Rollinger, I. Madreiter, M. Lang, C. Pappi (eds.). The Intellectual Heritage of the Ancient Near East, Papers held at the 64th Renc...") | |||
|
|
16:05 | ŠU.PA 4 changes history +801 [Sushoff; WayneHorowitz (3×)] | |||
|
|
16:05 (cur | prev) −14 Sushoff talk contribs Tag: Visual edit | ||||
|
|
13:46 (cur | prev) −6 WayneHorowitz talk contribs Tag: Visual edit | ||||
|
|
10:52 (cur | prev) +136 WayneHorowitz talk contribs Tag: Visual edit | ||||
|
|
09:44 (cur | prev) +685 WayneHorowitz talk contribs (→Concordance, Etymology, History[1]) Tag: Visual edit | ||||
| 16:02 | Pattern:BabDict diffhist +33 Sushoff talk contribs | ||||
| 11:58 | Corona Australis diffhist +2,585 Sushoff talk contribs (→Etymology and History) | ||||
|
|
11:42 | Capricornus 3 changes history +3,038 [Sushoff (3×)] | |||
|
|
11:42 (cur | prev) +10 Sushoff talk contribs (→Mythology) Tag: Visual edit | ||||
|
|
11:42 (cur | prev) +2 Sushoff talk contribs (→Mythology) Tag: Visual edit | ||||
|
|
11:41 (cur | prev) +3,026 Sushoff talk contribs Tag: Visual edit | ||||
| 11:33 | Aquila diffhist +86 Sushoff talk contribs (→Origin of constellation) | ||||
|
|
11:10 | Volans 3 changes history +1,897 [Sushoff (3×)] | |||
|
|
11:10 (cur | prev) +49 Sushoff talk contribs (→Etymology and History) Tag: Visual edit | ||||
|
|
11:09 (cur | prev) +13 Sushoff talk contribs (→Mythology) Tag: Visual edit | ||||
|
|
11:08 (cur | prev) +1,835 Sushoff talk contribs Tag: Visual edit | ||||
| 11:00 | Virgo diffhist +3,992 Sushoff talk contribs | ||||
|
|
10:50 | Ursa Minor 3 changes history +3,359 [Sushoff (3×)] | |||
|
|
10:50 (cur | prev) +37 Sushoff talk contribs (→Hipparchus) Tag: Visual edit | ||||
|
|
10:43 (cur | prev) +108 Sushoff talk contribs (→Babylonian) Tag: Visual edit | ||||
|
|
10:41 (cur | prev) +3,214 Sushoff talk contribs Tag: Visual edit | ||||
| 10:33 | Triangulum Australe diffhist +938 Sushoff talk contribs | ||||
| 10:31 | Scorpius diffhist +1,008 Sushoff talk contribs | ||||
|
|
10:27 | Ophiuchus 2 changes history +335 [Sushoff (2×)] | |||
|
|
10:27 (cur | prev) +30 Sushoff talk contribs (→Origin of Constellation) Tag: Visual edit | ||||
|
|
10:25 (cur | prev) +305 Sushoff talk contribs Tag: Visual edit | ||||
|
|
09:19 | ŠU.GI 3 changes history +293 [WayneHorowitz (3×)] | |||
|
|
09:19 (cur | prev) +32 WayneHorowitz talk contribs Tag: Visual edit | ||||
|
|
09:17 (cur | prev) +217 WayneHorowitz talk contribs (Uranology section needs to be added) Tag: Visual edit | ||||
|
|
09:11 (cur | prev) +44 WayneHorowitz talk contribs Tag: Visual edit | ||||
| 07:37 | DAR.LUGAL diffhist +303 WayneHorowitz talk contribs | ||||
|
|
07:32 | SIPA.ZI.AN.NA 2 changes history +107 [WayneHorowitz (2×)] | |||
|
|
07:32 (cur | prev) 0 WayneHorowitz talk contribs Tag: Visual edit | ||||
|
|
07:31 (cur | prev) +107 WayneHorowitz talk contribs Tag: Visual edit | ||||
| 06:04 | Šību diffhist +95 WayneHorowitz talk contribs (added a change at Three Stars Each) | ||||
25 February 2026
| 16:23 | Naga (नाग) diffhist +2 IanRidpath talk contribs (→Stars within the Constellation Area: Capitalization) | ||||
| 16:18 | Gaja (गज) diffhist +2 IanRidpath talk contribs (→IAU Working Group on Star Names: Capitalization) | ||||
| 16:17 | Bade diffhist +4 IanRidpath talk contribs (→IAU Working Group on Star Names: Capitalization) | ||||
| 16:15 | Kala Sungsang diffhist +2 IanRidpath talk contribs (→IAU Working Group on Star Names: Capitalization) | ||||
| 16:13 | Ru diffhist +2 IanRidpath talk contribs (→IAU Working Group on Star Names: Capitallization) | ||||
| 15:06 | Lembu diffhist +3 IanRidpath talk contribs (→IAU Working Group on Star Names: Capitalization) | ||||
|
|
09:09 | KA5.A 2 changes history +693 [WayneHorowitz (2×)] | |||
|
|
09:09 (cur | prev) −51 WayneHorowitz talk contribs Tag: Visual edit | ||||
|
|
09:04 (cur | prev) +744 WayneHorowitz talk contribs Tag: Visual edit | ||||
24 February 2026
| 19:38 | Ophiuchus diffhist +6,501 Sushoff talk contribs | ||||
| 19:34 | Norma diffhist +1,153 Sushoff talk contribs | ||||
|
|
19:29 | Musca 2 changes history +1,977 [Sushoff (2×)] | |||
|
|
19:29 (cur | prev) 0 Sushoff talk contribs (→Etymology and History) Tag: Visual edit | ||||
|
|
19:28 (cur | prev) +1,977 Sushoff talk contribs Tag: Visual edit | ||||
| 19:21 | Aquila diffhist +29 IanRidpath talk contribs (Copyedit) | ||||
| 19:21 | Libra diffhist +5,630 Sushoff talk contribs | ||||






