Indian Names (All Terms): Difference between revisions
From All Skies Encyclopaedia
| (15 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Authors: {{PAGEAUTHORS}} | |||
---- | |||
<div style="float:right; margin:0 0 1em 1em;"> | |||
<youtube align=right>https://youtu.be/7k4SG-sw8lo</youtube> | |||
</div> | |||
[[File:India (orthographic projection).svg|thumb|Map of India, part of South Asia (UN region)]] | [[File:India (orthographic projection).svg|thumb|Map of India, part of South Asia (UN region)]] | ||
[[File:Nakshatras in Temple draw+lbl 4ase.jpg|thumb|Display of all 28th nakshatra in a doorway in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025).]] | |||
The Indian subcontinent hosts a rich and old traditional astronomy in many different flavours. It grew and was inspired by exchange with neighbouring cultures such as Chinese and Mesopotamian. | The Indian subcontinent hosts a rich and old traditional astronomy in many different flavours. It grew and was inspired by exchange with neighbouring cultures such as Chinese and Mesopotamian. | ||
| Line 10: | Line 17: | ||
|- | |- | ||
| | | | ||
| | |Bhānu, Sūrya and many more | ||
|Sun | |Sun | ||
| | |There are many more names | ||
|- | |- | ||
| | | | ||
| | |Candra, Indu, Sudhaṁśu and many more | ||
|Moon | |Moon | ||
| | |There are many more names | ||
|- | |- | ||
| | | | ||
| | |Budha | ||
| Mercury | | Mercury | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |<big>ś</big>ukra | ||
|Venus | |Venus | ||
|Very bright | |||
|- | |||
| | | | ||
|Kuja, Angāraka | |||
|Mars | |||
|Ku = earth, Kuja = son of earth | |||
Angāra = red hot charcoal | |||
|- | |- | ||
| | | | ||
|Guru, Bṛhaspati | |||
|Jupiter | |||
|wise person, Teacher / advisor for Gods | |||
|- | |||
| | | | ||
| | |<big>ś</big>ani | ||
|Saturn | |||
|slow moving | |||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[Rahu]] | |||
|ascending node | |||
| | | | ||
| | |- | ||
| | |||
|[[Ketu]] | |||
|descending node | |||
| | | | ||
|} | |} | ||
| Line 47: | Line 70: | ||
=== Dictionary of Asterisms (Stars and Constellations) === | === Dictionary of Asterisms (Stars and Constellations) === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | !Naks. Number | ||
!Sanscrit | !Sanscrit | ||
! colspan="2" |Transliteration | ! colspan="2" |Transliteration | ||
!English Description/ Translation | !English Description/ Translation | ||
! | !Commentary | ||
|- | |- | ||
! | ! | ||
| Line 61: | Line 82: | ||
! | ! | ||
! | ! | ||
|- | |- | ||
|28 | |28 | ||
| Line 68: | Line 87: | ||
|[[Abhijit]] | |[[Abhijit]] | ||
|Abhijit | |Abhijit | ||
|Victorius | |Victorius | ||
| | |Nakshatra in [[Lyra]] | ||
|- | |- | ||
| | | | ||
| Line 77: | Line 94: | ||
| | | | ||
|Adhah Paschimaga | |Adhah Paschimaga | ||
|the one below and west | |the one below and west | ||
|bet UMa | |possibly Indian Indigenous: bet UMa | ||
|- | |- | ||
| | | | ||
| Line 86: | Line 101: | ||
| | | | ||
|Aditerbha | |Aditerbha | ||
| | |||
|[[Punarvasu]] | |[[Punarvasu]] | ||
|- | |- | ||
| | | | ||
| Line 96: | Line 109: | ||
|Agasthya | |Agasthya | ||
| | | | ||
| | |Canopus | ||
|- | |- | ||
| | | | ||
| Line 104: | Line 115: | ||
| | | | ||
|Agni | |Agni | ||
| | |||
|[[Krittika]] | |[[Krittika]] | ||
|- | |- | ||
| | | | ||
| Line 113: | Line 122: | ||
| | | | ||
|Agnidaiva | |Agnidaiva | ||
| | |||
|[[Krittika]] | |[[Krittika]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|Āgrahāyaṇī | |||
|Agrahayani | |||
| | | | ||
|[[Mrigashira]] | |[[Mrigashira]] | ||
|- | |- | ||
| | | | ||
| Line 131: | Line 136: | ||
| | | | ||
|Ahirbudhnya | |Ahirbudhnya | ||
| | |||
|[[Uttara Bhadrapada]] | |[[Uttara Bhadrapada]] | ||
|- | |- | ||
| | | | ||
| Line 140: | Line 143: | ||
| | | | ||
|Ahya | |Ahya | ||
| | |||
|[[Ashlesha]] | |[[Ashlesha]] | ||
|- | |- | ||
| | | | ||
| Line 149: | Line 150: | ||
| | | | ||
|Aindra | |Aindra | ||
| | |||
|[[Jyeshtha]] | |[[Jyeshtha]] | ||
|- | |- | ||
| | | | ||
| Line 158: | Line 157: | ||
| | | | ||
|Ajaikapada | |Ajaikapada | ||
| | |||
|[[Purva Bhadrapada]] | |[[Purva Bhadrapada]] | ||
|- | |- | ||
| | | | ||
| Line 167: | Line 164: | ||
| | | | ||
|Ajanghri | |Ajanghri | ||
| | |||
|[[Purva Bhadrapada]] | |[[Purva Bhadrapada]] | ||
|- | |- | ||
| | | | ||
| Line 176: | Line 171: | ||
| | | | ||
|Anila | |Anila | ||
| | |||
|[[Svati]] | |[[Svati]] | ||
|- | |- | ||
|17 | |17 | ||
| Line 185: | Line 178: | ||
|[[Anuradha]] | |[[Anuradha]] | ||
|Anuradha | |Anuradha | ||
|"following rādhā" | |"following rādhā" | ||
| | |Nakshatra in [[Scorpius|Sco]] | ||
| | |||
|- | |- | ||
| | | | ||
| Line 194: | Line 185: | ||
| | | | ||
|Anyomuni | |Anyomuni | ||
|another sage | |another sage | ||
|bet UMa | |possibly Indian Indigenous: bet UMa | ||
|- | |- | ||
| | | | ||
| Line 204: | Line 193: | ||
|Apa | |Apa | ||
| | | | ||
|ζ Vir (Shylaja and Pai (2019)) | |||
|ζ Vir | |||
|- | |- | ||
| | | | ||
| Line 213: | Line 200: | ||
|Apamvatsa | |Apamvatsa | ||
| | | | ||
|74 Vir (Shylaja and Pai (2019)) | |||
|74 Vir | |||
|- | |- | ||
| | | | ||
| Line 221: | Line 206: | ||
|Āptapān | |Āptapān | ||
|Aptapan | |Aptapan | ||
|?? | |?? | ||
|α Cas | |α Cas (Shylaja and Pai (2019)) | ||
|- | |- | ||
| | | | ||
| Line 230: | Line 213: | ||
| | | | ||
|Apya | |Apya | ||
| | |||
|[[Purva Ashadha]] | |[[Purva Ashadha]] | ||
|- | |- | ||
|6 | |6 | ||
| Line 239: | Line 220: | ||
|[[Ardra]] | |[[Ardra]] | ||
|Ardra | |Ardra | ||
|wetness, | |wetness, | ||
|Betelgeuse | |Nakshatra ([[Betelgeuse]]) | ||
|- | |- | ||
| | | | ||
| Line 248: | Line 227: | ||
| | | | ||
|Arya | |Arya | ||
| | |||
|[[Uttara Phalguni]] | |[[Uttara Phalguni]] | ||
|- | |- | ||
| | | | ||
| Line 257: | Line 234: | ||
| | | | ||
|Aryamrksha | |Aryamrksha | ||
| | |||
|[[Uttara Phalguni]] | |[[Uttara Phalguni]] | ||
|- | |- | ||
|9 | |9 | ||
| Line 266: | Line 241: | ||
|[[Ashlesha|Āshleshā]] | |[[Ashlesha|Āshleshā]] | ||
|Ashlesha | |Ashlesha | ||
|"the embrace" | |"the embrace" | ||
|Nakshatra | |Nakshatra | ||
|- | |- | ||
| Line 275: | Line 248: | ||
|Aśvanābha | |Aśvanābha | ||
|Ashvanabha | |Ashvanabha | ||
|Belly of the horse (from Arabic) | |Belly of the horse (from Arabic) | ||
|α And | |α And (Shylaja and Pai (2019)) | ||
|- | |- | ||
|1 | |1 | ||
| Line 284: | Line 255: | ||
|[[Ashvini|Aśvini]] | |[[Ashvini|Aśvini]] | ||
|Ashvini | |Ashvini | ||
|Twin physician of the Gods | |Twin physician of the Gods | ||
| | |Nakshatra in [[Aries]] | ||
|- | |- | ||
| | | | ||
| Line 294: | Line 262: | ||
| | | | ||
|Bhagya | |Bhagya | ||
| | |||
|[[Purva Phalguni]] | |[[Purva Phalguni]] | ||
|- | |- | ||
| | | | ||
| Line 303: | Line 269: | ||
| | | | ||
|Bhagybha | |Bhagybha | ||
| | |||
|[[Purva Phalguni]] | |[[Purva Phalguni]] | ||
|- | |- | ||
|2 | |2 | ||
| Line 312: | Line 276: | ||
|[[Bharani]] | |[[Bharani]] | ||
|Bharani | |Bharani | ||
|the bearer, a container | |the bearer, a container | ||
|Nakshatra in [[Aries]] | |||
|Nakshatra | |||
|- | |- | ||
| | | | ||
| Line 322: | Line 283: | ||
| | | | ||
|Bhujaga shirsha | |Bhujaga shirsha | ||
| | |||
|Sarpa shirsha | |Sarpa shirsha | ||
|- | |- | ||
| | | | ||
| Line 332: | Line 291: | ||
|Bhujanga | |Bhujanga | ||
| | | | ||
| | |possibly Indian Indigenous: gam Vel | ||
|- | |- | ||
| | | | ||
| Line 340: | Line 297: | ||
| | | | ||
|Brahmabha | |Brahmabha | ||
| | |||
|[[Rohini]] | |[[Rohini]] | ||
|- | |- | ||
| | | | ||
| Line 349: | Line 304: | ||
| | | | ||
|Brahmahridaya | |Brahmahridaya | ||
| | | | ||
|a Aur all texts or b Aur ?? | |a Aur all texts or b Aur ?? | ||
|- | |- | ||
| | | | ||
| | | | ||
|Brāhmī | |||
|Brahmi | |||
| | | | ||
|[[Rohini]] | |[[Rohini]] | ||
|- | |- | ||
| | | | ||
| Line 367: | Line 318: | ||
| | | | ||
|Brahmya | |Brahmya | ||
| | |||
|[[Rohini]] | |[[Rohini]] | ||
|- | |- | ||
|14 | |14 | ||
| Line 376: | Line 325: | ||
|[[Chitra|Citrā]] | |[[Chitra|Citrā]] | ||
|Chitra | |Chitra | ||
|"the bright one" | |"the bright one" | ||
|Spica | |Nakshatra ([[Spica]]) | ||
|- | |- | ||
| | | | ||
| Line 385: | Line 332: | ||
| | | | ||
|Dasra | |Dasra | ||
| | |||
|[[Ashvini|Aśvini]] | |[[Ashvini|Aśvini]] | ||
|- | |- | ||
|23 | |23 | ||
| Line 395: | Line 340: | ||
|[[Dhanishta|Dhaniṣṭhā]] | |[[Dhanishta|Dhaniṣṭhā]] | ||
|Dhanishta | |Dhanishta | ||
|"most famous", | |"most famous", | ||
also Shravishthā "swiftest" | also Shravishthā "swiftest" | ||
| | |Nakshatra in [[Delphinus|Del]] | ||
| | |||
|- | |- | ||
| | | | ||
| Line 405: | Line 348: | ||
| | | | ||
|Dhanukoti | |Dhanukoti | ||
|part of Dhanu | |part of Dhanu | ||
|alf Ori | |from Arabic: alf Ori | ||
|- | |- | ||
| | | | ||
| Line 414: | Line 355: | ||
| | | | ||
|Dvidaivata | |Dvidaivata | ||
| | |||
|[[Vishakha]] | |[[Vishakha]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|Dvitiyabhādra | |||
|Dvitiyabhadra | |||
| | | | ||
|[[Uttara Bhadrapada]] | |[[Uttara Bhadrapada]] | ||
|- | |- | ||
| | | | ||
| Line 432: | Line 369: | ||
| | | | ||
|Haribha | |Haribha | ||
| | |||
|[[Shravana]] | |[[Shravana]] | ||
|- | |- | ||
|13 | |13 | ||
| Line 441: | Line 376: | ||
|[[Hasta]] | |[[Hasta]] | ||
|Hasta | |Hasta | ||
|"the hand" | |"the hand" | ||
|Nakshatra in [[Corvus]] | |||
|Nakshatra | |||
|- | |- | ||
| | | | ||
| Line 450: | Line 383: | ||
| | | | ||
|Hayaamsha | |Hayaamsha | ||
|Body part of horse (from Arabic) | |Body part of horse (from Arabic) | ||
|Shylaja+ (2016) | |Shylaja+ (2016) | ||
|- | |- | ||
| Line 459: | Line 390: | ||
| | | | ||
|Hutabhuk | |Hutabhuk | ||
| | |||
|[[Krittika]] | |[[Krittika]] | ||
|- | |- | ||
| | | | ||
| Line 468: | Line 397: | ||
| | | | ||
|Hutabhuk | |Hutabhuk | ||
|Fire, Agni | |Fire, Agni | ||
|β Tau | |β Tau (Shylaja+ (2016)) | ||
|- | |- | ||
| | | | ||
| Line 478: | Line 405: | ||
|Ilvala | |Ilvala | ||
| | | | ||
| | |possibly Indian Indigenous: ζ, ε, δ Ori (Belt of Orion) | ||
|- | |- | ||
| | | | ||
| Line 486: | Line 411: | ||
| | | | ||
|Jaladaivata | |Jaladaivata | ||
| | |||
|[[Purva Ashadha]] | |[[Purva Ashadha]] | ||
|- | |- | ||
| | | | ||
| Line 495: | Line 418: | ||
| | | | ||
|Jalarksha | |Jalarksha | ||
| | |||
|[[Purva Ashadha]] | |[[Purva Ashadha]] | ||
|- | |- | ||
| | | | ||
| Line 505: | Line 426: | ||
|Jantupuchcha | |Jantupuchcha | ||
| | | | ||
| | |from Arabic: bet Cet | ||
|- | |- | ||
|18 | |18 | ||
| Line 513: | Line 432: | ||
|[[Jyeshtha|Jyeṣṭha]] | |[[Jyeshtha|Jyeṣṭha]] | ||
|Jyeshtha | |Jyeshtha | ||
|"the eldest, most excellent" | |"the eldest, most excellent" | ||
| | |Nakshatra in [[Scorpius|Sco]] | ||
| | |||
|- | |- | ||
| | | | ||
| Line 522: | Line 439: | ||
| | | | ||
|Kakaskandha | |Kakaskandha | ||
|shoulder of crow | |shoulder of crow | ||
|eps Crv | |from Arabic: eps Crv | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Kakayukta | ||
|related to crow | |related to crow | ||
|alf Cyg | |from Arabic: alf Cyg | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Kakudapuchha | ||
| | |||
|kakayukta | |kakayukta | ||
|- | |- | ||
| | | | ||
| Line 549: | Line 460: | ||
| | | | ||
|Kalaja | |Kalaja | ||
| | |||
|kakayukta | |kakayukta | ||
|- | |- | ||
| | | | ||
| Line 558: | Line 467: | ||
| | | | ||
|Kapala | |Kapala | ||
|human skull | |human skull | ||
|alf Phe | |possibly Indian Indigenous: alf Phe | ||
|- | |- | ||
| | | | ||
| Line 567: | Line 474: | ||
| | | | ||
|Kara | |Kara | ||
| | |||
|[[Hasta]] | |[[Hasta]] | ||
|- | |- | ||
| | | | ||
| Line 576: | Line 481: | ||
| | | | ||
|Kartitakara | |Kartitakara | ||
|?? | |?? | ||
|β Cas | |β Cas (Shylaja+ (2016)) | ||
|- | |- | ||
|3 | |3 | ||
| Line 585: | Line 488: | ||
|[[Krittika|Kṛttika]] | |[[Krittika|Kṛttika]] | ||
|Krittika | |Krittika | ||
|personified as the nurses of Kārttikeya, a son of Shiva | |personified as the nurses of Kārttikeya, a son of Shiva | ||
|Pleiades | |Nakshatra ([[Pleiades]]) | ||
|- | |- | ||
| | | | ||
| Line 595: | Line 496: | ||
|Lubdhaka | |Lubdhaka | ||
| | | | ||
| | |possibly Indian Indigenous: alf CMa | ||
|- | |- | ||
| | | | ||
| Line 603: | Line 502: | ||
| | | | ||
|Lubdhaka Bandhu | |Lubdhaka Bandhu | ||
| | |||
|Yamyavasu | |Yamyavasu | ||
|- | |- | ||
|10 | |10 | ||
| Line 612: | Line 509: | ||
|[[Magha|Maghā]] | |[[Magha|Maghā]] | ||
|Magha | |Magha | ||
|"the bountiful"? | |"the bountiful"? | ||
| | |Nakshatra in [[Leo]] | ||
|- | |- | ||
| | | | ||
| Line 621: | Line 516: | ||
| | | | ||
|Mahendrasuri | |Mahendrasuri | ||
| | |||
|Malayendu | |Malayendu | ||
|- | |- | ||
| | | | ||
| Line 630: | Line 523: | ||
| | | | ||
|Maitra | |Maitra | ||
| | |||
|[[Anuradha]] | |[[Anuradha]] | ||
|- | |- | ||
| | | | ||
| Line 640: | Line 531: | ||
|Malayendu | |Malayendu | ||
| | | | ||
|from Arabic, possibly Indian: tet Cet | |||
|from Arabic, possibly Indian | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |Mānuṣaśīrṣa | ||
|Manusasirsa, Manusha shirsha | |Manusasirsa, Manusha shirsha | ||
|Head of a person (from Arabic) | |Head of a person (from Arabic) | ||
|β Per | |β Per (Shylaja+ (2016)) | ||
|- | |- | ||
| | | | ||
| Line 657: | Line 544: | ||
| | | | ||
|Manushahsta | |Manushahsta | ||
| | |||
|Nrihasta | |Nrihasta | ||
|- | |- | ||
| | | | ||
| Line 667: | Line 552: | ||
|Manushyaparshava | |Manushyaparshava | ||
| | | | ||
| | |possibly Indian Indigenous: alf Per | ||
|- | |- | ||
| | | | ||
| Line 675: | Line 558: | ||
| | | | ||
|Marici | |Marici | ||
|name of a sage | |name of a sage | ||
|eta UMa | |possibly Indian Indigenous: eta UMa | ||
|- | |- | ||
| | | | ||
| Line 685: | Line 566: | ||
|Matsyamukha | |Matsyamukha | ||
| | | | ||
| | |from Arabic: alf PsA | ||
|- | |- | ||
| | | | ||
| Line 693: | Line 572: | ||
| | | | ||
|Matsyapuchha | |Matsyapuchha | ||
|the tail of a fish | |the tail of a fish | ||
|alf Gru | |possibly Indian Indigenous: alf Gru | ||
|- | |- | ||
| | | | ||
| Line 702: | Line 579: | ||
| | | | ||
|Matsyodara | |Matsyodara | ||
|Belly of the fish (from Arabic) | |Belly of the fish (from Arabic) | ||
|β And | |β And (Shylaja+ (2016)) | ||
|- | |- | ||
| | | | ||
| Line 711: | Line 586: | ||
| | | | ||
|Mithunadakshina, Mithunapadadakshina | |Mithunadakshina, Mithunapadadakshina | ||
|left side of Gemini | |left side of Gemini | ||
|bet Ori | |from Arabic: bet Ori | ||
|- | |- | ||
| | | | ||
| Line 720: | Line 593: | ||
| | | | ||
|Mithunapada | |Mithunapada | ||
|foot of Gemini | |foot of Gemini | ||
|zet Tau | |from Arabic: zet Tau | ||
|- | |- | ||
| | | | ||
| Line 729: | Line 600: | ||
| | | | ||
|Mithunavamaskanda | |Mithunavamaskanda | ||
|right side of Gemini | |right side of Gemini | ||
|kap, nu Ori | |from Arabic: kap, nu Ori | ||
|- | |- | ||
|5 | |5 | ||
| Line 738: | Line 607: | ||
|[[Mrigashira]] | |[[Mrigashira]] | ||
|Mrigashira | |Mrigashira | ||
|"the deer's head". | |"the deer's head". | ||
| | |Nakshatra in [[Orion|Ori]] | ||
| | |||
|- | |- | ||
|19 | |19 | ||
| Line 747: | Line 614: | ||
|[[Mula|Mūlā]] | |[[Mula|Mūlā]] | ||
|Mula | |Mula | ||
|"the root" | |"the root" | ||
| | |Nakshatra in [[Scorpius|Sco]] | ||
| | |||
|- | |- | ||
| | | | ||
| Line 756: | Line 621: | ||
| | | | ||
|Muneendra | |Muneendra | ||
|great sage | |great sage | ||
|alf UMa | |possibly Indian Indigenous: alf UMa | ||
|- | |- | ||
| | | | ||
| Line 765: | Line 628: | ||
| | | | ||
|Muni | |Muni | ||
|sage | |sage | ||
|eta UMa | |possibly Indian Indigenous: eta UMa | ||
|- | |- | ||
| | | | ||
| Line 774: | Line 635: | ||
| | | | ||
|Nadyantaka | |Nadyantaka | ||
|End of the river (from Arabic) | |End of the river (from Arabic) | ||
|γ Phe | |γ Phe (Shylaja+ (2016)) | ||
|- | |- | ||
| | | | ||
| Line 783: | Line 642: | ||
| | | | ||
|Nakrapuchha | |Nakrapuchha | ||
|tail of the crocodile | |tail of the crocodile | ||
|sig Aqr | |possibly Indian Indigenous: sig Aqr | ||
|- | |- | ||
| | | | ||
| Line 792: | Line 649: | ||
| | | | ||
|Nirtibha | |Nirtibha | ||
| | |||
|Mula | |Mula | ||
|- | |- | ||
| | | | ||
| Line 801: | Line 656: | ||
| | | | ||
|Nrihasta | |Nrihasta | ||
|man's hand | |man's hand | ||
|tet Aur | |from Arabic: tet Aur | ||
|- | |- | ||
| | | | ||
| Line 810: | Line 663: | ||
| | | | ||
|Nripada | |Nripada | ||
|foot of a man | |foot of a man | ||
|bet Cen | |from Arabic: bet Cen | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Nṛpārśva | ||
|Nrparsva, Nruparshva | |Nrparsva, Nruparshva | ||
|Side of a person/ part of the face of a man (from Arabic) | |Side of a person/ part of the face of a man (from Arabic) | ||
|α Per | |α Per (Shylaja+ (2016)) | ||
|- | |- | ||
| | | | ||
| Line 828: | Line 677: | ||
| | | | ||
|Nuramsa | |Nuramsa | ||
|man's shoulder | |man's shoulder | ||
|bet Aur | |from Arabic: bet Aur | ||
|- | |- | ||
| | | | ||
| Line 837: | Line 684: | ||
| | | | ||
|Paitra | |Paitra | ||
| | |||
|Magha | |Magha | ||
|- | |- | ||
| | | | ||
| Line 846: | Line 691: | ||
| | | | ||
|Phanibha | |Phanibha | ||
| | |||
|Ashlesha | |Ashlesha | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Pīṭhamūla | ||
|Pithhamula, Peethamulam | |Pithhamula, Peethamulam | ||
|Base of the seat or chair | |Base of the seat or chair | ||
|γ Cas | |γ Cas (Shylaja+ (2016)) | ||
|- | |- | ||
| | | | ||
| Line 864: | Line 705: | ||
| | | | ||
|Pourshna | |Pourshna | ||
| | |||
|Revati | |Revati | ||
|- | |- | ||
| | | | ||
| Line 873: | Line 712: | ||
| | | | ||
|Pragbhadra | |Pragbhadra | ||
| | |||
|Purva Bhadrapada | |Purva Bhadrapada | ||
|- | |- | ||
| | | | ||
| Line 883: | Line 720: | ||
|Prajapathi | |Prajapathi | ||
| | | | ||
| | |possibly Indian Indigenous: d Aur | ||
|- | |- | ||
|7 | |7 | ||
| Line 891: | Line 726: | ||
|[[Punarvasu]] | |[[Punarvasu]] | ||
|Punarvasu | |Punarvasu | ||
|"the twinrestorers of goods", | |"the twinrestorers of goods", | ||
yamakau "the two chariots"? | yamakau "the two chariots"? | ||
| | |Nakshatra in [[Gemini|Gem]] | ||
|- | |- | ||
| | | | ||
| Line 903: | Line 734: | ||
| | | | ||
|Purato Muneendra | |Purato Muneendra | ||
|next sage | |next sage | ||
|gam UMa | |possibly Indian Indigenous: gam UMa | ||
|- | |- | ||
|20 | |20 | ||
| Line 912: | Line 741: | ||
|[[Purva Ashadha|Purvaṣādha]] | |[[Purva Ashadha|Purvaṣādha]] | ||
|Purva Ashadha | |Purva Ashadha | ||
|"first of the invincible" | |"first of the invincible" | ||
| | |Nakshatra in [[Sagittarius|Sgr]] | ||
| | |||
|- | |- | ||
|25 | |25 | ||
| Line 922: | Line 749: | ||
|[[Purva Bhadrapada|Purvābhādra]] | |[[Purva Bhadrapada|Purvābhādra]] | ||
|Purva Bhadrapada | |Purva Bhadrapada | ||
|"the first of the blessed feet"? | |"the first of the blessed feet"? | ||
| | |Nakshatra in [[Pegasus|Peg]] | ||
| | |||
|- | |- | ||
|11 | |11 | ||
| Line 931: | Line 756: | ||
|[[Purva Phalguni|Pūrva Phalgunī]] | |[[Purva Phalguni|Pūrva Phalgunī]] | ||
|Purva Phalguni | |Purva Phalguni | ||
|"first reddish one"? | |"first reddish one"? | ||
|Nakshatra in [[Leo]] | |||
|Nakshatra | |||
|- | |- | ||
|8 | |8 | ||
| Line 940: | Line 763: | ||
|[[Pushya]] | |[[Pushya]] | ||
|Pushya | |Pushya | ||
|"the nourisher" | |"the nourisher" | ||
| | |Nakshatra in [[Cancer|Cnc]] | ||
| | |||
|- | |- | ||
| | | | ||
| Line 950: | Line 770: | ||
| | | | ||
|Ravibha | |Ravibha | ||
| | |||
|[[Hasta]] | |[[Hasta]] | ||
|- | |- | ||
|27 | |27 | ||
| Line 959: | Line 777: | ||
|[[Revati]] | |[[Revati]] | ||
|Revati | |Revati | ||
|"prosperous"? | |"prosperous"? | ||
| | |Nakshatra in [[Pisces|Psc]] | ||
| | |||
|- | |- | ||
|4 | |4 | ||
| Line 969: | Line 784: | ||
|[[Rohini]] | |[[Rohini]] | ||
|Rohini | |Rohini | ||
|"the red one" | |"the red one" | ||
| | |Nakshatra ([[Hyades]]) | ||
|- | |- | ||
| | | | ||
| Line 979: | Line 791: | ||
| | | | ||
|Roudra | |Roudra | ||
| | |||
|[[Ardra]] | |[[Ardra]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|Śakra | |Śakra | ||
| | | | ||
| | | | ||
|[[Jyeshtha]] | |||
|- | |- | ||
| | | | ||
| Line 998: | Line 806: | ||
|Samudra pakshi | |Samudra pakshi | ||
| | | | ||
| | |from Arabic: i Cet | ||
|- | |- | ||
| | | | ||
| Line 1,006: | Line 812: | ||
| | | | ||
|Sarpa | |Sarpa | ||
| | |||
|[[Ashlesha]] | |[[Ashlesha]] | ||
|- | |- | ||
| | | | ||
| Line 1,015: | Line 819: | ||
| | | | ||
|Sarpa shirsha | |Sarpa shirsha | ||
|head of serpent | |head of serpent | ||
|alf Ser | |from Arabic: alf Ser | ||
|- | |- | ||
| | | | ||
| Line 1,024: | Line 826: | ||
| | | | ||
|Sarpayukta | |Sarpayukta | ||
|one with serpent | |one with serpent | ||
|alf Ara | |possibly Indian Indigenous: alf Ara | ||
|- | |- | ||
| | | | ||
| Line 1,033: | Line 833: | ||
| | | | ||
|Sauroktarudra | |Sauroktarudra | ||
|Rudra cited in Soura – may be suryasiddhanta | |Rudra cited in Soura – may be suryasiddhanta | ||
|alf Ori | |possibly Indian Indigenous: alf Ori | ||
|- | |- | ||
| | | | ||
| Line 1,043: | Line 841: | ||
|Shakthibha | |Shakthibha | ||
| | | | ||
| | |possibly Indian Indigenous: eta Boo | ||
|- | |- | ||
|24 | |24 | ||
| Line 1,053: | Line 849: | ||
|Shatabhisha/ | |Shatabhisha/ | ||
Satabhisa | Satabhisa | ||
|a hundred physicians" | |a hundred physicians" | ||
| | |Nakshatra in [[Aquarius|Aqr]] | ||
| | |||
|- | |- | ||
| | | | ||
| Line 1,062: | Line 856: | ||
| | | | ||
|Shishumaara | |Shishumaara | ||
|dolphin or fish | |dolphin or fish | ||
|tet Oph | |possibly Indian Indigenous: tet Oph | ||
|- | |- | ||
| | | | ||
| Line 1,071: | Line 863: | ||
| | | | ||
|Shivabha | |Shivabha | ||
| | |||
|[[Ardra]] | |[[Ardra]] | ||
|- | |- | ||
|22 | |22 | ||
| Line 1,080: | Line 870: | ||
|[[Shravana|Śravana]] | |[[Shravana|Śravana]] | ||
|Shravana | |Shravana | ||
|Listening | |Listening | ||
|Nakshatra in [[Aquila]] | |||
|Nakshatra | |||
|- | |- | ||
| | | | ||
| Line 1,089: | Line 877: | ||
| | | | ||
|Sidhya | |Sidhya | ||
| | |||
|[[Pushya]] | |[[Pushya]] | ||
|- | |- | ||
| | | | ||
| Line 1,098: | Line 884: | ||
| | | | ||
|Simha PrishTha | |Simha PrishTha | ||
|backside of lion | |backside of lion | ||
|del Leo | |from Arabic: del Leo | ||
|- | |- | ||
| | | | ||
| Line 1,107: | Line 891: | ||
| | | | ||
|Simhaguhyam | |Simhaguhyam | ||
|male organ of lion | |male organ of lion | ||
|iot Leo | |from Arabic: iot Leo | ||
|- | |- | ||
| | | | ||
| Line 1,116: | Line 898: | ||
| | | | ||
|Simhasaka | |Simhasaka | ||
|part of lion | |part of lion | ||
|gam Leo | |from Arabic: gam Leo | ||
|- | |- | ||
| | | | ||
| Line 1,125: | Line 905: | ||
| | | | ||
|Skanda | |Skanda | ||
|(6 headed karitikeya) | |(6 headed karitikeya) | ||
|alf Aur | |possibly Indian Indigenous: alf Aur | ||
|- | |- | ||
| | | | ||
| Line 1,134: | Line 912: | ||
| | | | ||
|Somya | |Somya | ||
| | | | ||
|[[Mrigashira]] | |||
|- | |- | ||
| | | | ||
| | | | ||
|Śraviṣṭhā | |Śraviṣṭhā | ||
| | |Shravishtha | ||
| | | | ||
|[[Dhanishta]] | |||
|- | |- | ||
| | | | ||
| | | | ||
|Śṛti | |||
|Shirti | |||
| | | | ||
| | |[[Shravana]] | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Supīṭha | ||
|Supithha, Supeetha | |Supithha, Supeetha | ||
|Auspicious seat / chair | |Auspicious seat / chair | ||
|δ Cas | |δ Cas (Shylaja+ (2016)) | ||
|- | |- | ||
|15 | |15 | ||
