Purva Phalguni: Difference between revisions
From All Skies Encyclopaedia
Purva Phalguni
No edit summary |
No edit summary |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:}} | {{DISPLAYTITLE:Pūrva Phalgunī (पूर्व फाल्गुनी)}} | ||
Authors: {{PAGEAUTHORS}} | |||
---- | |||
[[File:P-Phalguni nakshatras in Temple draw+lbl 4ase.jpg|thumb|Purva Phalguni, 11th nakshatra, ... ]] | |||
{{Infobox constellation | |||
| name = पूर्व फाल्गुनी (Purva Phalguni) | |||
| native = पूर्व फाल्गुनी | |||
| translation = Pūrva Phalgunī | |||
| pronounce = Purva Phalguni | |||
| IPA = puːɾʋɐ pʰaːlɡuniː | |||
| culture = Indian_nakshatras | |||
| RA = 168.5270893 to 168.5600236 | |||
| dec = 15.42957109 to 20.52371814 | |||
| areatotal = 0 | |||
| numbermainstars = 2 | |||
| numberbfstars = 2 | |||
| numberstarsplanets = | |||
| numberbrightstars = 1 | |||
| numbernearbystars = | |||
| brighteststarname = [[Zosma]] | |||
| starmagnitude = 2.53 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Leo | |||
| notes = | |||
| cat = constellation | |||
}} | |||
[[File:10-12 stellarium.gif|thumb|Nakshatras 10, 11 and 12 in the constellation Leo, as animated GIF to show where the historical images were placed (WGSN 2025). Purva Phalguni is the middle one.]] | |||
Pūrva Phalgunī (पूर्व फाल्गुनी) is an Indian name, used by the Indian Vedic tradition. Most of these names are roughly 3000 years old. They pre-date Hinduism but were taken over by it. The group of two stars is typically identified with δ and θ Leonis. | |||
==Etymology and History== | ==Etymology and History== | ||
'''Name Variants''' | |||
* Pūrva Phalgunī | |||
* Purva Phalguni | |||
* Bhagya, | |||
* Bhagybha | |||
[[File:Phalguni Sangha.jpg|thumb|Phalguni Sangha]] | [[File:Phalguni Sangha.jpg|thumb|Phalguni Sangha]] | ||
=== Origin of Constellation === | === Origin of Constellation === | ||
====Stars within the Constellation Area==== | |||
{| class="wikitable sortable mw-collapsible" | |||
|+ | |||
|- | |||
!id | |||
!Label | |||
!IAU design. | |||
!description | |||
!Vmag | |||
|- | |||
|1 | |||
|Zosma | |||
|HIP 54872 | |||
|Constellation lines (Vertex) | |||
|2.53 | |||
|- | |||
|2 | |||
|Chertan | |||
|HIP 54879 | |||
| Constellation lines (Vertex) | |||
|3.35 | |||
|} | |||
=== Transfer and Transformation of the Constellation === | === Transfer and Transformation of the Constellation === | ||
<gallery> | |||
File:P-Phalguni nakshatras in Temple draw+lbl 4ase.jpg|Purva Phalguni, 10th century | |||
File:Nakshatra temple magDraw lbl.jpg|Display of all 28th nakshatras in silver arch with candles in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | |||
File:Nakshatras in Temple draw+lbl 4ase.jpg|Display of all 28th nakshatras in a door frame in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025). | |||
File:Tibet nakshatra 09.png|Purva Phalguni, Tibetean | |||
File:張宿(仏像図彙).png|Purva Phalguni Chinese | |||
File:11 PurvaPhalguni draw.png|Purva Phalguni, reconstructed by Jones (1720) | |||
</gallery> | |||
== Mythology == | == Mythology == | ||
| Line 26: | Line 87: | ||
[[Category:Indian]] [[Category: | [[Category:Asterism]] [[Category:Constellation]] | ||
[[Category:Eurasia]][[Category:South Asian]] [[Category:Asian]] | |||
[[Category:Indian]] [[Category:Vedic]] [[Category:Sanskrit]] | |||
[[Category:Rubric]] [[Category:Lunar System]] [[Category:Nakshatra]] | |||
[[Category:Leo]] | |||
Latest revision as of 04:38, 9 July 2026
Authors: Susanne M Hoffmann, Youla Azkarrula

| Asterism Info | |
| Native | पूर्व फाल्गुनी |
|---|---|
| Romanisation | Purva Phalguni |
| IPA | puːɾʋɐ pʰaːlɡuniː |
| Translation | Pūrva Phalgunī |
| Position (2000) | |
| Right ascension | 168.5270893 to 168.5600236 |
| Declination | 15.42957109 to 20.52371814 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 2 |
| Bayer/Flamsteed stars | 2 |
| Stars brighter than 3.00m | 1 |
| Brightest star | Zosma (2.53m) |
| Taxonomy | |
| category of asterism | constellation |
| IAU- constellations | Leo |

Pūrva Phalgunī (पूर्व फाल्गुनी) is an Indian name, used by the Indian Vedic tradition. Most of these names are roughly 3000 years old. They pre-date Hinduism but were taken over by it. The group of two stars is typically identified with δ and θ Leonis.
Etymology and History
Name Variants
- Pūrva Phalgunī
- Purva Phalguni
- Bhagya,
- Bhagybha
Origin of Constellation
Stars within the Constellation Area
| id | Label | IAU design. | description | Vmag |
|---|---|---|---|---|
| 1 | Zosma | HIP 54872 | Constellation lines (Vertex) | 2.53 |
| 2 | Chertan | HIP 54879 | Constellation lines (Vertex) | 3.35 |
Transfer and Transformation of the Constellation
-
Purva Phalguni, 10th century
-
Display of all 28th nakshatras in silver arch with candles in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025).
-
Display of all 28th nakshatras in a door frame in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025).
-
Purva Phalguni, Tibetean
-
Purva Phalguni Chinese
-
Purva Phalguni, reconstructed by Jones (1720)
Mythology
mnemonic tales and cultural significance
Weblinks
References
- References (general)







