Kosjenka: Difference between revisions
From All Skies Encyclopaedia
Created page with "{{DISPLAYTITLE:Kosjenka}} Kosjenka is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Croatian. It is the name of HIPIntegerPart[] (, WASP-63) in constellation Col. ==Etymology and History== Kosjenka is the protagonist of the Croatian fairy tale Regoč. ==Mythology== ==IAU Working Group on Star Names== The name was adopted by the IAU WGSN on 2023/08/01. ==Weblinks== * Website of the IAU WG..." Tag: Disambiguation links |
infobox |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Kosjenka}} | {{DISPLAYTITLE:Kosjenka}} | ||
Kosjenka is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Croatian. It is the name of | Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | ||
---- | |||
{{Infobox constellation | |||
| name = Kosjenka | |||
| native = Kosjenka | |||
| translation = the protagonist of the Croatian fairy tale Regoč | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = | |||
| dec = | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = 1 ([[Regoč]]) | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Kosjenka | |||
| starmagnitude = | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Col | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Kosjenka is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Croatian. It is the name of WASP-63 in constellation Col. | |||
==Etymology and History== | ==Etymology and History== | ||
| Line 18: | Line 45: | ||
* NEWC Croatia: Characters from the Croatian fairy tale Regoč by Croatian children’s writer Ivana Brlić-Mažuranić (1874-1938). | * NEWC Croatia: Characters from the Croatian fairy tale Regoč by Croatian children’s writer Ivana Brlić-Mažuranić (1874-1938). | ||
[[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Col]] [[Category: | [[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Col]] [[Category:Croatia]] [[Category:European]][[Category:Modern]] | ||
Latest revision as of 07:38, 13 August 2026
Authors: IAU-WGSN Etymology Group, Susanne M Hoffmann, Youla Azkarrula
| Asterism Info | |
| Native | Kosjenka |
|---|---|
| Translation | the protagonist of the Croatian fairy tale Regoč |
| Position (2000) | |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Kosjenka (m) |
| exoplanets | 1 (Regoč) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Col |
Kosjenka is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Croatian. It is the name of WASP-63 in constellation Col.
Etymology and History
Kosjenka is the protagonist of the Croatian fairy tale Regoč.
Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN on 2023/08/01.
Weblinks
- Website of the IAU WGSN: https://exopla.net/
Reference
- References (general)
- NEWC Croatia: Characters from the Croatian fairy tale Regoč by Croatian children’s writer Ivana Brlić-Mažuranić (1874-1938).







