Pipirima: Difference between revisions
Created page with "{{DISPLAYTITLE:Pipirima}} Pipirima is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Tahitian. It is the name of HIP82545 (μ2 Sco, HR 6252) in constellation Sco. ==Etymology and History== There are many versions of a widespread Polynesian story of two children fleeing their uncaring parents to become two shining stars, the stars themselves being variously recorded as Castor and Pollux (α an..." Tag: Disambiguation links |
infobox |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Pipirima}} | {{DISPLAYTITLE:Pipirima}} | ||
Pipirima is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Tahitian. It is the name of | Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | ||
---- | |||
{{Infobox constellation | |||
| name = Pipirima | |||
| native = Pipiri ma | |||
| translation = the two together | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 253.0839388 | |||
| dec = -38.01753496 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Pipirima | |||
| starmagnitude = 3.542 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Sco | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Pipirima is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Tahitian. It is the name of HIP 82545 (μ<sup>2</sup> Sco, HR 6252) in constellation Sco. | |||
==Etymology and History== | ==Etymology and History== | ||
| Line 18: | Line 45: | ||
* Calderon, George (Tihoti) (1921). Tahiti. p.173; Makemson, Maud (1941). The Morning Star Rises. p.243-244 #482 | * Calderon, George (Tihoti) (1921). Tahiti. p.173; Makemson, Maud (1941). The Morning Star Rises. p.243-244 #482 | ||
[[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Sco]] [[Category:Tahitian]] | [[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Sco]] [[Category:Tahitian]] [[Category:French Polynesia]] [[Category:Polynesian]] [[Category:Oceania]] | ||
Latest revision as of 02:01, 17 August 2026
Authors: IAU-WGSN Etymology Group, Susanne M Hoffmann, Youla Azkarrula, IanRidpath
| Asterism Info | |
| Native | Pipiri ma |
|---|---|
| Translation | the two together |
| Position (2000) | |
| Right ascension | 253.0839388 |
| Declination | -38.01753496 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Pipirima (3.542m) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Sco |
Pipirima is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Tahitian. It is the name of HIP 82545 (μ2 Sco, HR 6252) in constellation Sco.
Etymology and History
There are many versions of a widespread Polynesian story of two children fleeing their uncaring parents to become two shining stars, the stars themselves being variously recorded as Castor and Pollux (α and β Gem), Shaula and Lesath (λ and υ Sco), ζ and θ Sco, and µ¹ and µ² Sco as well as [possibly] ω¹ and ω² Sco. In Tahiti, Pipiri was the twin brother of Rehua: Pipiri ma refers to the two together, ma "with, and" being used after names to mean "et al.". Calderon identifies the two children as µ¹ and µ² Sco, their mother being Shaula (λ Sco) and their father Lesath (υ Sco).
Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN on 2017/09/05.
Weblinks
- Website of the IAU WGSN: https://exopla.net/
Reference
- References (general)
- Calderon, George (Tihoti) (1921). Tahiti. p.173; Makemson, Maud (1941). The Morning Star Rises. p.243-244 #482







