Neichu: Difference between revisions
From All Skies Encyclopaedia
infobox |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{distinguish|Neichu_and_Jiu}} | |||
Authors: {{PAGEAUTHORS}} | Authors: {{PAGEAUTHORS}} | ||
---- | ---- | ||
| Line 26: | Line 27: | ||
| cat = IAU-Star Name | | cat = IAU-Star Name | ||
}} | }} | ||
Neichu is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Chinese. It is the name of the star | Neichu is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Chinese. It is the name of the star π<sup>2</sup> Peg in constellation [[Pegasus]]. | ||
==Concordance, Etymology, History== | ==Concordance, Etymology, History== | ||
see [[Neichu_and_Jiu]] | |||
==Mythology== | ==Mythology== | ||
| Line 49: | Line 52: | ||
* [[References|References (general)]] | * [[References|References (general)]] | ||
* [[References (Medieval and Early Modern)|References (early modern)]] | * [[References (Medieval and Early Modern)|References (early modern)]] | ||
[[Category:Asterism]][[Category:Constellation]][[Category:Chinese]] | [[Category:Asterism]][[Category:Constellation]][[Category:Chinese]] | ||
Latest revision as of 19:25, 19 August 2026
Authors: Susanne M Hoffmann, ASE Tech Team
| Asterism Info | |
| Native | 內杵 |
|---|---|
| Translation | Inner Pestle |
| Position (2000) | |
| Right ascension | 332.4968459 |
| Declination | 33.17822233 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Neichu (4.29m) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Peg |
Neichu is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Chinese. It is the name of the star π2 Peg in constellation Pegasus.
Concordance, Etymology, History
Mythology
IAU Working Group on Star Names
The name was discussed and adopted by the IAU WGSN in 2026.
-
InfoCard1
-
InfoCard2







