Indian Names (All Terms): Difference between revisions
From All Skies Encyclopaedia
No edit summary |
|||
| (40 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Authors: {{PAGEAUTHORS}} | |||
---- | |||
<div style="float:right; margin:0 0 1em 1em;"> | |||
<youtube align=right>https://youtu.be/7k4SG-sw8lo</youtube> | |||
</div> | |||
[[File:India (orthographic projection).svg|thumb|Map of India, part of South Asia (UN region)]] | [[File:India (orthographic projection).svg|thumb|Map of India, part of South Asia (UN region)]] | ||
[[File:Nakshatras in Temple draw+lbl 4ase.jpg|thumb|Display of all 28th nakshatra in a doorway in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025).]] | |||
The Indian subcontinent hosts a rich and old traditional astronomy in many different flavours. It grew and was inspired by exchange with neighbouring cultures such as Chinese and Mesopotamian. | The Indian subcontinent hosts a rich and old traditional astronomy in many different flavours. It grew and was inspired by exchange with neighbouring cultures such as Chinese and Mesopotamian. | ||
=== Solar System Names === | |||
{| class="wikitable" | |||
!Traditional Terms | |||
!Transliteration | |||
!English | |||
!commentary | |||
|- | |||
| | |||
|Bhānu, Sūrya and many more | |||
|Sun | |||
|There are many more names | |||
|- | |||
| | |||
|Candra, Indu, Sudhaṁśu and many more | |||
|Moon | |||
|There are many more names | |||
|- | |||
| | |||
|Budha | |||
| Mercury | |||
| | |||
|- | |||
| | |||
|<big>ś</big>ukra | |||
|Venus | |||
|Very bright | |||
|- | |||
| | |||
|Kuja, Angāraka | |||
|Mars | |||
|Ku = earth, Kuja = son of earth | |||
Angāra = red hot charcoal | |||
|- | |||
| | |||
|Guru, Bṛhaspati | |||
|Jupiter | |||
|wise person, Teacher / advisor for Gods | |||
|- | |||
| | |||
|<big>ś</big>ani | |||
|Saturn | |||
|slow moving | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Rahu]] | |||
|ascending node | |||
| | |||
|- | |||
| | |||
|[[Ketu]] | |||
|descending node | |||
| | |||
|} | |||
=== Dictionary of Asterisms (Stars and Constellations) === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | !Naks. Number | ||
!Sanscrit | !Sanscrit | ||
! colspan="2" |Transliteration | ! colspan="2" |Transliteration | ||
!English Description/ Translation | !English Description/ Translation | ||
! | !Commentary | ||
|- | |- | ||
! | ! | ||
| Line 15: | Line 82: | ||
! | ! | ||
! | ! | ||
|- | |- | ||
| | |28 | ||
| | |अभिजित | ||
| | |[[Abhijit]] | ||
|[[ | |Abhijit | ||
| | |Victorius | ||
| | |Nakshatra in [[Lyra]] | ||
|- | |||
| | | | ||
| | |||
| | |||
|Adhah Paschimaga | |||
|the one below and west | |||
|possibly Indian Indigenous: bet UMa | |||
|- | |||
| | |||
| | |||
| | |||
|Aditerbha | |||
| | |||
|[[Punarvasu]] | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Agasthya | ||
| | | | ||
| | |Canopus | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|Agni | |||
| | |||
|[[Krittika]] | |[[Krittika]] | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|[[ | |Agnidaiva | ||
| | |||
|[[Krittika]] | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |Āgrahāyaṇī | ||
|Agrahayani | |||
| | |||
|[[Mrigashira]] | |[[Mrigashira]] | ||
|" | |- | ||
| | | | ||
| | | | ||
| | |||
|Ahirbudhnya | |||
| | |||
|[[Uttara Bhadrapada]] | |||
|- | |||
| | |||
| | |||
| | |||
|Ahya | |||
| | |||
|[[Ashlesha]] | |||
|- | |||
| | |||
| | |||
| | |||
|Aindra | |||
| | |||
|[[Jyeshtha]] | |||
|- | |||
| | |||
| | |||
| | |||
|Ajaikapada | |||
| | |||
|[[Purva Bhadrapada]] | |||
|- | |||
| | |||
| | |||
| | |||
|Ajanghri | |||
| | |||
|[[Purva Bhadrapada]] | |||
|- | |||
| | |||
| | |||
| | |||
|Anila | |||
| | |||
|[[Svati]] | |||
|- | |||
|17 | |||
|अनुराधा | |||
|[[Anuradha]] | |||
|Anuradha | |||
|"following rādhā" | |||
|Nakshatra in [[Scorpius|Sco]] | |||
|- | |||
| | |||
| | |||
| | |||
|Anyomuni | |||
|another sage | |||
|possibly Indian Indigenous: bet UMa | |||
|- | |||
| | |||
| | |||
|[[Apa|Āpa]] | |||
|Apa | |||
| | |||
|ζ Vir (Shylaja and Pai (2019)) | |||
|- | |||
| | |||
| | |||
|[[Apamvatsa|Apāṃvatsa]] | |||
|Apamvatsa | |||
| | |||
|74 Vir (Shylaja and Pai (2019)) | |||
|- | |||
| | |||
| | |||
|Āptapān | |||
|Aptapan | |||
|?? | |||
|α Cas (Shylaja and Pai (2019)) | |||
|- | |||
| | |||
| | |||
| | |||
|Apya | |||
| | |||
|[[Purva Ashadha]] | |||
|- | |- | ||
|6 | |6 | ||
|आर्द्रा | |आर्द्रा | ||
|[[Ardra]] | |[[Ardra]] | ||
|wetness, | |Ardra | ||
|Betelgeuse | |wetness, | ||
|Nakshatra ([[Betelgeuse]]) | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|[[ | |Arya | ||
| | |||
|[[Uttara Phalguni]] | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|[[ | |Aryamrksha | ||
| | |||
|[[Uttara Phalguni]] | |||
|- | |- | ||
|9 | |9 | ||
|आश्लेषः | |आश्लेषः | ||
|[[Ashlesha|Āshleshā]] | |||
|[[Ashlesha]] | |Ashlesha | ||
|"the embrace" | |"the embrace" | ||
|Nakshatra | |Nakshatra | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Aśvanābha | ||
|[[ | |Ashvanabha | ||
|"the | |Belly of the horse (from Arabic) | ||
| | |α And (Shylaja and Pai (2019)) | ||
|Nakshatra | |- | ||
|1 | |||
|अश्विनी | |||
|[[Ashvini|Aśvini]] | |||
|Ashvini | |||
|Twin physician of the Gods | |||
|Nakshatra in [[Aries]] | |||
|- | |||
| | |||
| | |||
| | |||
|Bhagya | |||
| | |||
|[[Purva Phalguni]] | |||
|- | |||
| | |||
| | |||
| | |||
|Bhagybha | |||
| | |||
|[[Purva Phalguni]] | |||
|- | |||
|2 | |||
|भरणी | |||
|[[Bharani]] | |||
|Bharani | |||
|the bearer, a container | |||
|Nakshatra in [[Aries]] | |||
|- | |||
| | |||
| | |||
| | |||
|Bhujaga shirsha | |||
| | |||
|Sarpa shirsha | |||
|- | |||
| | |||
| | |||
| | |||
|Bhujanga | |||
| | |||
|possibly Indian Indigenous: gam Vel | |||
|- | |||
| | |||
| | |||
| | |||
|Brahmabha | |||
| | |||
|[[Rohini]] | |||
|- | |||
| | |||
| | |||
| | |||
|Brahmahridaya | |||
| | |||
|a Aur all texts or b Aur ?? | |||
|- | |||
| | |||
| | |||
|Brāhmī | |||
|Brahmi | |||
| | |||
|[[Rohini]] | |||
|- | |||
| | |||
| | |||
| | |||
|Brahmya | |||
| | |||
|[[Rohini]] | |||
|- | |||
|14 | |||
|चित्रा | |||
|[[Chitra|Citrā]] | |||
|Chitra | |||
|"the bright one" | |||
|Nakshatra ([[Spica]]) | |||
|- | |||
| | |||
| | |||
| | |||
|Dasra | |||
| | |||
|[[Ashvini|Aśvini]] | |||
|- | |||
|23 | |||
|श्रविष्ठा/ | |||
धनिष्ठा | |||
|[[Dhanishta|Dhaniṣṭhā]] | |||
|Dhanishta | |||
|"most famous", | |||
also Shravishthā "swiftest" | |||
|Nakshatra in [[Delphinus|Del]] | |||
|- | |||
| | |||
| | |||
| | |||
|Dhanukoti | |||
|part of Dhanu | |||
|from Arabic: alf Ori | |||
|- | |||
| | |||
| | |||
| | |||
|Dvidaivata | |||
| | |||
|[[Vishakha]] | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |Dvitiyabhādra | ||
|[[ | |Dvitiyabhadra | ||
| | |||
|[[Uttara Bhadrapada]] | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|[[ | |Haribha | ||
| | |||
|[[Shravana]] | |||
|- | |- | ||
|13 | |13 | ||
|हस्त | |हस्त | ||
|[[Hasta]] | |||
|Hasta | |Hasta | ||
|"the hand" | |"the hand" | ||
| | |Nakshatra in [[Corvus]] | ||
| | |- | ||
| | |||
| | |||
| | |||
|Hayaamsha | |||
|Body part of horse (from Arabic) | |||
|Shylaja+ (2016) | |||
|- | |||
| | |||
| | |||
| | |||
|Hutabhuk | |||
| | |||
|[[Krittika]] | |||
|- | |||
| | |||
| | |||
| | |||
|Hutabhuk | |||
|Fire, Agni | |||
|β Tau (Shylaja+ (2016)) | |||
|- | |- | ||
| | | | ||
| | |इल्वल | ||
|[[Ilvala|Ilvala (इल्वल)]] | |||
|[[ | |Ilvala | ||
| | | | ||
| | |possibly Indian Indigenous: ζ, ε, δ Ori (Belt of Orion) | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Jaladaivata | ||
| | |||
|[[Purva Ashadha]] | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|[[ | |Jalarksha | ||
| | |||
|[[Purva Ashadha]] | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Jantupuchcha | ||
| | | | ||
| | |from Arabic: bet Cet | ||
|- | |- | ||
|18 | |18 | ||
|ज्येष्ठा | |ज्येष्ठा | ||
|[[Jyeshtha|Jyeṣṭha]] | |||
|[[Jyeshtha]] | |Jyeshtha | ||
|"the eldest, most excellent" | |"the eldest, most excellent" | ||
| | |Nakshatra in [[Scorpius|Sco]] | ||
|Nakshatra | |- | ||
| | |||
| | |||
| | |||
|Kakaskandha | |||
|shoulder of crow | |||
|from Arabic: eps Crv | |||
|- | |||
| | |||
| | |||
| | |||
|Kakayukta | |||
|related to crow | |||
|from Arabic: alf Cyg | |||
|- | |||
| | |||
| | |||
| | |||
|Kakudapuchha | |||
| | |||
|kakayukta | |||
|- | |||
| | |||
| | |||
| | |||
|Kalaja | |||
| | |||
|kakayukta | |||
|- | |||
| | |||
| | |||
| | |||
|Kapala | |||
|human skull | |||
|possibly Indian Indigenous: alf Phe | |||
|- | |||
| | |||
| | |||
| | |||
|Kara | |||
| | |||
|[[Hasta]] | |||
|- | |||
| | |||
| | |||
| | |||
|Kartitakara | |||
|?? | |||
|β Cas (Shylaja+ (2016)) | |||
|- | |||
|3 | |||
|कृत्तिका | |||
|[[Krittika|Kṛttika]] | |||
|Krittika | |||
|personified as the nurses of Kārttikeya, a son of Shiva | |||
|Nakshatra ([[Pleiades]]) | |||
|- | |||
| | |||
| | |||
| | |||
|Lubdhaka | |||
| | |||
|possibly Indian Indigenous: alf CMa | |||
|- | |||
| | |||
| | |||
| | |||
|Lubdhaka Bandhu | |||
| | |||
|Yamyavasu | |||
|- | |||
|10 | |||
|मघा | |||
|[[Magha|Maghā]] | |||
|Magha | |||
|"the bountiful"? | |||
|Nakshatra in [[Leo]] | |||
|- | |||
| | |||
| | |||
| | |||
|Mahendrasuri | |||
| | |||
|Malayendu | |||
|- | |||
| | |||
| | |||
| | |||
|Maitra | |||
| | |||
|[[Anuradha]] | |||
|- | |||
| | |||
| | |||
|Malayendu, Ardralubdhaka, ShaNmukha, Sadaasya | |||
|Malayendu | |||
| | |||
|from Arabic, possibly Indian: tet Cet | |||
|- | |||
| | |||
| | |||
|Mānuṣaśīrṣa | |||
|Manusasirsa, Manusha shirsha | |||
|Head of a person (from Arabic) | |||
|β Per (Shylaja+ (2016)) | |||
|- | |||
| | |||
| | |||
| | |||
|Manushahsta | |||
| | |||
|Nrihasta | |||
|- | |||
| | |||
| | |||
| | |||
|Manushyaparshava | |||
| | |||
|possibly Indian Indigenous: alf Per | |||
|- | |||
| | |||
| | |||
| | |||
|Marici | |||
|name of a sage | |||
|possibly Indian Indigenous: eta UMa | |||
|- | |||
| | |||
| | |||
| | |||
|Matsyamukha | |||
| | |||
|from Arabic: alf PsA | |||
|- | |||
| | |||
| | |||
| | |||
|Matsyapuchha | |||
|the tail of a fish | |||
|possibly Indian Indigenous: alf Gru | |||
|- | |||
| | |||
| | |||
| | |||
|Matsyodara | |||
|Belly of the fish (from Arabic) | |||
|β And (Shylaja+ (2016)) | |||
|- | |||
| | |||
| | |||
| | |||
|Mithunadakshina, Mithunapadadakshina | |||
|left side of Gemini | |||
|from Arabic: bet Ori | |||
|- | |||
| | |||
| | |||
| | |||
|Mithunapada | |||
|foot of Gemini | |||
|from Arabic: zet Tau | |||
|- | |||
| | |||
| | |||
| | |||
|Mithunavamaskanda | |||
|right side of Gemini | |||
|from Arabic: kap, nu Ori | |||
|- | |||
|5 | |||
|मृगशिर | |||
|[[Mrigashira]] | |||
|Mrigashira | |||
|"the deer's head". | |||
|Nakshatra in [[Orion|Ori]] | |||
|- | |- | ||
|19 | |19 | ||
|मूल | |मूल | ||
|[[Mula|Mūlā]] | |||
|[[Mula]] | |Mula | ||
|"the root" | |"the root" | ||
| | |Nakshatra in [[Scorpius|Sco]] | ||
|Nakshatra | |- | ||
| | |||
| | |||
| | |||
|Muneendra | |||
|great sage | |||
|possibly Indian Indigenous: alf UMa | |||
|- | |||
| | |||
| | |||
| | |||
|Muni | |||
|sage | |||
|possibly Indian Indigenous: eta UMa | |||
|- | |||
| | |||
| | |||
| | |||
|Nadyantaka | |||
|End of the river (from Arabic) | |||
|γ Phe (Shylaja+ (2016)) | |||
|- | |||
| | |||
| | |||
| | |||
|Nakrapuchha | |||
|tail of the crocodile | |||
|possibly Indian Indigenous: sig Aqr | |||
|- | |||
| | |||
| | |||
| | |||
|Nirtibha | |||
| | |||
|Mula | |||
|- | |||
| | |||
| | |||
| | |||
|Nrihasta | |||
|man's hand | |||
|from Arabic: tet Aur | |||
|- | |||
| | |||
| | |||
| | |||
|Nripada | |||
|foot of a man | |||
|from Arabic: bet Cen | |||
|- | |||
| | |||
| | |||
|Nṛpārśva | |||
|Nrparsva, Nruparshva | |||
|Side of a person/ part of the face of a man (from Arabic) | |||
|α Per (Shylaja+ (2016)) | |||
|- | |||
| | |||
| | |||
| | |||
|Nuramsa | |||
|man's shoulder | |||
|from Arabic: bet Aur | |||
|- | |||
| | |||
| | |||
| | |||
|Paitra | |||
| | |||
|Magha | |||
|- | |||
| | |||
| | |||
| | |||
|Phanibha | |||
| | |||
|Ashlesha | |||
|- | |||
| | |||
| | |||
|Pīṭhamūla | |||
|Pithhamula, Peethamulam | |||
|Base of the seat or chair | |||
|γ Cas (Shylaja+ (2016)) | |||
|- | |||
| | |||
| | |||
| | |||
|Pourshna | |||
| | |||
|Revati | |||
|- | |||
| | |||
| | |||
| | |||
|Pragbhadra | |||
| | |||
|Purva Bhadrapada | |||
|- | |||
| | |||
| | |||
| | |||
|Prajapathi | |||
| | |||
|possibly Indian Indigenous: d Aur | |||
|- | |||
|7 | |||
|पुनर्वसु (dual) | |||
|[[Punarvasu]] | |||
|Punarvasu | |||
|"the twinrestorers of goods", | |||
yamakau "the two chariots"? | |||
|Nakshatra in [[Gemini|Gem]] | |||
|- | |||
| | |||
| | |||
| | |||
|Purato Muneendra | |||
|next sage | |||
|possibly Indian Indigenous: gam UMa | |||
|- | |- | ||
|20 | |20 | ||
|पूर्व आषाढा | |पूर्व आषाढा | ||
|Purvaṣādha | |[[Purva Ashadha|Purvaṣādha]] | ||
|[[Purva | |Purva Ashadha | ||
|"first of the | |"first of the invincible" | ||
| | |Nakshatra in [[Sagittarius|Sgr]] | ||
| | |- | ||
|25 | |||
|पूर्व भाद्रपदा/ | |||
पूर्व प्रोष्ठपदा | |||
|[[Purva Bhadrapada|Purvābhādra]] | |||
|Purva Bhadrapada | |||
|"the first of the blessed feet"? | |||
|Nakshatra in [[Pegasus|Peg]] | |||
|- | |||
|11 | |||
|पूर्व फाल्गुनी | |||
|[[Purva Phalguni|Pūrva Phalgunī]] | |||
|Purva Phalguni | |||
|"first reddish one"? | |||
|Nakshatra in [[Leo]] | |||
|- | |||
|8 | |||
|पुष्य | |||
|[[Pushya]] | |||
|Pushya | |||
|"the nourisher" | |||
|Nakshatra in [[Cancer|Cnc]] | |||
|- | |||
| | |||
| | |||
| | |||
|Ravibha | |||
| | |||
|[[Hasta]] | |||
|- | |||
|27 | |||
|रेवती | |||
|[[Revati]] | |||
|Revati | |||
|"prosperous"? | |||
|Nakshatra in [[Pisces|Psc]] | |||
|- | |||
|4 | |||
|रोहिणी | |||
|[[Rohini]] | |||
|Rohini | |||
|"the red one" | |||
|Nakshatra ([[Hyades]]) | |||
|- | |||
| | |||
| | |||
| | |||
|Roudra | |||
| | |||
|[[Ardra]] | |||
|- | |||
| | |||
| | |||
|Śakra | |||
| | |||
| | |||
|[[Jyeshtha]] | |||
|- | |||
| | |||
| | |||
| | |||
|Samudra pakshi | |||
| | |||
|from Arabic: i Cet | |||
|- | |||
| | |||
| | |||
| | |||
|Sarpa | |||
| | |||
|[[Ashlesha]] | |||
|- | |||
| | |||
| | |||
| | |||
|Sarpa shirsha | |||
|head of serpent | |||
|from Arabic: alf Ser | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Sarpayukta | ||
| | |one with serpent | ||
| | |possibly Indian Indigenous: alf Ara | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Sauroktarudra | ||
| | |Rudra cited in Soura – may be suryasiddhanta | ||
| | |possibly Indian Indigenous: alf Ori | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|Shakthibha | |||
| | | | ||
| | |possibly Indian Indigenous: eta Boo | ||
| | |||
| | |||
|- | |- | ||
|24 | |24 | ||
|शतभिष/ | |शतभिष/ | ||
शततारका | शततारका | ||
|Śatabhiṣa | |[[Shatabhisha|Śatabhiṣa]] | ||
|Shatabhisha/ | |Shatabhisha/ | ||
Satabhisa | |||
|a hundred physicians" | |a hundred physicians" | ||
| | |Nakshatra in [[Aquarius|Aqr]] | ||
|Nakshatra | |- | ||
| | |||
| | |||
| | |||
|Shishumaara | |||
|dolphin or fish | |||
|possibly Indian Indigenous: tet Oph | |||
|- | |||
| | |||
| | |||
| | |||
|Shivabha | |||
| | |||
|[[Ardra]] | |||
|- | |||
|22 | |||
|श्रवण | |||
|[[Shravana|Śravana]] | |||
|Shravana | |||
|Listening | |||
|Nakshatra in [[Aquila]] | |||
|- | |||
| | |||
| | |||
| | |||
|Sidhya | |||
| | |||
|[[Pushya]] | |||
|- | |||
| | |||
| | |||
| | |||
|Simha PrishTha | |||
|backside of lion | |||
|from Arabic: del Leo | |||
|- | |||
| | |||
| | |||
| | |||
|Simhaguhyam | |||
|male organ of lion | |||
|from Arabic: iot Leo | |||
|- | |||
| | |||
| | |||
| | |||
|Simhasaka | |||
|part of lion | |||
|from Arabic: gam Leo | |||
|- | |||
| | |||
| | |||
| | |||
|Skanda | |||
|(6 headed karitikeya) | |||
|possibly Indian Indigenous: alf Aur | |||
|- | |||
| | |||
| | |||
| | |||
|Somya | |||
| | |||
|[[Mrigashira]] | |||
|- | |||
| | |||
| | |||
|Śraviṣṭhā | |||
|Shravishtha | |||
| | |||
|[[Dhanishta]] | |||
|- | |||
| | |||
| | |||
|Śṛti | |||
|Shirti | |||
| | |||
|[[Shravana]] | |||
|- | |||
| | |||
| | |||
|Supīṭha | |||
|Supithha, Supeetha | |||
|Auspicious seat / chair | |||
|δ Cas (Shylaja+ (2016)) | |||
|- | |||
|15 | |||
|स्वाति | |||
|[[Svati]] | |||
|Svati | |||
|"Su-Ati - Goodness | |||
|Nakshatra in [[Bootes]] | |||
|- | |||
| | |||
| | |||
| | |||
|Tatpurato Muneendra | |||
|the sage after that | |||
|possibly Indian Indigenous: eps UMa | |||
|- | |||
| | |||
| | |||
|Tiṣya | |||
|Tishya | |||
| | |||
|Pushya | |||
|- | |||
| | |||
| | |||
| | |||
|Torana | |||
|decorative motif on the main door | |||
|possibly Indian Indigenous: alf Ser | |||
|- | |||
| | |||
| | |||
| | |||
|Toya | |||
| | |||
|Purva Ashadha | |||
|- | |||
| | |||
| | |||
|[[Trivikrama]] | |||
|Trivikrama | |||
|three steps /one who put three steps | |||
|possibly Indian Indigenous: ξν, μλ, ικ UMa | |||
|- | |||
| | |||
| | |||
| | |||
|Tulaikasikha | |||
|First star of Tula (Libra) | |||
|an asterism in [[Libra]], perhaps [[Vishakha]] (Shylaja+ (2016)) | |||
|- | |||
| | |||
| | |||
| | |||
|Tulanyasikha | |||
|Another star of Tula | |||
|an asterism in [[Libra]] (Shylaja+ (2016)) | |||
|- | |||
| | |||
| | |||
|[[Turaganga]] | |||
|Turaganga | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Turanga | |||
| | |||
|from Arabic: nu Cet | |||
|- | |||
| | |||
| | |||
| | |||
|Turangaasa | |||
|Body part of horse (from Arabic) | |||
|(Shylaja+ (2016)) | |||
|- | |||
| | |||
| | |||
| | |||
|Tvarshtra | |||
| | |||
|[[Chitra]] | |||
|- | |||
| | |||
| | |||
| | |||
|Upāntya | |||
| | |||
|[[Uttara Bhadrapada]] | |||
|- | |||
| | |||
| | |||
| | |||
|Urdhva Paschimaga | |||
|the one above and to the west | |||
|possibly Indian Indigenous: alf UMa | |||
|- | |- | ||
| | |21 | ||
| | |उत्तर आषाढा | ||
|[[Uttara Ashadha|Uttara Āṣāḍhā]] | |||
|Uttara Ashadha | |||
|[[ | |"Latter invincible" | ||
|" | |Nakshatra in [[Sagittarius|Sgr]] | ||
| | |||
| | |||
|- | |- | ||
|26 | |26 | ||
|उत्तर भाद्रपदा/ | |उत्तर भाद्रपदा/ | ||
उत्तर प्रोष्ठपदा | उत्तर प्रोष्ठपदा | ||
|Uttara Bhādrapada | |[[Uttara Bhadrapada|Uttara Bhādrapada]] | ||
| | |Uttara Bhadrapada | ||
(U. Bhadra) | (U. Bhadra) | ||
|"the second of the blessed feet"? | |"the second of the blessed feet"? | ||
| | |Nakshatra in [[Pegasus|Peg]]+[[Andromeda|And]] | ||
| | |||
|- | |- | ||
| | |12 | ||
| | |उत्तर फाल्गुनी | ||
|[[Uttara Phalguni|Uttara Phalgunī]] | |||
|[[ | |Uttara Phalguni | ||
|" | |"second reddish one"? | ||
|Nakshatra in [[Leo]] | |||
|Nakshatra | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|[[ | |Vaisnava | ||
| | |||
|[[Shravana]] | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Vaiśvadeva | ||
| | | | ||
| | |[[Uttara Ashadha]] | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Vajibahu | ||
| | | | ||
| | |from Arabic: tet Cet | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Varunarksha | ||
| | | | ||
| | |[[Shatabhisha|Satabhisa]] | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Vāsava | ||
| | | | ||
| | |[[Dhanishta]] | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |VasishTha | ||
| | | | ||
| | |possibly Indian Indigenous: zet UMa | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Vasubha | ||
| | | | ||
| | |[[Dhanishta]] | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Vatsa | ||
| | |calf of a cow | ||
| | |possibly Indian Indigenous: bet Tau | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Vayasa | ||
| | | | ||
| | |from Arabic: bet Cyg | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Vidibha | ||
| | | | ||
| | |[[Abhijit]] | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Viśākhā | ||
| | | | ||
| | |[[Vishakha]] | ||
| | |- | ||
|16 | |||
|विशाखा | |||
|[[Vishakha]] | |||
|Vishakha | |||
|"forked, having many branches" | |||
|Nakshatra in [[Libra]] | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Yama | ||
| | |May be same as Nadyantaka, South | ||
|α Eri (Shylaja+ (2016)) | |||
|Shylaja+ (2016) | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Yamyavasu, Lubdhaka Bandhu | ||
| | |southern vasu | ||
| | |possibly Indian Indigenous: alf CMi | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Yugala | ||
| | | | ||
| | |possibly Indian Indigenous: tet Oph | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |Yugasamkaravya | ||
| | | | ||
|possibly Indian Indigenous: gam Ori | |||
|- | |||
| | |||
|युग्म | |||
| | | | ||
| | |[[Yugma]] | ||
|"double" for the middle steps in [[Trivikrama]] | |||
|possibly Indian Indigenous: lam, mu UMa (rarely also for gam+bet Dra) | |||
|- | |- | ||
| | | | ||
|युग्मक | |||
| | | | ||
|[[Yugmaka]] | |||
| | | | ||
| | |possibly Indian Indigenous: iot+kap UMa | ||
|} | |} | ||
References | References: Shylaja and Venketeswara Pai, 2018 | ||
[[Category:Overviews]] | [[Category:Overviews]] | ||
Latest revision as of 16:08, 5 February 2026
Authors: Susanne M Hoffmann, Shylaja, Roland Laffitte


The Indian subcontinent hosts a rich and old traditional astronomy in many different flavours. It grew and was inspired by exchange with neighbouring cultures such as Chinese and Mesopotamian.
Solar System Names
| Traditional Terms | Transliteration | English | commentary |
|---|---|---|---|
| Bhānu, Sūrya and many more | Sun | There are many more names | |
| Candra, Indu, Sudhaṁśu and many more | Moon | There are many more names | |
| Budha | Mercury | ||
| śukra | Venus | Very bright | |
| Kuja, Angāraka | Mars | Ku = earth, Kuja = son of earth
Angāra = red hot charcoal | |
| Guru, Bṛhaspati | Jupiter | wise person, Teacher / advisor for Gods | |
| śani | Saturn | slow moving | |
| Rahu (राहु) | ascending node | ||
| Ketu (केतु) | descending node |
Dictionary of Asterisms (Stars and Constellations)
| Naks. Number | Sanscrit | Transliteration | English Description/ Translation | Commentary | |
|---|---|---|---|---|---|
| with diacritics | without ... | ||||
| 28 | अभिजित | Abhijit (अभिजित) | Abhijit | Victorius | Nakshatra in Lyra |
| Adhah Paschimaga | the one below and west | possibly Indian Indigenous: bet UMa | |||
| Aditerbha | Punarvasu (पुनर्वसु) | ||||
| Agasthya | Canopus | ||||
| Agni | Kṛttika (कृत्तिका) | ||||
| Agnidaiva | Kṛttika (कृत्तिका) | ||||
| Āgrahāyaṇī | Agrahayani | Mṛgaśira (मृगशिर) | |||
| Ahirbudhnya | Uttara Bhādrapada (उत्तर भाद्रपदा) | ||||
| Ahya | Ashlesha (आश्लेषः) | ||||
| Aindra | Jyeṣṭha (ज्येष्ठा) | ||||
| Ajaikapada | Purva Bhadrapada | ||||
| Ajanghri | Purva Bhadrapada | ||||
| Anila | Svati (स्वाति) | ||||
| 17 | अनुराधा | Anuradha (अनुराधा) | Anuradha | "following rādhā" | Nakshatra in Sco |
| Anyomuni | another sage | possibly Indian Indigenous: bet UMa | |||
| Āpa | Apa | ζ Vir (Shylaja and Pai (2019)) | |||
| Apāṃvatsa | Apamvatsa | 74 Vir (Shylaja and Pai (2019)) | |||
| Āptapān | Aptapan | ?? | α Cas (Shylaja and Pai (2019)) | ||
| Apya | Purvaṣādha (पूर्व आषाढा) | ||||
| 6 | आर्द्रा | Ardra (आर्द्रा) | Ardra | wetness, | Nakshatra (Betelgeuse) |
| Arya | Uttara Phalguni | ||||
| Aryamrksha | Uttara Phalguni | ||||
| 9 | आश्लेषः | Āshleshā | Ashlesha | "the embrace" | Nakshatra |
