Egyptian (All Terms): Difference between revisions
From All Skies Encyclopaedia
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Authors: {{PAGEAUTHORS}} | |||
---- | |||
[[File:Ancient Egypt map-en.svg|thumb|Map of Ancient Egypt, showing the Nile up to the fifth cataract, and major cities and sites of the Dynastic period (c. 3150 BC to 30 BC). Cairo and Jerusalem are shown as reference cities. (CC BY SA Jeff Dahl)]] | |||
The ancient Egypts are one of the oldest documented cultures, they settled in Northeast Africa and formed first structures like cities and states. Their early astronomical practices are not well documented, but here we try to give a glance on the known terms and the late names as used today within the IAU. | The ancient Egypts are one of the oldest documented cultures, they settled in Northeast Africa and formed first structures like cities and states. Their early astronomical practices are not well documented, but here we try to give a glance on the known terms and the late names as used today within the IAU. | ||
| Line 56: | Line 59: | ||
|Late Egyptian | |Late Egyptian | ||
|Akhwy | |Akhwy | ||
| | |Two Spirits | ||
| | | | ||
|- | |- | ||
| Line 62: | Line 65: | ||
|Late Egyptian | |Late Egyptian | ||
|Anu | |Anu | ||
| | |avatar of Horus | ||
| | | | ||
|- | |- | ||
| Line 83: | Line 86: | ||
|Late Egyptian | |Late Egyptian | ||
|Aret | |Aret | ||
| | |Jaw<sup>?</sup> | ||
| | | | ||
|- | |- | ||
| Line 89: | Line 92: | ||
|Late Egyptian | |Late Egyptian | ||
|Aryt | |Aryt | ||
| | |(2<sup>?</sup>) Jaw(s<sup>?</sup>) | ||
| | | | ||
|- | |- | ||
| Line 95: | Line 98: | ||
|Late Egyptian | |Late Egyptian | ||
|Bawy | |Bawy | ||
| | |Two Souls | ||
| | | | ||
|- | |- | ||
| Line 101: | Line 104: | ||
|Late Egyptian | |Late Egyptian | ||
|Djat | |Djat | ||
| | |Ferryboat/ Corsser | ||
| | | | ||
|- | |- | ||
| Line 107: | Line 110: | ||
|Late Egyptian | |Late Egyptian | ||
|Ipedjes | |Ipedjes | ||
| | |Bright Star | ||
| | | | ||
|- | |- | ||
| Line 113: | Line 116: | ||
|Late Egyptian | |Late Egyptian | ||
|Irtentapdu | |Irtentapdu | ||
| | |Eye of the Bird | ||
| | | | ||
|- | |- | ||
| Line 120: | Line 123: | ||
|Kemenu | |Kemenu | ||
| | | | ||
| | |the 17th decan | ||
|- | |- | ||
| | | | ||
|Late Egyptian | |Late Egyptian | ||
|Kenemet | |Kenemet | ||
| | |Cow (?) | ||
| | | | ||
|- | |- | ||
| Line 138: | Line 141: | ||
|Khau | |Khau | ||
| | | | ||
| | |Plejades | ||
|- | |- | ||
| | | | ||
|Late Egyptian | |Late Egyptian | ||
|Khenwy | |Khenwy | ||
| | |Khenwy Fish | ||
| | | | ||
|- | |- | ||
| Line 149: | Line 152: | ||
|Late Egyptian | |Late Egyptian | ||
|Mai | |Mai | ||
| | |Lion | ||
| | | | ||
|- | |- | ||
| Line 155: | Line 158: | ||
|Late Egyptian | |Late Egyptian | ||
|Menit | |Menit | ||
| | |Mooring Post | ||
| | | | ||
|- | |- | ||
| Line 161: | Line 164: | ||
|Late Egyptian | |Late Egyptian | ||
|Nekhet | |Nekhet | ||
| | |Giant | ||
| | | | ||
|- | |- | ||
| Line 185: | Line 188: | ||
|Late Egyptian | |Late Egyptian | ||
|Qed | |Qed | ||
| | |Circle | ||
| | | | ||
|- | |- | ||
| Line 191: | Line 194: | ||
|Late Egyptian | |Late Egyptian | ||
|Qedty | |Qedty | ||
| | |Two Nets | ||
| | | | ||
|- | |- | ||
| Line 197: | Line 200: | ||
|Late Egyptian | |Late Egyptian | ||
|Reret | |Reret | ||
| | |Female Hippotamus | ||
| | | | ||
|- | |- | ||
| Line 203: | Line 206: | ||
|Late Egyptian | |Late Egyptian | ||
|Sah | |Sah | ||
| | |a god | ||
| | | | ||
|- | |- | ||
| Line 209: | Line 212: | ||
|Late Egyptian | |Late Egyptian | ||
|Sebawy | |Sebawy | ||
| | |Pair of Stars | ||
| | | | ||
|- | |- | ||
| Line 215: | Line 218: | ||
|Late Egyptian | |Late Egyptian | ||
|Sebsesen | |Sebsesen | ||
| | |Sage's Star | ||
| | | | ||
|- | |- | ||
| Line 221: | Line 224: | ||
|Late Egyptian | |Late Egyptian | ||
|Sedjef | |Sedjef | ||
| | |"its tail" (lion) | ||
| | | | ||
|- | |- | ||
| Line 227: | Line 230: | ||
|Late Egyptian | |Late Egyptian | ||
|Serqet | |Serqet | ||
| | |a goddess | ||
| | | | ||
|- | |- | ||
| Line 233: | Line 236: | ||
|Late Egyptian | |Late Egyptian | ||
|Setwy | |Setwy | ||
| | |Two Tortoises | ||
| | | | ||
|- | |- | ||
| Line 239: | Line 242: | ||
|Late Egyptian | |Late Egyptian | ||
|Sopdet | |Sopdet | ||
| | |Triangle | ||
| | | | ||
|- | |- | ||
| Line 245: | Line 248: | ||
|Late Egyptian | |Late Egyptian | ||
|Tanefer | |Tanefer | ||
| | |The Beautiful Child | ||
| | | | ||
|- | |- | ||
| Line 251: | Line 254: | ||
|Late Egyptian | |Late Egyptian | ||
|Tjamat | |Tjamat | ||
| | |Wings | ||
| | | | ||
|- | |- | ||
| Line 257: | Line 260: | ||
|Late Egyptian | |Late Egyptian | ||
|Wia | |Wia | ||
| | |Boat | ||
| | | | ||
|} | |} | ||
Latest revision as of 14:00, 20 January 2026
Authors: Susanne M Hoffmann

The ancient Egypts are one of the oldest documented cultures, they settled in Northeast Africa and formed first structures like cities and states. Their early astronomical practices are not well documented, but here we try to give a glance on the known terms and the late names as used today within the IAU.
Solar System Names
| Traditional Terms | Transliteration | English | commentary |
|---|---|---|---|
| Sun | |||
| Moon | |||
| Mercury | |||
| Venus | |||
| Mars | |||
| Jupiter | |||
| Saturn |
Names of Stars and Constellations
| Original | Language of Origin | Pronounce | English | Note |
|---|---|---|---|---|
| Late Egyptian | Akhwy | Two Spirits | ||
| Late Egyptian | Anu | avatar of Horus | ||
| Late Egyptian | Apdu | Bird | certain star names:
One uncertain:
| |
| Late Egyptian | Aret | Jaw? | ||
| Late Egyptian | Aryt | (2?) Jaw(s?) | ||
| Late Egyptian | Bawy | Two Souls | ||
| Late Egyptian | Djat | Ferryboat/ Corsser | ||
| Late Egyptian | Ipedjes | Bright Star | ||
| Late Egyptian | Irtentapdu | Eye of the Bird | ||
| Late Egyptian | Kemenu | the 17th decan | ||
| Late Egyptian | Kenemet | Cow (?) | ||
| Coptic | Khambalia | |||
| Late Egyptian | Khau | Plejades | ||
| Late Egyptian | Khenwy | Khenwy Fish | ||
| Late Egyptian | Mai | Lion | ||
| Late Egyptian | Menit | Mooring Post | ||
| Late Egyptian | Nekhet | Giant | ||
| Egyptian | Nut | Goddess of the Night | ||
| Coptic | Piautos | |||
| Coptic | Polis | |||
| Late Egyptian | Qed | Circle | ||
| Late Egyptian | Qedty | Two Nets | ||
| Late Egyptian | Reret | Female Hippotamus | ||
| Late Egyptian | Sah | a god | ||
| Late Egyptian | Sebawy | Pair of Stars | ||
| Late Egyptian | Sebsesen | Sage's Star | ||
| Late Egyptian | Sedjef | "its tail" (lion) | ||
| Late Egyptian | Serqet | a goddess | ||
| Late Egyptian | Setwy | Two Tortoises | ||
| Late Egyptian | Sopdet | Triangle | ||
| Late Egyptian | Tanefer | The Beautiful Child | ||
| Late Egyptian | Tjamat | Wings | ||
| Late Egyptian | Wia | Boat |






