Ardra: Difference between revisions
From All Skies Encyclopaedia
Ardra
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
---- | ---- | ||
[[File:5+ Mrigashira+Ardra stellarium.gif|thumb|Ardra marked among the asterisms on a Stellarium map.]] | [[File:5+ Mrigashira+Ardra stellarium.gif|thumb|Ardra marked among the asterisms on a Stellarium map.]] | ||
{{Infobox constellation | |||
| name = आर्द्रा (Ardra) | |||
| native = आर्द्रा | |||
| translation = Ardra | |||
| pronounce = Ardra | |||
| IPA = aːɾd̪ɾɑː | |||
| culture = Indian_nakshatras | |||
| RA = 88.79293899 | |||
| dec = 7.407064 | |||
| areatotal = | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = | |||
| numberbrightstars = 1 | |||
| numbernearbystars = | |||
| brighteststarname = [[Betelgeuse]] | |||
| starmagnitude = 0.42 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Ori | |||
| notes = | |||
| cat = Single Star-Asterism | |||
}} | |||
[[File:Ardra nakshatras in Temple draw+lbl 4ase.jpg|thumb|Ardra nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025).]] | [[File:Ardra nakshatras in Temple draw+lbl 4ase.jpg|thumb|Ardra nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025).]] | ||
Ardra (आर्द्रा), Wetness, is an Indian name, used by the Indian Vedic tradition. Most of these names are roughly 3000 years old. They pre-date Hinduism but were taken over by it. | Ardra (आर्द्रा), Wetness, is an Indian name, used by the Indian Vedic tradition. Most of these names are roughly 3000 years old. They pre-date Hinduism but were taken over by it. | ||
Latest revision as of 04:39, 9 July 2026
Authors: Susanne M Hoffmann, Youla Azkarrula

| Asterism Info | |
| Native | आर्द्रा |
|---|---|
| Romanisation | Ardra |
| IPA | aːɾd̪ɾɑː |
| Translation | Ardra |
| Position (2000) | |
| Right ascension | 88.79293899 |
| Declination | 7.407064 |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 1 |
| Brightest star | Betelgeuse (0.42m) |
| Taxonomy | |
| category of asterism | Single Star-Asterism |
| IAU- constellations | Ori |

Ardra (आर्द्रा), Wetness, is an Indian name, used by the Indian Vedic tradition. Most of these names are roughly 3000 years old. They pre-date Hinduism but were taken over by it.
Etymology and History
Name Variants
- Ardra
- Roudra,
- Shivabha
Origin of Constellation
Transfer and Transformation of the Constellation
-
Ardra nakshatra in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025).
-
Ardra in Tibetian
-
Ardra in Chinese
-
All nakshatras in silver arch Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025).
-
All nakshatra in door frame in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025).
-
Ardra in Jones (1720).
Mythology
mnemonic tales and cultural significance
Weblinks
References
- References (general)







