Paushna: Difference between revisions
mNo edit summary |
inserted Devanagari |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Pouṣṇa}} | '''''Pouṣṇa''''' '''पौष्ण''' {{DISPLAYTITLE:Pouṣṇa}} | ||
[[File:Revati.jpg|thumb|The possible identification of the five stars of Revati from the temple engraving. They are e d z89 and 96 ]] | [[File:Revati.jpg|thumb|The possible identification of the five stars of Revati from the temple engraving. They are e d z89 and 96 ]] | ||
[[File:Poushna.jpg|thumb|The position is indicated by the blue symbol between zeta and epsilon Psc]] | [[File:Poushna.jpg|thumb|The position is indicated by the blue symbol between zeta and epsilon Psc]] | ||
| Line 5: | Line 5: | ||
---- | ---- | ||
''Pouṣṇa'' is another name for Revati, (रेवती), | ''Pouṣṇa ('''पौष्ण)''''' is another name for Revati, (रेवती), the 27th star | ||
==Etymology and History== | ==Etymology and History== | ||
| Line 11: | Line 11: | ||
* ''Revati'' | * ''Revati'' | ||
* ''Pouṣṇa'' | * ''Pouṣṇa (पौष्ण)'' | ||
''Pouṣṇa'' is also the name of the 27th nakshatra and specifically its ''yogatara'' (main star) ''Revati'' is assigned ζ Psc. This has the presiding deity as '' | ''Pouṣṇa (पौष्ण)'' is also the name of the 27th nakshatra and specifically its ''yogatara'' (main star) ''Revati'' is assigned ζ Psc. This has the presiding deity as ''Pūṣan'', the Sun. The word ''Pouṣṇa'' is derived from ''Pūṣan''. | ||
===Identification and Main Star === | ===Identification and Main Star === | ||
''Revati's'' shape in temple illustrations shows a group of five stars epsilon, | ''Revati's'' shape in temple illustrations shows a group of five stars epsilon, delta, ζ, 89 and 96 Psc . It matches a characteristic arch pattern including its determinative star (ζ Psc) in the [[Pisces]]/[[Andromeda]] area. We arrive at the identification with Z Psc as determined from the coordinates of ''Sūryasiddhānta''. | ||
In the catalogue of stars provided by Nityananda of | In the catalogue of stars provided by Nityananda<ref>Venketeswara R Pai and Shylaja B S, 2021, JOAA, 42, 113 | ||
https://doi.org/10.1007/s12036-021-09736- </ref> of 17th century the entry corresponds to the name ''Pouṣṇa'', the ecliptic longitude if 359 degrees and the latitude zero. This position is midway between ζ Psc and epislon Psc. Hence we propose the name ''Pouṣṇa'' for epsilon Psc. | |||
====Stars within the Constellation Area==== | ====Stars within the Constellation Area==== | ||
Revision as of 05:16, 7 September 2026
Pouṣṇa पौष्ण


Authors: ASE Tech Team, Shylaja, Susanne M Hoffmann
Pouṣṇa (पौष्ण) is another name for Revati, (रेवती), the 27th star
Etymology and History
Name Variants
- Revati
- Pouṣṇa (पौष्ण)
Pouṣṇa (पौष्ण) is also the name of the 27th nakshatra and specifically its yogatara (main star) Revati is assigned ζ Psc. This has the presiding deity as Pūṣan, the Sun. The word Pouṣṇa is derived from Pūṣan.
Identification and Main Star
Revati's shape in temple illustrations shows a group of five stars epsilon, delta, ζ, 89 and 96 Psc . It matches a characteristic arch pattern including its determinative star (ζ Psc) in the Pisces/Andromeda area. We arrive at the identification with Z Psc as determined from the coordinates of Sūryasiddhānta.
In the catalogue of stars provided by Nityananda[1] of 17th century the entry corresponds to the name Pouṣṇa, the ecliptic longitude if 359 degrees and the latitude zero. This position is midway between ζ Psc and epislon Psc. Hence we propose the name Pouṣṇa for epsilon Psc.
Stars within the Constellation Area
Transfer and Transformation
-
Revati 10th century
-
Display of all 28th nakshatras in silver arch with candles in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025).
-
Display of all 28th nakshatras in a door frame in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025).
-
Revati, Tibetean
-
Revati, Chinese
-
Revati Hindu
-
Lord Revati
-
Revati as reconstructed by Jones (1720)
Mythology/ Religion
IAU Working Group on Star Names
Weblinks
Reference
- ↑ Venketeswara R Pai and Shylaja B S, 2021, JOAA, 42, 113 https://doi.org/10.1007/s12036-021-09736-







