Paushna: Difference between revisions
content on the star |
removed the table |
||
| Line 8: | Line 8: | ||
'''Name Variants''' | '''Name Variants''' | ||
* Revati | * ''Revati'' | ||
* Pouṣṇa | * ''Pouṣṇa'' | ||
Pouṣṇa is also the name of the 27th nakshatra and specifically its ''yogatara'' (main star) Revati is assigned ζ Psc. This has the presiding deity as | ''Pouṣṇa'' is also the name of the 27th nakshatra and specifically its ''yogatara'' (main star) ''Revati'' is assigned ζ Psc. This has the presiding deity as ''Pūṣa''n, the Sun. The word ''Pouṣṇa'' is derived from Pusan. | ||
===Identification and Main Star === | ===Identification and Main Star === | ||
Revati's shape in temple illustrations shows a group of five stars e d ζ 89 and 96 . It matches a characteristic arch pattern including its determinative star (ζ Psc) in the [[Pisces]]/[[Andromeda]] area. We arrive at the identification with Z Psc as determined from the coordinates of Suryasiddhanta (Ref). | ''Revati's'' shape in temple illustrations shows a group of five stars e d ζ 89 and 96 . It matches a characteristic arch pattern including its determinative star (ζ Psc) in the [[Pisces]]/[[Andromeda]] area. We arrive at the identification with Z Psc as determined from the coordinates of Suryasiddhanta (Ref). | ||
In the catalogue of stars provided by Nityananda of 15th century the entry correponds to the name Pouṣṇa, the ecliptic longitude if 359 degrees and the latitude zero. This position is midway between ζ Psc and Epislon Psc. Hence we propose the name Pouṣṇa for epsilon Psc. | In the catalogue of stars provided by Nityananda of 15th century the entry correponds to the name Pouṣṇa, the ecliptic longitude if 359 degrees and the latitude zero. This position is midway between ζ Psc and Epislon Psc. Hence we propose the name ''Pouṣṇa'' for epsilon Psc. | ||
====Stars within the Constellation Area==== | ====Stars within the Constellation Area==== | ||
=== Transfer and Transformation === | === Transfer and Transformation === | ||
<gallery> | <gallery> | ||
Revision as of 16:41, 6 September 2026

Authors: ASE Tech Team, Shylaja, Susanne M Hoffmann
Pouṣṇais another name for Revati, (रेवती), meaning posperous,. This is one of the 27 stars with the presiding deity as Pusan, the Sun. The word Pouṣṇa is derived from Pusan.
Etymology and History
Name Variants
- Revati
- Pouṣṇa
Pouṣṇa is also the name of the 27th nakshatra and specifically its yogatara (main star) Revati is assigned ζ Psc. This has the presiding deity as Pūṣan, the Sun. The word Pouṣṇa is derived from Pusan.
Identification and Main Star
Revati's shape in temple illustrations shows a group of five stars e d ζ 89 and 96 . It matches a characteristic arch pattern including its determinative star (ζ Psc) in the Pisces/Andromeda area. We arrive at the identification with Z Psc as determined from the coordinates of Suryasiddhanta (Ref).
In the catalogue of stars provided by Nityananda of 15th century the entry correponds to the name Pouṣṇa, the ecliptic longitude if 359 degrees and the latitude zero. This position is midway between ζ Psc and Epislon Psc. Hence we propose the name Pouṣṇa for epsilon Psc.
Stars within the Constellation Area
Transfer and Transformation
-
Revati 10th century
-
Display of all 28th nakshatras in silver arch with candles in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025).
-
Display of all 28th nakshatras in a door frame in Tirupperunthurai (Athmanathaswamy temple) near Aranthangi, India, 10th century CE. (SMH 2025).
-
Revati, Tibetean
-
Revati, Chinese
-
Revati Hindu
-
Lord Revati
-
Revati as reconstructed by Jones (1720)







