Sardinian (All Terms)
Authors: ASE Tech Team
Like all peoples of the world, even the ancient Sardinians, turned their eyes to the sky that marked the time and the seasons. The peasant's world has given its name to the stars and the constellations of the Sardinian culture.[1]
Solar System Names
| Sardinian | English | commentary |
|---|---|---|
| S'arbeschida | Sun | dawn (fajr) |
| su mesu die | noon or midday | |
| punta 'e sole | the highest point in the zenith | |
| S'orta 'e die | afternoon | |
| S'iscurigada | when the day turns towards sunset | |
| sa Luna noa | Moon | |
| sa Luna creschinde | ||
| su primu cuartu | ||
| sa mesa luna | ||
| su tertzu cuartu | ||
| sa Luna cumpria | ||
| Luna prena | ||
| Luna fininde | ||
| Luna in burrutzone | with the bump, when it is a waxing or waning gibbous moon | |
| Mercury | ||
| S'Isteddu 'e Impuddile | Venus | morning star |
| Isteddu Chenadorzu | evening star | |
| Earth | ||
| Mars | ||
| Jupiter | ||
| Saturn |
Season and changing names of asterism
Al tramonto possiamo trovare, a seconda del periodo, s’istella ‘e s’icurigada rappresentata da Venere o s’istella ‘e arbeschere rappresentata da Venere mattutina. Nel caso di Venere vespertina, all’alba s’istella ‘e arbeschere, potrebbe essere rappresentata da Sirio, nel cielo estivo, chiamata anche s'isteddu 'e atzarzu o s'isteddu mannu. Vicino a Sirio si trova la costellazione de su trubadore de sos bacheddos (Orione) e sas tres marias che sono le tre stelle che formano la cintura di Orione, mentre il cane maggiore del quale fa parte Sirio è chiamata su trubadore de sos bacheddos perchè è la costellazione che segue quella di Orione, quasi volesse condurla nel camino celeste come fa il pastore col proprio gregge. A seguire abbiamo su gajone, il cane minore.
Translation:
At sunset, depending on the season, we can find s'istella 'e s'icurigada, represented by Venus, or s'istella 'e arbeschere, represented by morning Venus. In the case of evening Venus, at dawn, s'istella 'e arbeschere could be represented by Sirius, in the summer sky, also called s'isteddu 'e atzarzu or s'isteddu mannu . Near Sirius is the constellation of su trubadore de sos bacheddos (Orion) and sas tres marias.which are the three stars that form Orion's belt, while Canis Major, which includes Sirius, is called su trubadore de sos bacheddos because it is the constellation that follows Orion, almost as if it wanted to lead it along the celestial path like a shepherd does with his flock. Next is su gajone , the lesser canis.
List of terms (asterism names)
| Sardinian Tern | Meaning | Designation | Comment |
|---|---|---|---|
| s'andaina 'e paza | stand of straw | Milkyway | S'andaina 'e paza is a strand of straw connecting the homes of two lovers, serving to "announce" the new couple to the town; this practice is often carried out as a prank. |
| Sa Frache | The Sickle | Leo | visible clearly in the winter |
| Sa Loba / sos isteddos lobaos | The Twins | Pollux and Castor | |
| Sa Mandra | The Fence for Sheep | covers the area of Auriga and Taurus | |
| Sa Rughe de Santu Antinu | The Cross of St. Constantine | Cygnus | Tradition holds that this is the very cross that appeared in Emperor Constantine's dream before the Battle of the Milvian Bridge, fought against Maxentius in 312 AD. |
| Sa Trona | The Throne | Cassiopeia | |
| Sas Tres Marias | Three Marias | the belt of Orion | |
| Sos Bacheddos / su trubadore de sos bacheddos | The Sticks | Orion | |
| sos isteddos coilongos | comet | considered a bad omen | |
| sos isteddos tramudantes | shooting star | ||
| Sos Sette Frades | The Seven Brothers | Ursa Major | |
| su achile / sa mandra | Auriga | ||
| Su Ballu de sas Fiuda | The Dance of Widows | Corona Borealis | |
| Su Corru 'e Chervu | The Deer Horn | Perseus | |
| su gajone | Canis Minor | ||
| Su Pinnetu | The Hut | Taurus | |
| su trubadore de s'udrone | Aldebaran | ||
| su trubadore de sos stette frades | Arcturus (Ἀρκτοῦρος) | ||
| S'Udrone | The Bunch | Pleiades |
References
- References (general)
- ↑ Giuseppe Putzolu (online). Sardinian sky culture in Stellarium, https://github.com/stellarium/stellarium







